Trending Players
| Name | Pos | HT | WT | College | |
|---|---|---|---|---|---|
| A. Gordon#50 | F | 6' 8" | 235 lbs | Arizona | |
| A. Horford#42 | C-F | 6' 9" | 240 lbs | Florida | |
| A. Burks#18 | G | 6' 5" | 214 lbs | Colorado | |
| A. Caruso#6 | G | 6' 5" | 186 lbs | Texas A&M | |
![]() | A. Iverson#3 | PG | 6' 0" | 165 lbs | Georgetown |
| A. Drummond#3 | C | 6' 11" | 279 lbs | UConn | |
| A. Iguodala#9 | G-F | 6' 6" | 215 lbs | Arizona | |
| A. Wiggins#22 | F | 6' 7" | 197 lbs | Kansas | |
| A. Simons#1 | G | 6' 3" | 193 lbs | N/A | |
| A. Davis#3 | F-C | 6' 10" | 253 lbs | Kentucky | |
| A. Edwards#5 | G | 6' 4" | 225 lbs | Georgia | |
![]() | A. Thompson#9 | G-F | 6' 6" | 205 lbs | N/A |
| A. Reaves#15 | G | 6' 5" | 197 lbs | Oklahoma | |
| A. Rivers#25 | G | 6' 4" | 200 lbs | Duke | |
| A. Dosunmu#12 | G | 6' 5" | 200 lbs | Illinois | |
| B. Adebayo#13 | C-F | 6' 9" | 255 lbs | Kentucky | |
| B. Simmons#10 | G-F | 6' 10" | 240 lbs | LSU | |
![]() | B. Donovan#1 | PG | 5' 11" | 171 lbs | Providence |
| B. Griffin#32 | F | 6' 10" | 251 lbs | Oklahoma | |
| B. Portis#9 | F | 6' 10" | 250 lbs | Arkansas | |
| B. Bogdanovic#44 | G-F | 6' 7" | 226 lbs | N/A | |
| B. Bol#11 | C-F | 7' 3" | 220 lbs | Oregon | |
| B. Beal#3 | G | 6' 4" | 207 lbs | Florida | |
| B. Ingram#14 | F | 6' 8" | 190 lbs | Duke | |
![]() | B. Miller#24 | F-G | 6' 7" | 200 lbs | Alabama |
| B. Lopez#11 | C | 7' 1" | 282 lbs | Stanford | |
| B. Brown#11 | G-F | 6' 4" | 202 lbs | Miami (FL) | |
| B. Hield#17 | G | 6' 4" | 220 lbs | Oklahoma | |
| C. McCollum#3 | G | 6' 3" | 190 lbs | Lehigh | |
| C. Cunningham#2 | G | 6' 6" | 220 lbs | Oklahoma State | |
| C. Martin#16 | F | 6' 5" | 205 lbs | Nevada | |
| C. Reddish#5 | F-G | 6' 7" | 217 lbs | Duke | |
| C. Payne#22 | G | 6' 3" | 183 lbs | Murray State | |
| C. LeVert#3 | G | 6' 6" | 205 lbs | Michigan | |
| C. Anthony#7 | F | 6' 8" | 240 lbs | Syracuse | |
![]() | C. Barkley#4 | PF | N/A | N/A | Auburn |
![]() | C. Billups#1 | SG | N/A | N/A | Colorado |
| C. Holmgren#7 | C-F | 7' 1" | 195 lbs | Gonzaga | |
![]() | C. Bosh#1 | PF | N/A | N/A | Georgia Tech |
| C. Paul#3 | G | 6' 0" | 175 lbs | Wake Forest | |
| C. Wood#35 | F | 6' 8" | 214 lbs | UNLV | |
| C. Capela#15 | C | 6' 10" | 256 lbs | N/A | |
| C. White#0 | G | 6' 5" | 195 lbs | North Carolina | |
| C. Sexton#2 | G | 6' 3" | 190 lbs | Alabama | |
| D. Russell#1 | G | 6' 3" | 193 lbs | Ohio State | |
| D. Lillard#0 | G | 6' 2" | 195 lbs | Weber State | |
| D. Gallinari#12 | F | 6' 10" | 236 lbs | N/A | |
![]() | D. Ainge#22 | SG | N/A | N/A | BYU |
| D. Green#14 | G-F | 6' 6" | 215 lbs | North Carolina | |
| D. Garland#10 | G | 6' 1" | 192 lbs | Vanderbilt | |
![]() | D. Ham#8 | SF | 6' 7" | 220 lbs | Texas Tech |
| D. Fox#5 | G | 6' 3" | 185 lbs | Kentucky | |
| D. Jordan#6 | C | 6' 11" | 265 lbs | Texas A&M | |
| D. DeRozan#11 | G-F | 6' 6" | 220 lbs | USC | |
| D. Cousins#0 | C | 6' 11" | 270 lbs | Kentucky | |
| D. Ayton#2 | C | 7' 0" | 247 lbs | Arizona | |
| D. Murray#5 | G | 6' 5" | 180 lbs | Washington | |
![]() | D. Rodman#70 | PF | 6' 7" | 210 lbs | Southeastern Oklahoma State University |
| D. Schroder#17 | G | 6' 1" | 175 lbs | N/A | |
| D. Smith#4 | G | 6' 3" | 205 lbs | North Carolina State | |
| D. Jones#55 | F | 6' 6" | 210 lbs | UNLV | |
| D. Rose#23 | G | 6' 3" | 200 lbs | Memphis | |
| D. White#9 | G | 6' 4" | 190 lbs | Colorado | |
| D. Bane#22 | G | 6' 5" | 215 lbs | TCU | |
| D. Booker#1 | G | 6' 6" | 206 lbs | Kentucky | |
| D. Brooks#9 | G-F | 6' 6" | 225 lbs | Oregon | |
| D. Waiters#11 | G | 6' 4" | 215 lbs | Syracuse | |
![]() | D. Nowitzki#41 | F | 7' 0" | 245 lbs | DJK Wurzburg |
![]() | D. Rivers#25 | PG | 6' 4" | 185 lbs | Marquette |
| D. Sabonis#10 | C | 6' 10" | 240 lbs | Gonzaga | |
| D. Mitchell#45 | G | 6' 3" | 215 lbs | Louisville | |
| D. DiVincenzo#0 | G | 6' 4" | 203 lbs | Villanova | |
| D. Green#23 | F | 6' 6" | 230 lbs | Michigan State | |
| D. Robinson#55 | F | 6' 7" | 215 lbs | Michigan | |
| D. Howard#12 | C | 6' 11" | 265 lbs | SW Atlanta Christian Academy (GA) | |
![]() | D. Wade#9 | G | 6' 4" | 220 lbs | Marquette |
![]() | E. Kanter#00 | C | 6' 11" | 245 lbs | Kentucky |
| E. Gordon#23 | G | 6' 3" | 215 lbs | Indiana | |
| E. Fournier#31 | G-F | 6' 6" | 205 lbs | N/A | |
| E. Mobley#4 | C | 6' 11" | 215 lbs | USC | |
| F. VanVleet#5 | G | 6' 0" | 197 lbs | Wichita State | |
![]() | G. Vincent#7 | G | 6' 2" | 200 lbs | UC Santa Barbara |
![]() | G. Payton#20 | PG | 6' 4" | 180 lbs | Oregon State |
| G. Payton#0 | G | 6' 2" | 195 lbs | Oregon State | |
![]() | G. Trent#20 | C | 6' 8" | 250 lbs | Ohio University |
| G. Trent#33 | G | 6' 5" | 204 lbs | Duke | |
![]() | G. Karl#22 | PG | 6' 2" | 190 lbs | UNC |
| G. Antetokounmpo#34 | F | 6' 11" | 243 lbs | N/A | |
![]() | G. Arenas#10 | PG | N/A | N/A | Arizona |
| G. Hayward#33 | F | 6' 7" | 225 lbs | Butler | |
| G. Williams#2 | F | 6' 6" | 236 lbs | Tennessee | |
| G. Allen#8 | G | 6' 4" | 198 lbs | Duke | |
| H. Barnes#40 | F | 6' 8" | 225 lbs | North Carolina | |
![]() | I. Udoka#3 | SF | 6' 6" | 215 lbs | San Francisco |
| I. Quickley#5 | G | 6' 2" | 190 lbs | Kentucky | |
| I. Stewart#28 | F-C | 6' 8" | 250 lbs | Washington | |
| I. Thomas#4 | G | 5' 9" | 185 lbs | Washington | |
![]() | I. Thomas#11 | PG | 6' 1" | 180 lbs | Indiana |
| I. Zubac#40 | C | 7' 0" | 240 lbs | N/A | |
| J. Redick#17 | G | 6' 4" | 200 lbs | Duke | |
| J. Morant#12 | G | 6' 2" | 174 lbs | Murray State | |
| J. McGee#00 | C | 7' 0" | 270 lbs | Nevada | |
![]() | J. Vaughn#11 | PG | 6' 1" | 190 lbs | Kansas |
| J. Crowder#99 | F | 6' 6" | 235 lbs | Marquette | |
| J. Poeltl#19 | C | 7' 0" | 260 lbs | Utah | |
| J. Brunson#11 | G | 6' 2" | 190 lbs | Villanova | |
| J. Green#4 | G | 6' 4" | 186 lbs | N/A | |
![]() | J. Rose#8 | SF | 6' 8" | 210 lbs | Michigan |
| J. Suggs#4 | G | 6' 5" | 205 lbs | Gonzaga | |
| J. Crawford#11 | G | 6' 5" | 185 lbs | Michigan | |
| J. Murray#27 | G | 6' 4" | 215 lbs | Kentucky | |
| J. Harden#1 | G | 6' 5" | 220 lbs | Arizona State | |
| J. Dudley#3 | F | 6' 7" | 240 lbs | Boston College | |
![]() | J. Jackson#2 | SG | 6' 4" | 190 lbs | Georgetown |
| J. Jackson#13 | F-C | 6' 10" | 242 lbs | Michigan State | |
| J. Allen#31 | C | 6' 9" | 243 lbs | Texas | |
![]() | J. Kidd#5 | SG | 6' 4" | 205 lbs | California |
![]() | J. Williams#22 | PG | 6' 2" | 195 lbs | Duke |
| J. Brown#7 | G-F | 6' 6" | 223 lbs | California | |
| J. Tatum#0 | F-G | 6' 8" | 210 lbs | Duke | |
| J. Grant#9 | F | 6' 7" | 210 lbs | Syracuse | |
![]() | J. Lin#7 | G | 6' 3" | 200 lbs | Harvard |
![]() | J. West#44 | PG | 6' 2" | 175 lbs | West Virginia |
| J. Butler#22 | F | 6' 7" | 230 lbs | Marquette | |
| J. Harris#12 | G | 6' 6" | 219 lbs | Virginia | |
| J. Ingles#7 | F-G | 6' 9" | 220 lbs | N/A | |
| J. Embiid#21 | C-F | 7' 0" | 280 lbs | Kansas | |
| J. Collins#20 | F-C | 6' 9" | 226 lbs | Wake Forest | |
| J. Wall#2 | G | 6' 4" | 210 lbs | Kentucky | |
| J. Isaac#1 | F | 6' 10" | 230 lbs | Florida State | |
| J. Kuminga#00 | F | 6' 7" | 225 lbs | N/A | |
| J. Clarkson#00 | G | 6' 3" | 194 lbs | Missouri | |
| J. Poole#13 | G | 6' 4" | 194 lbs | Michigan | |
| J. Giddey#3 | G | 6' 8" | 216 lbs | N/A | |
| J. Hart#3 | G | 6' 4" | 215 lbs | Villanova | |
| J. Richardson#0 | G | 6' 5" | 200 lbs | Tennessee | |
| J. Holiday#4 | G | 6' 4" | 205 lbs | UCLA | |
| J. Randle#30 | F-C | 6' 8" | 250 lbs | Kentucky | |
| J. Nurkic#20 | C | 7' 0" | 290 lbs | N/A | |
![]() | J. Howard#5 | PF | 6' 9" | 240 lbs | Michigan |
![]() | K. Abdul-Jabbar#33 | C | 7' 1" | 224 lbs | UCLA |
| K. Towns#32 | C-F | 7' 0" | 248 lbs | Kentucky | |
| K. Leonard#2 | F | 6' 7" | 225 lbs | San Diego State | |
| K. Murray#13 | F | 6' 8" | 225 lbs | Iowa | |
| K. Olynyk#41 | F-C | 6' 11" | 240 lbs | Gonzaga | |
| K. Oubre#9 | F-G | 6' 7" | 203 lbs | Kansas | |
| K. Walker#15 | G | 6' 1" | 184 lbs | Connecticut | |
![]() | K. Perkins#21 | C | 6' 10" | 270 lbs | N/A |
| K. Caldwell-Pope#5 | G | 6' 5" | 204 lbs | Georgia | |
| K. Durant#35 | F | 6' 11" | 240 lbs | Texas | |
![]() | K. Garnett#2 | PF | 6' 11" | 240 lbs | N/A |
| K. Huerter#9 | G-F | 6' 7" | 198 lbs | Maryland | |
| K. Love#42 | F-C | 6' 8" | 251 lbs | UCLA | |
![]() | K. Porter#1 | PG | 6' 0" | 170 lbs | Saint Francis University |
| K. Porter#3 | G-F | 6' 3" | 202 lbs | USC | |
| K. Looney#5 | C-F | 6' 9" | 222 lbs | UCLA | |
| K. Middleton#22 | F | 6' 7" | 222 lbs | Texas A&M | |
| K. Thompson#11 | G | 6' 6" | 220 lbs | Washington State | |
![]() | K. Bryant#24 | SF | 6' 6" | 212 lbs | N/A |
| K. Porzingis#8 | F-C | 7' 2" | 240 lbs | N/A | |
| K. Anderson#1 | F | 6' 9" | 230 lbs | UCLA | |
| K. Kuzma#33 | F | 6' 9" | 221 lbs | Utah | |
| K. Lowry#7 | G | 6' 0" | 196 lbs | Villanova | |
| K. Irving#11 | G | 6' 2" | 195 lbs | Duke | |
| L. Aldridge#12 | F | 6' 11" | 260 lbs | Texas | |
| L. Ball#1 | G | 6' 7" | 180 lbs | N/A | |
![]() | L. Odom#7 | PF | 6' 10" | 220 lbs | Rhode Island |
![]() | L. Bird#33 | SF | N/A | N/A | Indiana State University |
![]() | L. Nance#22 | PF | 6' 10" | 205 lbs | Clemson |
| L. Nance#22 | F | 6' 8" | 245 lbs | Wyoming | |
| L. Markkanen#23 | F-C | 7' 0" | 240 lbs | Arizona | |
| L. James#23 | F | 6' 9" | 250 lbs | N/A | |
| L. Walker#8 | G | 6' 4" | 204 lbs | Miami (FL) | |
| L. Ball#2 | G | 6' 6" | 190 lbs | UCLA | |
| L. Williams#23 | G | 6' 1" | 175 lbs | South Gwinnett HS (GA) | |
| L. Doncic#77 | F-G | 6' 7" | 230 lbs | N/A | |
![]() | M. Johnson#32 | PF | 6' 9" | 215 lbs | Michigan State |
| M. Brogdon#11 | G | 6' 4" | 229 lbs | Virginia | |
| M. Beasley#5 | G | 6' 4" | 187 lbs | Florida State | |
| M. Monk#0 | G | 6' 3" | 200 lbs | Kentucky | |
| M. Gasol#33 | C | 7' 1" | 255 lbs | N/A | |
![]() | M. Cousin#50 | C | 6' 11" | 245 lbs | Seton Hall |
| M. Morris#24 | F | 6' 8" | 218 lbs | Kansas | |
| M. Smart#36 | G | 6' 3" | 220 lbs | Oklahoma State | |
![]() | M. Jackson#31 | PG | 6' 1" | 180 lbs | St. John's |
| M. Fultz#20 | G | 6' 4" | 209 lbs | Washington | |
| M. Morris#88 | F | 6' 9" | 245 lbs | Kansas | |
| M. Bagley#35 | F-C | 6' 10" | 235 lbs | Duke | |
| M. Strus#1 | G-F | 6' 5" | 215 lbs | DePaul | |
![]() | M. World#51 | SF | 6' 6" | 260 lbs | St. John's |
![]() | M. Jordan#23 | SF | 6' 6" | 195 lbs | UNC |
| M. Porter#1 | F | 6' 10" | 218 lbs | Missouri | |
| M. Bridges#1 | F | 6' 6" | 209 lbs | Villanova | |
![]() | M. Brown#45 | N/A | 6' 9" | 257 lbs | George Washington |
| M. Conley#10 | G | 6' 0" | 175 lbs | Ohio State | |
| M. Bridges#0 | F | 6' 7" | 225 lbs | Michigan State | |
| M. Robinson#23 | C-F | 7' 0" | 240 lbs | N/A | |
| M. Bamba#5 | C | 7' 0" | 231 lbs | Texas | |
| M. Harrell#5 | F | 6' 8" | 240 lbs | Louisville | |
![]() | M. Williams#5 | SF | 6' 8" | 225 lbs | Notre Dame |
| M. Moody#4 | G | 6' 5" | 211 lbs | Arkansas | |
| M. Turner#33 | C-F | 6' 11" | 250 lbs | Texas | |
![]() | N. Young#6 | F-G | 6' 7" | 210 lbs | Southern California |
| N. Batum#40 | G-F | 6' 8" | 230 lbs | N/A | |
| N. Jokic#15 | C | 6' 11" | 284 lbs | N/A | |
| N. Vucevic#9 | C | 6' 10" | 260 lbs | USC | |
| N. Powell#24 | G | 6' 4" | 215 lbs | UCLA | |
| O. Anunoby#8 | G-F | 6' 7" | 240 lbs | Indiana | |
| P. Tucker#17 | F | 6' 5" | 245 lbs | Texas | |
| P. Washington#25 | F | 6' 7" | 230 lbs | Kentucky | |
| P. Banchero#5 | F | 6' 10" | 250 lbs | Duke | |
| P. Siakam#43 | F | 6' 8" | 245 lbs | New Mexico State | |
![]() | P. Riley#12 | SG | 6' 4" | 205 lbs | Kentucky |
| P. Beverley#21 | G | 6' 2" | 180 lbs | Arkansas | |
![]() | P. Ewing#6 | C | 7' 0" | 240 lbs | Georgetown |
| P. Mills#88 | G | 6' 2" | 180 lbs | Saint Mary's (CA) | |
![]() | P. Gasol#16 | C-F | 7' 0" | 250 lbs | N/A |
| P. George#13 | F | 6' 8" | 220 lbs | Fresno State | |
![]() | P. Pierce#34 | SF | 6' 7" | 235 lbs | Kansas |
| P. Pritchard#11 | G | 6' 1" | 195 lbs | Oregon | |
![]() | P. Jackson#17 | PF | 6' 8" | 220 lbs | University of North Dakota |
| R. Barrett#9 | F-G | 6' 6" | 214 lbs | Duke | |
| R. Rondo#9 | G | 6' 1" | 186 lbs | Kentucky | |
| R. Jackson#7 | G | 6' 2" | 208 lbs | Boston College | |
![]() | R. Miller#31 | SG | 6' 7" | 185 lbs | UCLA |
![]() | R. Jefferson#22 | F | 6' 7" | 233 lbs | Arizona |
![]() | R. Carlisle#12 | SG | 6' 5" | 210 lbs | University of Maine |
| R. Rubio#3 | G | 6' 4" | 190 lbs | FC Barcelona | |
| R. Covington#33 | F | 6' 7" | 209 lbs | Tennessee State | |
| R. Williams#35 | C-F | 6' 9" | 249 lbs | Texas A&M | |
| R. Gobert#27 | C | 7' 1" | 258 lbs | N/A | |
| R. Hachimura#28 | F | 6' 8" | 230 lbs | Gonzaga | |
| R. Westbrook#0 | G | 6' 4" | 200 lbs | UCLA | |
![]() | S. Henderson#00 | G | 6' 3" | 202 lbs | N/A |
| S. Barnes#4 | G-F | 6' 7" | 237 lbs | Florida State | |
![]() | S. Pippen#33 | SF | 6' 8" | 210 lbs | University of Central Arkansas |
| S. Ibaka#9 | F | 6' 10" | 235 lbs | Ricoh Manresa | |
| S. Curry#30 | G | 6' 1" | 185 lbs | Duke | |
| S. Gilgeous-Alexander#2 | G | 6' 6" | 195 lbs | Kentucky | |
![]() | S. O'Neal#36 | C | 7' 1" | 325 lbs | LSU |
| S. Dinwiddie#26 | G | 6' 5" | 215 lbs | Colorado | |
| S. Curry#30 | G | 6' 2" | 185 lbs | Davidson | |
![]() | S. Kerr#25 | PG | 6' 3" | 175 lbs | Arizona |
![]() | S. Nash#10 | PG | 6' 3" | 195 lbs | Santa Clara |
| S. Adams#12 | C | 6' 11" | 265 lbs | Pittsburgh | |
| T. Horton-Tucker#5 | G | 6' 4" | 234 lbs | Iowa State | |
| T. Rozier#2 | G | 6' 1" | 190 lbs | Louisville | |
![]() | T. Duncan#21 | C | 6' 11" | 250 lbs | Wake Forest |
![]() | T. Hardaway#14 | PG | 6' 0" | 175 lbs | Texas-El Paso |
| T. Hardaway#10 | G-F | 6' 5" | 205 lbs | Michigan | |
| T. Harris#12 | F | 6' 8" | 226 lbs | Tennessee | |
![]() | T. Bennett#25 | PG | N/A | N/A | Green Bay |
![]() | T. Parker#9 | G | 6' 2" | 185 lbs | N/A |
![]() | T. McGrady#1 | SF | 6' 8" | 210 lbs | N/A |
| T. Young#11 | G | 6' 1" | 164 lbs | Oklahoma | |
| T. Thompson#13 | F | 6' 9" | 254 lbs | Texas | |
| T. Herro#14 | G | 6' 5" | 195 lbs | Kentucky | |
| T. Haliburton#0 | G | 6' 5" | 185 lbs | Iowa State | |
| T. Maxey#0 | G | 6' 2" | 200 lbs | Kentucky | |
![]() | T. Lue#10 | PG | 6' 0" | 175 lbs | Nebraska |
| U. Haslem#40 | F | 6' 8" | 235 lbs | Florida | |
| V. Oladipo#4 | G | 6' 4" | 210 lbs | Indiana | |
| V. Wembanyama#1 | F-C | 7' 4" | 210 lbs | N/A | |
![]() | V. Carter#15 | G-F | 6' 6" | 220 lbs | North Carolina |
| W. Carter#34 | C-F | 6' 10" | 270 lbs | Duke | |
![]() | W. Chamberlain#13 | C | 7' 1" | 275 lbs | Kansas |
| Z. Collins#23 | F-C | 6' 11" | 250 lbs | Gonzaga | |
| Z. LaVine#8 | G | 6' 5" | 200 lbs | UCLA | |
| Z. Williamson#1 | F | 6' 6" | 284 lbs | Duke |





