Quantcast

NBA Standings 2023-24

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
159 160.787032 - 327 - 138 - 2W2
247 270.63511.529 - 818 - 196 - 4W1
345 300.61424 - 1421 - 164 - 6L1
444 300.59514.524 - 1420 - 167 - 3L2
544 310.5871527 - 1217 - 197 - 3W2
643 330.56616.523 - 1520 - 186 - 4W2
741 330.55417.519 - 1722 - 166 - 4W2
840 350.5331921 - 1619 - 194 - 6W1
936 400.47423.519 - 2017 - 204 - 6L1
1035 400.4672420 - 1815 - 226 - 4W1
1129 470.38230.517 - 2012 - 273 - 7L2
1223 510.31135.513 - 2510 - 260 - 10L13
1318 570.244110 - 278 - 302 - 8L3
1414 610.187456 - 318 - 303 - 7L3
1513 620.173467 - 326 - 301 - 9L1

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
152 220.703029 - 823 - 147 - 3W2
252 230.6930.530 - 822 - 157 - 3W1
351 230.689126 - 1025 - 137 - 3L1
447 270.635522 - 1325 - 146 - 4W3
545 290.608722 - 1523 - 149 - 1W7
645 300.67.521 - 1624 - 146 - 4L2
743 310.581922 - 1521 - 166 - 4W1
844 310.5878.523 - 1421 - 176 - 4W1
942 330.5610.527 - 1215 - 217 - 3W1
1040 340.5411218 - 1922 - 156 - 4W4
1138 360.5141426 - 1212 - 249 - 1L1
1229 460.38723.520 - 189 - 281 - 9L9
1325 500.33327.58 - 2817 - 223 - 7W1
1419 560.25333.511 - 278 - 290 - 10L10
1518 570.2434.510 - 288 - 294 - 6L1

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.