Quantcast

NBA Standings 2023-24

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
116 10.94109 - 07 - 19 - 1W1
212 30.835 - 27 - 18 - 2W3
39 60.665 - 24 - 46 - 4W4
410 70.58867 - 03 - 77 - 3W1
56 70.46282 - 33 - 44 - 6W1
67 90.4388.54 - 43 - 55 - 5L1
77 100.41293 - 54 - 55 - 5L2
86 90.494 - 32 - 64 - 6W1
96 90.495 - 31 - 64 - 6W1
106 90.494 - 22 - 74 - 6L2
116 90.495 - 31 - 65 - 5W2
126 100.3759.51 - 55 - 53 - 7L1
134 120.2511.54 - 40 - 83 - 7W2
142 110.154121 - 41 - 61 - 9L9
152 120.14312.51 - 51 - 71 - 9L5

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
111 30.78605 - 16 - 28 - 2W1
212 40.7508 - 24 - 26 - 4W1
311 50.68817 - 24 - 38 - 2W1
410 50.6671.57 - 13 - 47 - 3L1
58 50.6152.55 - 23 - 37 - 3W1
69 70.56335 - 34 - 44 - 6L5
79 70.56336 - 43 - 37 - 3W3
89 70.56336 - 33 - 46 - 4W1
98 70.5333.56 - 32 - 45 - 5W3
108 70.5333.55 - 23 - 55 - 5L1
118 70.5333.54 - 44 - 35 - 5L1
128 80.547 - 31 - 55 - 5W2
136 90.45.54 - 42 - 54 - 6L1
144 120.2583 - 51 - 71 - 9L3
153 120.28.51 - 52 - 73 - 7L4

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.