Tennessee Titans 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
W. Levis QB | 179 | 118 | 65.922 | 1169 | 98 | 8 | 8 | 27 | 153 | 80.5 |
M. Rudolph QB | 128 | 76 | 59.375 | 806 | 47 | 4 | 4 | 6 | 38 | 75.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Pollard RB | 160 | 681 | 4.256 | 41 | 3 |
J. Kelley RB | 0 | 0 | 0 | 0 | 0 |
J. Chestnut RB | 16 | 71 | 4.438 | 12 | 0 |
T. Spears RB | 43 | 161 | 3.744 | 19 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Okonkwo TE | 23 | 31 | 192 | 8.348 | 1 | 26 |
T. Pollard RB | 30 | 40 | 168 | 5.6 | 0 | 22 |
N. Westbrook-Ikhine WR | 15 | 25 | 256 | 17.067 | 5 | 98 |
J. Whyle TE | 15 | 19 | 148 | 9.867 | 0 | 33 |
J. Kelley RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Boyd WR | 23 | 33 | 218 | 9.478 | 0 | 30 |
J. Chestnut RB | 1 | 1 | 9 | 9 | 0 | 9 |
C. Ridley WR | 36 | 74 | 541 | 15.028 | 3 | 47 |
T. Spears RB | 17 | 18 | 88 | 5.176 | 0 | 29 |
J. Jackson WR | 1 | 3 | 8 | 8 | 0 | 8 |
N. Vannett TE | 11 | 12 | 84 | 7.636 | 2 | 24 |
B. Oliver WR | 3 | 3 | 56 | 18.667 | 0 | 33 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
S. Joseph-Day DL | 11 | 14 | 25 | 2.5 | 32 | 3 | 1 | 0 | 0 | 0 |
O. Reese LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hardee CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McCreary CB | 25 | 3 | 28 | 1 | 13 | 9 | 1 | 0 | 0 | 0 |
J. Baker LB | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Landry OLB | 24 | 23 | 47 | 5 | 34 | 9 | 4 | 0 | 0 | 0 |
G. Jeudy-Lally CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Murray LB | 40 | 29 | 69 | 3 | 11 | 5 | 0 | 0 | 0 | 0 |
A. Gaye OLB | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Wood SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hooker SAF | 31 | 16 | 47 | 0 | 0 | 4 | 7 | 3 | 2 | 0 |
A. Key OLB | 20 | 6 | 26 | 5 | 30 | 10 | 1 | 0 | 2 | 1 |
T. Avery CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gifford LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Harrell OLB | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Worley CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lynch DL | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Brown SAF | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Baker CB | 16 | 3 | 19 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
J. Brownlee CB | 28 | 9 | 37 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
K. Coburn DL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
N. Folk K | 14 | 15 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stonehouse P | 48 | 2429 | 75 | 50.604 | 36.896 | 2 | 13 | 4 | 0 | 600 | 0 |