Tampa Bay Buccaneers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Mayfield QB | 477 | 294 | 61.635 | 3144 | 77 | 23 | 8 | 31 | 210 | 90 |
| T. Bridgewater QB | 15 | 8 | 53.333 | 62 | 32 | 0 | 0 | 2 | 21 | 63.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. White RB | 123 | 539 | 4.382 | 39 | 4 |
| S. Tucker RB | 80 | 316 | 3.95 | 43 | 7 |
| B. Irving RB | 138 | 484 | 3.507 | 32 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| E. Egbuka WR | 59 | 119 | 910 | 15.424 | 6 | 77 |
| S. Shepard WR | 39 | 53 | 371 | 9.513 | 1 | 36 |
| R. White RB | 36 | 41 | 193 | 5.361 | 0 | 18 |
| S. Tucker RB | 8 | 10 | 34 | 4.25 | 1 | 28 |
| K. Johnson WR | 4 | 7 | 64 | 16 | 1 | 34 |
| T. Johnson WR | 25 | 41 | 286 | 11.44 | 5 | 45 |
| C. Godwin WR | 25 | 42 | 244 | 9.76 | 1 | 31 |
| J. McMillan WR | 4 | 5 | 53 | 13.25 | 0 | 19 |
| M. Evans WR | 25 | 53 | 303 | 12.12 | 2 | 45 |
| P. Durham TE | 1 | 3 | 11 | 11 | 0 | 11 |
| B. Irving RB | 24 | 27 | 250 | 10.417 | 3 | 72 |
| D. Culp TE | 1 | 1 | 6 | 6 | 1 | 6 |
| C. Otton TE | 48 | 68 | 445 | 9.271 | 0 | 27 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Smith SAF | 56 | 38 | 94 | 2 | 18 | 6 | 13 | 1 | 0 | 2 |
| R. Wisdom SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Winfield SAF | 50 | 33 | 83 | 1 | 8 | 4 | 7 | 2 | 1 | 1 |
| J. Dean CB | 37 | 7 | 44 | 1 | 8 | 1 | 8 | 3 | 2 | 0 |
| M. Watts OLB | 0 | 1 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| B. Morrison CB | 16 | 4 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| J. Bullock LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Roberts DL | 9 | 4 | 13 | 2 | 10 | 2 | 3 | 0 | 0 | 1 |
| C. Braswell OLB | 13 | 5 | 18 | 1 | 13 | 3 | 0 | 0 | 0 | 0 |
| J. Parrish CB | 41 | 19 | 60 | 2 | 18 | 7 | 6 | 1 | 0 | 1 |
| Y. Diaby OLB | 24 | 16 | 40 | 6 | 40 | 10 | 1 | 0 | 1 | 0 |
| C. Izien SAF | 9 | 7 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| G. Gaines DL | 11 | 9 | 20 | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
| A. Nelson OLB | 17 | 15 | 32 | 3 | 11 | 3 | 2 | 1 | 2 | 0 |
| J. Hayes CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. David LB | 54 | 51 | 105 | 3.5 | 27 | 8 | 3 | 1 | 2 | 1 |
| E. Simmons DL | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Dennis LB | 59 | 32 | 91 | 3 | 30 | 8 | 5 | 1 | 0 | 0 |
| J. Gray SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Vildor CB | 11 | 5 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| J. Pierre-Paul OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hall DL | 15 | 20 | 35 | 0.5 | 4 | 1 | 1 | 0 | 1 | 0 |
| H. Reddick OLB | 14 | 11 | 25 | 2.5 | 20.5 | 5 | 1 | 0 | 1 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. McLaughlin K | 28 | 32 | 65 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dixon P | 57 | 2559 | 62 | 44.895 | 39.947 | 2 | 24 | 4 | 0 | 202 | 0 |