Seattle Seahawks 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Darnold QB | 424 | 285 | 67.217 | 3703 | 67 | 24 | 13 | 22 | 147 | 100.6 |
| D. Lock QB | 3 | 2 | 66.667 | 15 | 11 | 0 | 0 | 0 | 0 | 78.5 |
| J. Milroe QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Walker RB | 190 | 879 | 4.626 | 55 | 5 |
| Z. Charbonnet RB | 149 | 546 | 3.664 | 30 | 9 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Walker RB | 25 | 30 | 240 | 9.6 | 0 | 46 |
| C. Kupp WR | 44 | 64 | 558 | 12.682 | 2 | 67 |
| D. Young WR | 2 | 2 | 48 | 24 | 0 | 36 |
| E. Saubert TE | 2 | 2 | 21 | 10.5 | 0 | 12 |
| J. Smith-Njigba WR | 104 | 143 | 1637 | 15.74 | 10 | 63 |
| Z. Charbonnet RB | 15 | 18 | 109 | 7.267 | 0 | 21 |
| J. Bobo WR | 2 | 2 | 20 | 10 | 0 | 17 |
| N. Kallerup TE | 0 | 1 | 0 | 0 | 0 | 0 |
| C. White WR | 3 | 4 | 90 | 30 | 1 | 60 |
| R. Shaheed WR | 13 | 24 | 178 | 13.692 | 0 | 33 |
| A. Barner TE | 47 | 62 | 462 | 9.83 | 5 | 61 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. O'Connell LB | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Emmanwori SAF | 50 | 21 | 71 | 2.5 | 13 | 7 | 11 | 1 | 0 | 0 |
| N. Pritchett CB | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Lawrence LB | 21 | 25 | 46 | 5 | 31 | 10 | 1 | 0 | 2 | 2 |
| U. Nwosu LB | 15 | 17 | 32 | 6 | 54.5 | 6 | 2 | 0 | 0 | 0 |
| E. Jones LB | 57 | 59 | 116 | 0.5 | 0 | 4 | 7 | 5 | 0 | 0 |
| J. Ivey LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Thomas LB | 42 | 37 | 79 | 3.5 | 20.5 | 10 | 6 | 0 | 0 | 1 |
| J. Jobe CB | 39 | 13 | 52 | 0.5 | 3.5 | 0 | 11 | 1 | 0 | 0 |
| B. Mafe LB | 8 | 18 | 26 | 1 | 15 | 3 | 4 | 0 | 1 | 0 |
| C. O'Toole LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Knight LB | 30 | 19 | 49 | 2 | 28 | 6 | 0 | 0 | 2 | 0 |
| R. Woolen CB | 30 | 7 | 37 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| D. Witherspoon CB | 42 | 22 | 64 | 0.5 | 3.5 | 2 | 6 | 1 | 0 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Myers K | 37 | 42 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dickson P | 49 | 2424 | 60 | 49.469 | 42.224 | 0 | 19 | 3 | 0 | 296 | 0 |