Seattle Seahawks 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Darnold QB | 56 | 38 | 67.857 | 445 | 43 | 2 | 2 | 3 | 21 | 88.8 |
J. Milroe QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Walker RB | 23 | 125 | 5.435 | 20 | 1 |
Z. Charbonnet RB | 27 | 57 | 2.111 | 7 | 1 |
G. Holani RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Walker RB | 4 | 4 | 17 | 4.25 | 0 | 13 |
C. Kupp WR | 9 | 12 | 105 | 11.667 | 0 | 17 |
D. Young WR | 0 | 0 | 0 | 0 | 0 | 0 |
E. Saubert TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith-Njigba WR | 17 | 23 | 227 | 13.353 | 0 | 43 |
T. Horton WR | 2 | 4 | 32 | 16 | 1 | 21 |
Z. Charbonnet RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bobo WR | 0 | 0 | 0 | 0 | 0 | 0 |
G. Holani RB | 0 | 0 | 0 | 0 | 0 | 0 |
E. Arroyo TE | 3 | 4 | 38 | 12.667 | 0 | 24 |
A. Barner TE | 3 | 5 | 26 | 8.667 | 1 | 19 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
N. Emmanwori SAF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Pritchett CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Surratt LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Nwosu LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Jones LB | 11 | 7 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
D. Thomas LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jobe CB | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
D. Hall OLB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mafe LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kendrick CB | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
T. Knight LB | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Woolen CB | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Griffin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Witherspoon CB | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Myers K | 3 | 4 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Dickson P | 9 | 434 | 58 | 48.222 | 41.667 | 0 | 4 | 1 | 0 | 39 | 0 |