Seattle Seahawks 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Darnold QB | 390 | 263 | 67.436 | 3433 | 67 | 22 | 11 | 18 | 121 | 102 |
| D. Lock QB | 3 | 2 | 66.667 | 15 | 11 | 0 | 0 | 0 | 0 | 78.5 |
| J. Milroe QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Walker RB | 179 | 779 | 4.352 | 31 | 4 |
| V. Jones RB | 4 | 32 | 8 | 25 | 0 |
| Z. Charbonnet RB | 140 | 514 | 3.671 | 30 | 8 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Walker RB | 22 | 27 | 176 | 8 | 0 | 29 |
| C. Kupp WR | 41 | 60 | 519 | 12.659 | 2 | 67 |
| V. Jones RB | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Saubert TE | 2 | 2 | 21 | 10.5 | 0 | 12 |
| J. Smith-Njigba WR | 96 | 130 | 1541 | 16.052 | 9 | 63 |
| Z. Charbonnet RB | 11 | 14 | 87 | 7.909 | 0 | 21 |
| J. Bobo WR | 2 | 2 | 20 | 10 | 0 | 17 |
| N. Kallerup TE | 0 | 1 | 0 | 0 | 0 | 0 |
| C. White WR | 3 | 4 | 90 | 30 | 1 | 60 |
| R. Shaheed WR | 13 | 23 | 178 | 13.692 | 0 | 33 |
| A. Barner TE | 43 | 56 | 413 | 9.605 | 4 | 61 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. O'Connell LB | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Emmanwori SAF | 43 | 17 | 60 | 2.5 | 13 | 7 | 11 | 1 | 0 | 0 |
| N. Pritchett CB | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Lawrence LB | 18 | 19 | 37 | 5 | 31 | 10 | 0 | 0 | 2 | 2 |
| U. Nwosu LB | 15 | 16 | 31 | 6 | 54.5 | 6 | 2 | 0 | 0 | 0 |
| E. Jones LB | 53 | 51 | 104 | 0.5 | 0 | 3 | 7 | 5 | 0 | 0 |
| J. Ivey LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Thomas LB | 36 | 30 | 66 | 3.5 | 20.5 | 10 | 6 | 0 | 0 | 1 |
| J. Jobe CB | 36 | 11 | 47 | 0.5 | 3.5 | 0 | 9 | 1 | 0 | 0 |
| D. Hall OLB | 9 | 17 | 26 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| B. Mafe LB | 8 | 18 | 26 | 1 | 15 | 3 | 4 | 0 | 1 | 0 |
| D. Bell SAF | 4 | 6 | 10 | 0.5 | 4.5 | 1 | 0 | 0 | 0 | 0 |
| C. O'Toole LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Knight LB | 30 | 19 | 49 | 2 | 28 | 6 | 0 | 0 | 2 | 0 |
| R. Woolen CB | 29 | 7 | 36 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| D. Witherspoon CB | 37 | 18 | 55 | 0.5 | 3.5 | 1 | 6 | 1 | 0 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Myers K | 37 | 42 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dickson P | 44 | 2184 | 60 | 49.636 | 42.273 | 0 | 16 | 3 | 0 | 265 | 0 |