San Francisco 49ers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Jones QB | 39 | 26 | 66.667 | 279 | 42 | 3 | 0 | 3 | 12 | 113.1 |
B. Purdy QB | 35 | 26 | 74.286 | 277 | 45 | 2 | 2 | 1 | 12 | 92.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
B. Robinson RB | 15 | 53 | 3.533 | 9 | 0 |
I. Guerendo RB | 0 | 0 | 0 | 0 | 0 |
C. McCaffrey RB | 35 | 124 | 3.543 | 13 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
S. Moore WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jennings WR | 7 | 15 | 105 | 15 | 1 | 42 |
K. Bourne WR | 3 | 3 | 32 | 10.667 | 0 | 13 |
B. Robinson RB | 2 | 3 | 3 | 1.5 | 0 | 4 |
L. Farrell TE | 3 | 4 | 19 | 6.333 | 1 | 11 |
J. Tonges TE | 7 | 8 | 46 | 6.571 | 1 | 11 |
R. Pearsall WR | 8 | 13 | 164 | 20.5 | 0 | 45 |
M. Valdes-Scantling WR | 0 | 1 | 0 | 0 | 0 | 0 |
I. Guerendo RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. McCaffrey RB | 15 | 17 | 125 | 8.333 | 1 | 25 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Huff DL | 3 | 1 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 0 |
R. Green CB | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Elliott DL | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Robinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Okuayinonu DL | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Lucas CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bethune LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sigle SAF | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Brown SAF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Warner LB | 11 | 8 | 19 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
S. Neal CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Luter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pinnock SAF | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bosa DL | 9 | 6 | 15 | 2 | 9 | 4 | 0 | 0 | 1 | 1 |
D. Winters LB | 11 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L. Gifford LB | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Stout CB | 5 | 1 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
D. Lenoir DB | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Davis DL | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Y. Gross-Matos DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. Pineiro K | 2 | 2 | 46 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Morstead P | 6 | 269 | 54 | 44.833 | 39 | 0 | 3 | 0 | 0 | 35 | 0 |