San Francisco 49ers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Allen QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Purdy QB | 306 | 202 | 66.013 | 2613 | 76 | 13 | 8 | 20 | 98 | 95.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Mason RB | 137 | 703 | 5.131 | 38 | 3 |
I. Guerendo RB | 38 | 227 | 5.974 | 76 | 1 |
C. McCaffrey RB | 32 | 118 | 3.688 | 13 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
G. Kittle TE | 43 | 53 | 560 | 13.023 | 7 | 43 |
J. Jennings WR | 42 | 58 | 588 | 14 | 4 | 45 |
E. Saubert TE | 5 | 6 | 74 | 14.8 | 0 | 17 |
D. Samuel WR | 33 | 52 | 490 | 14.848 | 1 | 76 |
B. Willis TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tonges TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cowing WR | 2 | 3 | 50 | 25 | 0 | 41 |
R. Pearsall WR | 11 | 17 | 132 | 12 | 1 | 46 |
J. Mason RB | 10 | 12 | 86 | 8.6 | 0 | 24 |
R. Bell WR | 2 | 6 | 22 | 11 | 0 | 12 |
C. Conley WR | 1 | 6 | 4 | 4 | 0 | 4 |
I. Guerendo RB | 4 | 5 | 22 | 5.5 | 0 | 12 |
C. McCaffrey RB | 10 | 12 | 95 | 9.5 | 0 | 30 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward CB | 26 | 9 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
N. McCloud CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Floyd DL | 13 | 15 | 28 | 4.5 | 22 | 4 | 1 | 0 | 1 | 0 |
D. Campbell LB | 31 | 28 | 59 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
K. Givens DL | 5 | 5 | 10 | 3.5 | 7.5 | 2 | 0 | 0 | 0 | 0 |
R. Green CB | 18 | 9 | 27 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
E. Anderson DL | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
J. Elliott DL | 9 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Collins DL | 13 | 10 | 23 | 4 | 24.5 | 3 | 0 | 0 | 0 | 2 |
S. Okuayinonu DL | 13 | 4 | 17 | 3 | 15 | 4 | 0 | 0 | 1 | 0 |
I. Yiadom CB | 20 | 4 | 24 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
R. Beal DL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown SAF | 32 | 18 | 50 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
F. Warner LB | 47 | 31 | 78 | 1 | 0 | 3 | 6 | 2 | 4 | 0 |
J. Graham LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bosa DL | 24 | 12 | 36 | 7 | 40 | 10 | 1 | 1 | 1 | 1 |
D. Winters LB | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G. Odum SAF | 9 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
M. Mustapha SAF | 17 | 25 | 42 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
R. Ya-Sin CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Flannigan-Fowles LB | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D. Lenoir DB | 41 | 20 | 61 | 0 | 0 | 1 | 6 | 2 | 1 | 0 |
T. Gipson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Davis DL | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Y. Gross-Matos DL | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Moody K | 17 | 21 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
P. O'Donnell P | 3 | 123 | 43 | 41 | 34.333 | 0 | 1 | 1 | 0 | 0 | 0 |