Pittsburgh Steelers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
R. Wilson QB | 149 | 94 | 63.087 | 1212 | 46 | 7 | 2 | 16 | 92 | 98.6 |
J. Fields QB | 161 | 106 | 65.839 | 1106 | 55 | 5 | 1 | 16 | 124 | 93.3 |
K. Allen QB | 1 | 1 | 100 | 19 | 19 | 0 | 0 | 0 | 0 | 118.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Ward RB | 5 | 22 | 4.4 | 7 | 0 |
N. Harris RB | 191 | 749 | 3.921 | 36 | 3 |
J. Warren RB | 75 | 303 | 4.04 | 18 | 1 |
C. Patterson RB | 21 | 104 | 4.952 | 14 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
G. Pickens WR | 52 | 84 | 776 | 14.923 | 2 | 44 |
P. Freiermuth TE | 35 | 40 | 354 | 10.114 | 3 | 30 |
M. Williams WR | 1 | 1 | 32 | 32 | 1 | 32 |
D. Washington TE | 17 | 22 | 182 | 10.706 | 1 | 29 |
J. Ward RB | 0 | 0 | 0 | 0 | 0 | 0 |
N. Harris RB | 23 | 31 | 195 | 8.478 | 0 | 32 |
B. Skowronek WR | 1 | 1 | 4 | 4 | 0 | 4 |
C. Heyward TE | 4 | 6 | 29 | 7.25 | 1 | 16 |
J. Warren RB | 21 | 25 | 142 | 6.762 | 0 | 26 |
S. Miller WR | 2 | 4 | 31 | 15.5 | 0 | 20 |
V. Jefferson WR | 16 | 26 | 178 | 11.125 | 1 | 36 |
C. Austin WR | 20 | 36 | 354 | 17.7 | 3 | 55 |
C. Patterson RB | 6 | 8 | 34 | 5.667 | 0 | 14 |
M. Pruitt TE | 2 | 4 | 19 | 9.5 | 0 | 10 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
M. Fitzpatrick SAF | 45 | 16 | 61 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
M. Robinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moon LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Highsmith LB | 11 | 8 | 19 | 3 | 16 | 4 | 1 | 0 | 0 | 0 |
M. Killebrew SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Herbig LB | 10 | 5 | 15 | 3.5 | 21.5 | 3 | 0 | 0 | 3 | 1 |
P. Wilson LB | 27 | 17 | 44 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
J. Pierre CB | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Elliott SAF | 47 | 25 | 72 | 0 | 0 | 3 | 5 | 1 | 2 | 3 |
D. Jackson CB | 20 | 9 | 29 | 0 | 0 | 2 | 7 | 4 | 0 | 1 |
K. Benton DL | 11 | 10 | 21 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
T. Matakevich LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Queen LB | 38 | 41 | 79 | 0 | 0 | 5 | 4 | 0 | 1 | 1 |
B. Bishop CB | 20 | 9 | 29 | 0.5 | 3 | 2 | 6 | 3 | 0 | 0 |
C. Sutton CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Smith LB | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Watt LB | 28 | 12 | 40 | 7.5 | 56.5 | 13 | 3 | 0 | 4 | 2 |
E. Roberts LB | 17 | 14 | 31 | 1 | 9 | 3 | 0 | 0 | 1 | 0 |
D. Kazee SAF | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Porter CB | 32 | 13 | 45 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Boswell K | 31 | 33 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Waitman P | 39 | 1810 | 71 | 46.41 | 41.974 | 0 | 18 | 5 | 0 | 53 | 0 |