Pittsburgh Steelers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers QB | 412 | 275 | 66.748 | 2860 | 80 | 23 | 7 | 25 | 168 | 98.2 |
| M. Rudolph QB | 52 | 38 | 73.077 | 310 | 28 | 2 | 2 | 2 | 12 | 84.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J. Warren RB | 185 | 828 | 4.476 | 45 | 6 |
| K. Johnson RB | 28 | 69 | 2.464 | 9 | 0 |
| K. Gainwell RB | 102 | 501 | 4.912 | 55 | 4 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| P. Freiermuth TE | 35 | 44 | 372 | 10.629 | 4 | 68 |
| D. Washington TE | 29 | 41 | 349 | 12.034 | 1 | 36 |
| A. Thielen WR | 6 | 6 | 60 | 10 | 0 | 17 |
| R. Wilson WR | 12 | 21 | 166 | 13.833 | 2 | 45 |
| B. Skowronek WR | 4 | 6 | 69 | 17.25 | 1 | 22 |
| C. Heyward TE | 2 | 3 | 18 | 9 | 1 | 12 |
| D. Metcalf WR | 59 | 99 | 850 | 14.407 | 6 | 80 |
| J. Warren RB | 35 | 40 | 300 | 8.571 | 2 | 65 |
| S. Miller WR | 4 | 5 | 28 | 7 | 0 | 9 |
| K. Johnson RB | 1 | 2 | 9 | 9 | 0 | 9 |
| C. Austin WR | 28 | 48 | 317 | 11.321 | 2 | 31 |
| K. Gainwell RB | 62 | 72 | 410 | 6.613 | 3 | 45 |
| J. Smith TE | 32 | 47 | 202 | 6.313 | 2 | 21 |
| M. Valdes-Scantling WR | 2 | 5 | 25 | 12.5 | 1 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Samuel CB | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Clark SAF | 23 | 16 | 39 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| K. Dugger SAF | 17 | 15 | 32 | 1 | 5 | 2 | 4 | 1 | 0 | 0 |
| J. Sawyer OLB | 9 | 9 | 18 | 1 | 9 | 3 | 3 | 1 | 0 | 0 |
| M. Harrison OLB | 17 | 11 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Moon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Highsmith LB | 31 | 14 | 45 | 6.5 | 39 | 11 | 2 | 0 | 1 | 0 |
| J. Peppers SAF | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Herbig LB | 20 | 9 | 29 | 6.5 | 46 | 12 | 2 | 1 | 3 | 1 |
| C. Bruener LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wilson LB | 59 | 43 | 102 | 2 | 19 | 6 | 2 | 1 | 0 | 1 |
| J. Pierre CB | 12 | 15 | 27 | 0 | 0 | 1 | 11 | 1 | 0 | 1 |
| B. Echols CB | 33 | 13 | 46 | 1 | 8 | 3 | 6 | 2 | 1 | 0 |
| D. Porter DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Queen LB | 53 | 60 | 113 | 1 | 8 | 7 | 4 | 0 | 1 | 1 |
| C. Holcomb LB | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ramsey CB | 46 | 31 | 77 | 3 | 23 | 4 | 7 | 1 | 0 | 0 |
| T. Watt LB | 22 | 31 | 53 | 7 | 41 | 10 | 7 | 1 | 3 | 2 |
| S. Castro SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter CB | 34 | 13 | 47 | 1 | 0 | 0 | 14 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Boswell K | 23 | 27 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Waitman P | 54 | 2501 | 67 | 46.315 | 41.963 | 0 | 20 | 3 | 0 | 176 | 0 |