Philadelphia Eagles 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 263 | 182 | 69.202 | 2197 | 67 | 12 | 5 | 28 | 208 | 101.8 |
K. Pickett QB | 3 | 1 | 33.333 | 5 | 5 | 0 | 0 | 1 | 8 | 42.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
W. Shipley RB | 19 | 46 | 2.421 | 9 | 0 |
S. Barkley RB | 197 | 1137 | 5.772 | 65 | 8 |
K. Gainwell RB | 42 | 197 | 4.69 | 19 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Smith WR | 41 | 56 | 516 | 12.585 | 4 | 46 |
W. Shipley RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Smith WR | 3 | 3 | 6 | 2 | 0 | 5 |
S. Barkley RB | 23 | 29 | 210 | 9.13 | 2 | 43 |
A. Brown WR | 33 | 49 | 618 | 18.727 | 3 | 67 |
J. Dotson WR | 9 | 17 | 106 | 11.778 | 0 | 36 |
K. Gainwell RB | 7 | 11 | 49 | 7 | 0 | 11 |
D. Goedert TE | 31 | 37 | 387 | 12.484 | 1 | 61 |
J. Wilson WR | 2 | 7 | 14 | 7 | 1 | 9 |
G. Calcaterra TE | 17 | 19 | 216 | 12.706 | 0 | 34 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trotter LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Dean LB | 48 | 28 | 76 | 2 | 18 | 7 | 4 | 1 | 0 | 1 |
B. VanSumeren LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. McCollum SAF | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Slay CB | 24 | 5 | 29 | 0 | 0 | 2 | 7 | 0 | 1 | 0 |
C. Gardner-Johnson SAF | 24 | 19 | 43 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
J. Sweat OLB | 16 | 7 | 23 | 6 | 34 | 7 | 2 | 0 | 0 | 0 |
Z. Baun LB | 63 | 38 | 101 | 2 | 9 | 5 | 3 | 1 | 3 | 1 |
I. Rodgers CB | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Q. Mitchell CB | 24 | 7 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
E. Ricks CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maddox CB | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
O. Burks LB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hunt OLB | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
S. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Smith OLB | 11 | 10 | 21 | 3.5 | 25 | 4 | 1 | 0 | 0 | 0 |
C. DeJean DB | 18 | 6 | 24 | 0.5 | 7.5 | 2 | 3 | 0 | 0 | 1 |
R. Blankenship SAF | 38 | 22 | 60 | 0 | 0 | 0 | 5 | 3 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 14 | 19 | 49 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 32 | 1623 | 70 | 50.719 | 44.031 | 1 | 9 | 5 | 0 | 114 | 0 |