Philadelphia Eagles 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 397 | 259 | 65.239 | 2929 | 79 | 22 | 6 | 29 | 172 | 99.4 |
| T. McKee QB | 3 | 3 | 100 | 33 | 16 | 0 | 0 | 0 | 0 | 112.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 36 | 225 | 6.25 | 29 | 0 |
| W. Shipley RB | 11 | 45 | 4.091 | 20 | 0 |
| S. Barkley RB | 240 | 940 | 3.917 | 65 | 6 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 1 | 2 | -1 | -1 | 0 | 0 |
| D. Cooper WR | 5 | 5 | 55 | 11 | 0 | 19 |
| D. Smith WR | 66 | 96 | 889 | 13.47 | 3 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Covey WR | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 6 | 8 | 42 | 7 | 0 | 11 |
| S. Barkley RB | 37 | 48 | 273 | 7.378 | 2 | 47 |
| A. Brown WR | 64 | 102 | 840 | 13.125 | 7 | 45 |
| K. Granson TE | 3 | 4 | 10 | 3.333 | 0 | 5 |
| J. Dotson WR | 12 | 24 | 209 | 17.417 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 54 | 73 | 551 | 10.204 | 9 | 36 |
| G. Calcaterra TE | 6 | 9 | 52 | 8.667 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 18 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Trotter LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 29 | 24 | 53 | 4 | 33 | 7 | 1 | 0 | 2 | 0 |
| J. Phillips OLB | 10 | 11 | 21 | 1 | 5 | 3 | 4 | 0 | 0 | 1 |
| M. Epps SAF | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 35 | 11 | 46 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| Z. Baun LB | 55 | 53 | 108 | 3.5 | 14.5 | 6 | 7 | 2 | 1 | 1 |
| J. Bennett CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 31 | 9 | 40 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sam SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 20 | 21 | 41 | 4.5 | 16 | 7 | 2 | 2 | 2 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 32 | 22 | 54 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| N. Smith OLB | 14 | 13 | 27 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 49 | 23 | 72 | 0 | 0 | 4 | 12 | 1 | 1 | 0 |
| R. Blankenship SAF | 47 | 28 | 75 | 0 | 0 | 1 | 4 | 1 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 17 | 22 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 60 | 3001 | 70 | 50.017 | 42.7 | 0 | 16 | 7 | 0 | 299 | 0 |