Philadelphia Eagles 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 427 | 281 | 65.808 | 3114 | 79 | 24 | 6 | 31 | 179 | 100.2 |
| T. McKee QB | 3 | 3 | 100 | 33 | 16 | 0 | 0 | 0 | 0 | 112.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 40 | 262 | 6.55 | 29 | 1 |
| W. Shipley RB | 11 | 45 | 4.091 | 20 | 0 |
| S. Barkley RB | 261 | 1072 | 4.107 | 65 | 7 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 1 | 2 | -1 | -1 | 0 | 0 |
| D. Cooper WR | 5 | 5 | 55 | 11 | 0 | 19 |
| D. Smith WR | 72 | 104 | 931 | 12.931 | 4 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Covey WR | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 7 | 9 | 45 | 6.429 | 0 | 11 |
| S. Barkley RB | 37 | 50 | 273 | 7.378 | 2 | 47 |
| A. Brown WR | 73 | 114 | 935 | 12.808 | 7 | 45 |
| K. Granson TE | 3 | 4 | 10 | 3.333 | 0 | 5 |
| J. Dotson WR | 15 | 27 | 222 | 14.8 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 57 | 76 | 583 | 10.228 | 10 | 36 |
| G. Calcaterra TE | 6 | 9 | 52 | 8.667 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 18 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Trotter LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 30 | 25 | 55 | 4 | 33 | 7 | 1 | 0 | 2 | 0 |
| J. Phillips OLB | 11 | 11 | 22 | 1 | 5 | 3 | 4 | 0 | 0 | 1 |
| M. Epps SAF | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 38 | 12 | 50 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| Z. Baun LB | 58 | 59 | 117 | 3.5 | 14.5 | 6 | 7 | 2 | 1 | 1 |
| J. Bennett CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 32 | 9 | 41 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 22 | 21 | 43 | 4.5 | 16 | 7 | 2 | 2 | 2 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 34 | 25 | 59 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| N. Smith OLB | 14 | 13 | 27 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 53 | 23 | 76 | 0 | 0 | 4 | 16 | 2 | 1 | 0 |
| R. Blankenship SAF | 49 | 29 | 78 | 0 | 0 | 1 | 4 | 1 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 17 | 24 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 62 | 3088 | 70 | 49.806 | 42.726 | 0 | 17 | 7 | 0 | 299 | 0 |