New York Jets 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Taylor QB | 11 | 7 | 63.636 | 56 | 14 | 1 | 0 | 2 | 10 | 106.6 |
J. Fields QB | 33 | 19 | 57.576 | 245 | 33 | 1 | 0 | 3 | 25 | 91.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Nwangwu RB | 0 | 0 | 0 | 0 | 0 |
I. Davis RB | 2 | 18 | 9 | 15 | 0 |
B. Allen RB | 8 | 20 | 2.5 | 8 | 1 |
B. Hall RB | 29 | 136 | 4.69 | 18 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Taylor TE | 2 | 3 | 25 | 12.5 | 0 | 20 |
J. Ruckert TE | 3 | 3 | 21 | 7 | 1 | 12 |
I. Williams WR | 0 | 0 | 0 | 0 | 0 | 0 |
K. Nwangwu RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reynolds WR | 2 | 3 | 18 | 9 | 0 | 13 |
G. Wilson WR | 11 | 17 | 145 | 13.182 | 1 | 33 |
A. Lazard WR | 0 | 0 | 0 | 0 | 0 | 0 |
S. Smartt TE | 0 | 0 | 0 | 0 | 0 | 0 |
I. Davis RB | 1 | 3 | 6 | 6 | 0 | 6 |
A. Smith WR | 1 | 2 | 8 | 8 | 0 | 8 |
T. Johnson WR | 2 | 3 | 31 | 15.5 | 0 | 24 |
B. Allen RB | 0 | 1 | 0 | 0 | 0 | 0 |
B. Hall RB | 4 | 7 | 47 | 11.75 | 0 | 33 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
J. Sherwood LB | 9 | 10 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
M. Carter CB | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cisco SAF | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Q. Stiggers CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McCrary-Ball LB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Moore DB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Clemons DL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Thomas CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Williams LB | 5 | 6 | 11 | 1 | 9 | 1 | 1 | 0 | 0 | 0 |
I. Oliver SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Phillips DL | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Adams SAF | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mauigoa LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gardner CB | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Q. Williams DL | 6 | 1 | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
B. Stephens CB | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Johnson LB | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Taylor DL | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
N. Folk K | 3 | 3 | 51 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. McNamara P | 9 | 434 | 55 | 48.222 | 43.556 | 0 | 4 | 1 | 0 | 22 | 0 |