New York Giants 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
R. Wilson QB | 78 | 47 | 60.256 | 618 | 52 | 3 | 1 | 5 | 39 | 92.8 |
J. Dart QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Singletary RB | 4 | 13 | 3.25 | 8 | 0 |
C. Skattebo RB | 13 | 42 | 3.231 | 24 | 1 |
T. Tracy RB | 15 | 39 | 2.6 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
B. Collins WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bellinger TE | 1 | 1 | 14 | 14 | 0 | 14 |
M. Nabers WR | 14 | 25 | 238 | 17 | 2 | 48 |
W. Robinson WR | 14 | 18 | 197 | 14.071 | 1 | 50 |
G. Olszewski WR | 0 | 0 | 0 | 0 | 0 | 0 |
C. Manhertz TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Slayton WR | 2 | 4 | 61 | 30.5 | 0 | 52 |
T. Johnson TE | 5 | 8 | 39 | 7.8 | 0 | 14 |
D. Singletary RB | 1 | 1 | -4 | -4 | 0 | -4 |
C. Skattebo RB | 4 | 5 | 26 | 6.5 | 0 | 9 |
T. Tracy RB | 6 | 10 | 47 | 7.833 | 0 | 14 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Adebo CB | 17 | 3 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Board LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Belton SAF | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Holland SAF | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Lawrence DL | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Flott CB | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D. Phillips CB | 11 | 4 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
K. Thibodeaux OLB | 5 | 2 | 7 | 1.5 | 13.5 | 2 | 0 | 0 | 0 | 0 |
B. Brade SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Okereke LB | 11 | 15 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Green CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Carter LB | 2 | 2 | 4 | 0.5 | 5.5 | 0 | 0 | 0 | 0 | 0 |
D. Muasau LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Golston DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Nubin SAF | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Flannigan-Fowles LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nunez-Roches DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Burns OLB | 5 | 4 | 9 | 3 | 11 | 4 | 1 | 0 | 0 | 0 |
D. Banks CB | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Davidson DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
G. Gano K | 5 | 5 | 55 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Gillan P | 9 | 422 | 65 | 46.889 | 42.222 | 0 | 0 | 2 | 0 | 2 | 0 |