New York Giants 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Wilson QB | 119 | 69 | 57.983 | 831 | 52 | 3 | 3 | 10 | 66 | 77.4 |
| J. Dart QB | 277 | 172 | 62.094 | 1835 | 44 | 13 | 5 | 29 | 122 | 89.6 |
| J. Winston QB | 66 | 37 | 56.061 | 567 | 42 | 2 | 2 | 3 | 11 | 82.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D. Singletary RB | 102 | 366 | 3.588 | 22 | 3 |
| E. Gray RB | 0 | 0 | 0 | 0 | 0 |
| T. Tracy RB | 144 | 575 | 3.993 | 31 | 2 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D. Cambre WR | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Hodgins WR | 9 | 15 | 107 | 11.889 | 1 | 30 |
| D. Bellinger TE | 15 | 21 | 237 | 15.8 | 1 | 44 |
| W. Robinson WR | 81 | 126 | 901 | 11.123 | 4 | 50 |
| G. Olszewski WR | 1 | 3 | 24 | 24 | 1 | 24 |
| C. Manhertz TE | 1 | 1 | 7 | 7 | 0 | 7 |
| D. Slayton WR | 31 | 51 | 468 | 15.097 | 1 | 52 |
| T. Johnson TE | 45 | 74 | 528 | 11.733 | 5 | 42 |
| D. Singletary RB | 14 | 15 | 126 | 9 | 0 | 41 |
| E. Gray RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hyatt WR | 5 | 14 | 35 | 7 | 0 | 14 |
| T. Tracy RB | 27 | 37 | 237 | 8.778 | 1 | 42 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Adebo CB | 54 | 13 | 67 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| D. Belton SAF | 42 | 40 | 82 | 2 | 11 | 3 | 4 | 0 | 3 | 0 |
| J. Holland SAF | 36 | 22 | 58 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| D. Lawrence DL | 12 | 15 | 27 | 0.5 | 3.5 | 3 | 4 | 1 | 0 | 0 |
| C. Flott CB | 27 | 11 | 38 | 0 | 0 | 3 | 11 | 1 | 1 | 0 |
| D. Phillips CB | 44 | 13 | 57 | 0 | 0 | 6 | 12 | 2 | 0 | 1 |
| B. Brade SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Okereke LB | 70 | 60 | 130 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| A. Green CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carter OLB | 23 | 17 | 40 | 3.5 | 21.5 | 5 | 0 | 0 | 2 | 2 |
| T. Fox OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Muasau LB | 20 | 23 | 43 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Black CB | 7 | 11 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Golston DL | 7 | 4 | 11 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
| Z. Barnes LB | 12 | 4 | 16 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| T. Nubin SAF | 46 | 28 | 74 | 0 | 0 | 7 | 2 | 0 | 0 | 1 |
| R. Payton CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Flannigan-Fowles LB | 15 | 7 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| R. Nunez-Roches DL | 6 | 17 | 23 | 3 | 22 | 3 | 1 | 0 | 0 | 0 |
| B. Burns OLB | 37 | 24 | 61 | 15 | 122 | 20 | 7 | 0 | 3 | 1 |
| D. Banks CB | 21 | 6 | 27 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| D. Davidson DL | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Hewitt LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Sauls K | 2 | 2 | 39 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Gillan P | 51 | 2273 | 69 | 44.569 | 37.588 | 0 | 15 | 4 | 0 | 276 | 0 |