New Orleans Saints 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Haener QB | 29 | 14 | 48.276 | 177 | 36 | 1 | 0 | 2 | 16 | 79.2 |
D. Carr QB | 211 | 145 | 68.72 | 1742 | 71 | 13 | 4 | 7 | 39 | 106.4 |
S. Rattler QB | 99 | 59 | 59.596 | 571 | 41 | 1 | 2 | 14 | 73 | 70.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Williams RB | 32 | 124 | 3.875 | 14 | 1 |
J. Mims RB | 14 | 42 | 3 | 9 | 0 |
A. Kamara RB | 183 | 782 | 4.273 | 24 | 6 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Johnson TE | 25 | 32 | 277 | 11.08 | 2 | 27 |
J. Williams RB | 4 | 6 | 21 | 5.25 | 0 | 13 |
D. Holker TE | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hill TE | 18 | 24 | 150 | 8.333 | 0 | 34 |
J. Mims RB | 4 | 7 | 42 | 10.5 | 0 | 25 |
M. Tipton WR | 14 | 25 | 99 | 7.071 | 0 | 15 |
F. Moreau TE | 15 | 21 | 217 | 14.467 | 3 | 41 |
C. Wilson WR | 11 | 14 | 122 | 11.091 | 1 | 25 |
A. Kamara RB | 55 | 73 | 443 | 8.055 | 1 | 57 |
M. Valdes-Scantling WR | 6 | 8 | 201 | 33.5 | 3 | 71 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Werner LB | 31 | 18 | 49 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
J. Ford LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sewell LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Orji LB | 9 | 6 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Jackson LB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mathieu SAF | 33 | 10 | 43 | 0 | 0 | 1 | 6 | 3 | 1 | 1 |
U. Amadi SAF | 20 | 5 | 25 | 1 | 8 | 4 | 2 | 0 | 0 | 0 |
M. Bradford SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gay LB | 14 | 4 | 18 | 1 | 8 | 2 | 3 | 0 | 1 | 2 |
R. Payton CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Harris CB | 17 | 11 | 28 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
K. McKinstry CB | 15 | 5 | 20 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
S. Jean-Charles DB | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Gray DB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Howden DB | 19 | 21 | 40 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
D. Davis LB | 35 | 44 | 79 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
A. Taylor CB | 47 | 19 | 66 | 4 | 32.5 | 7 | 12 | 0 | 2 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Grupe K | 18 | 19 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Hayball P | 47 | 2076 | 59 | 44.17 | 40.277 | 0 | 27 | 3 | 0 | 123 | 0 |