New Orleans Saints 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Rattler QB | 80 | 52 | 65 | 421 | 39 | 3 | 0 | 4 | 27 | 90.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
V. Jones RB | 0 | 0 | 0 | 0 | 0 |
D. Neal RB | 2 | 9 | 4.5 | 5 | 0 |
K. Miller RB | 10 | 32 | 3.2 | 10 | 0 |
A. Kamara RB | 32 | 144 | 4.5 | 18 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Johnson TE | 13 | 20 | 125 | 9.615 | 1 | 21 |
J. Stoll TE | 0 | 0 | 0 | 0 | 0 | 0 |
M. Matavao TE | 0 | 0 | 0 | 0 | 0 | 0 |
C. Olave WR | 13 | 23 | 108 | 8.308 | 0 | 14 |
D. Vele WR | 2 | 3 | 16 | 8 | 1 | 13 |
V. Jones RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Neal RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Miller RB | 1 | 1 | 2 | 2 | 0 | 2 |
M. Tipton WR | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cooks WR | 5 | 6 | 52 | 10.4 | 0 | 20 |
A. Kamara RB | 8 | 8 | 33 | 4.125 | 0 | 7 |
R. Shaheed WR | 10 | 14 | 85 | 8.5 | 1 | 39 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Werner LB | 12 | 2 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Stutsman LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Stalbird LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ford LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Riley CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wright CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Yiadom CB | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Sanker SAF | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Amadi SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reid SAF | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. McKinstry CB | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Howden DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Davis LB | 11 | 9 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
A. Taylor CB | 4 | 4 | 8 | 1 | 15 | 2 | 2 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Grupe K | 2 | 4 | 36 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kroeger P | 8 | 373 | 54 | 46.625 | 40.25 | 0 | 3 | 1 | 0 | 31 | 0 |