New England Patriots 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Maye QB | 69 | 49 | 71.014 | 517 | 55 | 3 | 1 | 7 | 30 | 100.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Henderson RB | 8 | 37 | 4.625 | 14 | 0 |
R. Stevenson RB | 18 | 69 | 3.833 | 21 | 0 |
A. Gibson RB | 6 | 30 | 5 | 15 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Henderson RB | 8 | 8 | 54 | 6.75 | 0 | 15 |
K. Williams WR | 1 | 1 | 12 | 12 | 0 | 12 |
R. Stevenson RB | 7 | 8 | 100 | 14.286 | 0 | 55 |
H. Henry TE | 5 | 11 | 75 | 15 | 0 | 27 |
A. Hooper TE | 4 | 4 | 48 | 12 | 0 | 22 |
M. Hollins WR | 2 | 4 | 11 | 5.5 | 1 | 8 |
D. Douglas WR | 3 | 8 | 6 | 2 | 1 | 8 |
K. Boutte WR | 7 | 9 | 119 | 17 | 1 | 24 |
S. Diggs WR | 10 | 12 | 89 | 8.9 | 0 | 16 |
A. Gibson RB | 1 | 2 | 1 | 1 | 0 | 1 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
E. Ponder LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dugger SAF | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Tonga DL | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Davis CB | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Woodson SAF | 9 | 5 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
R. Spillane LB | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Pettus SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jennings LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mapu LB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
H. Landry OLB | 6 | 2 | 8 | 3.5 | 21 | 4 | 0 | 0 | 0 | 0 |
B. Schooler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Chaisson LB | 1 | 3 | 4 | 1.5 | 11 | 1 | 0 | 0 | 0 | 0 |
C. Woods CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gibbens LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jones CB | 7 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
C. Elliss LB | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hawkins SAF | 10 | 3 | 13 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
A. Austin CB | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
A. Borregales K | 4 | 5 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Baringer P | 8 | 380 | 71 | 47.5 | 34.25 | 0 | 2 | 0 | 0 | 106 | 0 |