New England Patriots 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobbs QB | 2 | 1 | 50 | 12 | 12 | 0 | 0 | 0 | 0 | 68.8 |
| D. Maye QB | 255 | 189 | 74.118 | 2285 | 58 | 17 | 4 | 34 | 152 | 116.9 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Henderson RB | 67 | 283 | 4.224 | 27 | 1 |
| R. Stevenson RB | 83 | 279 | 3.361 | 22 | 3 |
| T. Jennings RB | 18 | 68 | 3.778 | 11 | 1 |
| D. Johnson RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Henderson RB | 20 | 24 | 131 | 6.55 | 0 | 19 |
| K. Williams WR | 2 | 6 | 20 | 10 | 0 | 12 |
| R. Stevenson RB | 16 | 19 | 169 | 10.563 | 0 | 55 |
| E. Chism WR | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Henry TE | 29 | 43 | 368 | 12.69 | 4 | 31 |
| A. Hooper TE | 13 | 14 | 174 | 13.385 | 1 | 31 |
| M. Hollins WR | 20 | 23 | 217 | 10.85 | 2 | 27 |
| D. Douglas WR | 18 | 30 | 262 | 14.556 | 3 | 58 |
| K. Boutte WR | 23 | 31 | 431 | 18.739 | 5 | 39 |
| S. Diggs WR | 45 | 53 | 508 | 11.289 | 2 | 33 |
| T. Jennings RB | 1 | 1 | 9 | 9 | 0 | 9 |
| D. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Ponder LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tonga DL | 8 | 8 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. Davis CB | 18 | 14 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| C. Woodson SAF | 22 | 17 | 39 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| R. Spillane LB | 37 | 35 | 72 | 1 | 0 | 3 | 3 | 2 | 1 | 0 |
| D. Pettus SAF | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Jennings LB | 3 | 3 | 6 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| M. Mapu LB | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| H. Landry OLB | 17 | 14 | 31 | 5.5 | 29 | 7 | 0 | 0 | 1 | 0 |
| B. Schooler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chaisson LB | 9 | 6 | 15 | 5.5 | 29 | 7 | 0 | 0 | 1 | 1 |
| C. Woods CB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gibbens LB | 14 | 6 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. Jones CB | 29 | 10 | 39 | 1 | 3 | 6 | 9 | 2 | 0 | 0 |
| C. Elliss LB | 18 | 25 | 43 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Hawkins SAF | 23 | 8 | 31 | 1.5 | 9 | 2 | 2 | 2 | 0 | 1 |
| J. Tavai LB | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Gonzalez CB | 23 | 6 | 29 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| A. Austin CB | 7 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Borregales K | 13 | 14 | 53 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Baringer P | 30 | 1403 | 73 | 46.767 | 38.233 | 0 | 12 | 3 | 0 | 196 | 0 |