New England Patriots 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobbs QB | 2 | 1 | 50 | 12 | 12 | 0 | 0 | 0 | 0 | 68.8 |
| D. Maye QB | 453 | 321 | 70.861 | 3947 | 72 | 25 | 8 | 46 | 200 | 108.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Henderson RB | 148 | 776 | 5.243 | 69 | 7 |
| R. Stevenson RB | 115 | 425 | 3.696 | 22 | 4 |
| D. Johnson RB | 4 | 7 | 1.75 | 5 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Henderson RB | 35 | 42 | 221 | 6.314 | 1 | 19 |
| K. Williams WR | 7 | 16 | 189 | 27 | 3 | 72 |
| R. Stevenson RB | 25 | 30 | 268 | 10.72 | 0 | 55 |
| E. Chism WR | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Henry TE | 52 | 79 | 663 | 12.75 | 6 | 36 |
| A. Hooper TE | 18 | 23 | 247 | 13.722 | 1 | 31 |
| M. Hollins WR | 46 | 65 | 550 | 11.957 | 2 | 54 |
| D. Douglas WR | 28 | 41 | 408 | 14.571 | 3 | 58 |
| K. Boutte WR | 31 | 42 | 527 | 17 | 6 | 39 |
| S. Diggs WR | 76 | 93 | 869 | 11.434 | 3 | 33 |
| D. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Ponder LB | 8 | 5 | 13 | 3 | 13 | 3 | 0 | 0 | 0 | 0 |
| K. Tonga DL | 9 | 15 | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Davis CB | 34 | 30 | 64 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
| C. Woodson SAF | 38 | 33 | 71 | 0 | 0 | 4 | 3 | 0 | 0 | 2 |
| R. Spillane LB | 48 | 49 | 97 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| D. Pettus SAF | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| M. Battle CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jennings LB | 8 | 4 | 12 | 2 | 18 | 3 | 0 | 0 | 0 | 1 |
| M. Mapu LB | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| H. Landry OLB | 27 | 21 | 48 | 8.5 | 50 | 10 | 0 | 0 | 1 | 0 |
| B. Schooler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chaisson LB | 16 | 9 | 25 | 6.5 | 39 | 9 | 1 | 0 | 2 | 1 |
| B. Swinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Muma LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woods CB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gibbens LB | 34 | 27 | 61 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| M. Jones CB | 43 | 18 | 61 | 1 | 3 | 6 | 11 | 3 | 0 | 1 |
| C. Elliss LB | 29 | 37 | 66 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| J. Hawkins SAF | 42 | 26 | 68 | 1.5 | 9 | 3 | 4 | 2 | 1 | 1 |
| J. Tavai LB | 11 | 12 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Gonzalez CB | 47 | 14 | 61 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Borregales K | 26 | 29 | 53 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Baringer P | 46 | 2168 | 73 | 47.13 | 39.674 | 0 | 18 | 4 | 0 | 263 | 0 |