New England Patriots 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobbs QB | 2 | 1 | 50 | 12 | 12 | 0 | 0 | 0 | 0 | 68.8 |
| D. Maye QB | 409 | 290 | 70.905 | 3567 | 72 | 23 | 7 | 43 | 194 | 109.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Henderson RB | 143 | 773 | 5.406 | 69 | 7 |
| R. Stevenson RB | 107 | 374 | 3.495 | 22 | 3 |
| D. Johnson RB | 4 | 7 | 1.75 | 5 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Henderson RB | 34 | 41 | 212 | 6.235 | 1 | 19 |
| K. Williams WR | 5 | 13 | 143 | 28.6 | 2 | 72 |
| R. Stevenson RB | 23 | 27 | 241 | 10.478 | 0 | 55 |
| E. Chism WR | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Henry TE | 46 | 72 | 628 | 13.652 | 5 | 36 |
| A. Hooper TE | 16 | 19 | 213 | 13.313 | 1 | 31 |
| M. Hollins WR | 39 | 56 | 481 | 12.333 | 2 | 54 |
| D. Douglas WR | 27 | 39 | 402 | 14.889 | 3 | 58 |
| K. Boutte WR | 30 | 39 | 511 | 17.033 | 6 | 39 |
| S. Diggs WR | 67 | 83 | 731 | 10.91 | 3 | 33 |
| D. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Ponder LB | 7 | 5 | 12 | 3 | 13 | 3 | 0 | 0 | 0 | 0 |
| K. Tonga DL | 9 | 12 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Davis CB | 28 | 28 | 56 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| C. Woodson SAF | 35 | 33 | 68 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| R. Spillane LB | 48 | 49 | 97 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| D. Pettus SAF | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| M. Battle CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jennings LB | 7 | 4 | 11 | 1 | 11 | 2 | 0 | 0 | 0 | 1 |
| M. Mapu LB | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| H. Landry OLB | 27 | 20 | 47 | 8.5 | 50 | 10 | 0 | 0 | 1 | 0 |
| B. Schooler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chaisson LB | 13 | 9 | 22 | 6.5 | 39 | 8 | 1 | 0 | 1 | 1 |
| B. Swinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woods CB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gibbens LB | 31 | 20 | 51 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
| M. Jones CB | 42 | 18 | 60 | 1 | 3 | 6 | 11 | 3 | 0 | 0 |
| C. Elliss LB | 26 | 35 | 61 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| J. Hawkins SAF | 38 | 23 | 61 | 1.5 | 9 | 3 | 4 | 2 | 0 | 1 |
| J. Tavai LB | 10 | 9 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Gonzalez CB | 40 | 14 | 54 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Borregales K | 24 | 27 | 53 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Baringer P | 45 | 2119 | 73 | 47.089 | 39.711 | 0 | 18 | 4 | 0 | 252 | 0 |