New England Patriots 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Brissett QB | 159 | 94 | 59.119 | 828 | 50 | 2 | 1 | 18 | 119 | 74.6 |
D. Maye QB | 189 | 126 | 66.667 | 1236 | 40 | 9 | 6 | 17 | 120 | 87.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
R. Stevenson RB | 154 | 585 | 3.799 | 33 | 6 |
A. Gibson RB | 66 | 280 | 4.242 | 45 | 0 |
J. Hasty RB | 19 | 54 | 2.842 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Osborn WR | 7 | 18 | 57 | 8.143 | 1 | 22 |
J. Polk WR | 11 | 28 | 80 | 7.273 | 2 | 21 |
K. Bourne WR | 13 | 19 | 140 | 10.769 | 1 | 21 |
R. Stevenson RB | 28 | 33 | 118 | 4.214 | 1 | 14 |
H. Henry TE | 46 | 66 | 491 | 10.674 | 1 | 35 |
J. Baker WR | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hooper TE | 23 | 34 | 236 | 10.261 | 1 | 28 |
D. Douglas WR | 43 | 59 | 415 | 9.651 | 1 | 35 |
K. Boutte WR | 21 | 34 | 283 | 13.476 | 1 | 40 |
A. Gibson RB | 14 | 16 | 133 | 9.5 | 0 | 50 |
J. Hasty RB | 8 | 10 | 59 | 7.375 | 1 | 16 |
J. Bell TE | 1 | 2 | 1 | 1 | 0 | 1 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Dugger SAF | 25 | 11 | 36 | 1 | 4 | 4 | 2 | 0 | 1 | 0 |
M. Dial DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Ngakoue LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Takitaki LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pettus SAF | 11 | 10 | 21 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
J. Jones CB | 27 | 10 | 37 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
A. Jennings LB | 32 | 18 | 50 | 2.5 | 12.5 | 6 | 0 | 0 | 0 | 0 |
M. Mapu SAF | 11 | 14 | 25 | 0.5 | 4.5 | 0 | 2 | 0 | 0 | 0 |
B. Schooler SAF | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
I. Bolden CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jones CB | 34 | 9 | 43 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
C. Elliss LB | 16 | 18 | 34 | 1.5 | 13.5 | 1 | 1 | 0 | 0 | 0 |
J. Hawkins SAF | 19 | 9 | 28 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
K. Banks LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tavai LB | 38 | 32 | 70 | 1 | 7 | 6 | 3 | 1 | 0 | 0 |
C. Gonzalez CB | 39 | 7 | 46 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
A. Austin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Slye K | 19 | 22 | 63 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Baringer P | 52 | 2615 | 75 | 50.288 | 40.596 | 0 | 23 | 7 | 0 | 364 | 0 |