Minnesota Vikings 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. McCarthy QB | 41 | 24 | 58.537 | 301 | 50 | 2 | 3 | 9 | 47 | 67.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Jones RB | 13 | 46 | 3.538 | 9 | 0 |
Z. Scott RB | 0 | 0 | 0 | 0 | 0 |
J. Mason RB | 24 | 98 | 4.083 | 19 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Felton WR | 0 | 0 | 0 | 0 | 0 | 0 |
B. Yurosek TE | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jones RB | 3 | 4 | 44 | 14.667 | 1 | 27 |
A. Thielen WR | 2 | 4 | 26 | 13 | 0 | 19 |
Z. Scott RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nailor WR | 4 | 8 | 59 | 14.75 | 0 | 28 |
J. Jefferson WR | 7 | 13 | 125 | 17.857 | 1 | 50 |
J. Mason RB | 3 | 4 | 15 | 5 | 0 | 7 |
T. Hockenson TE | 4 | 7 | 27 | 6.75 | 0 | 12 |
M. Price WR | 0 | 0 | 0 | 0 | 0 | 0 |
N. Vannett TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Oliver TE | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. Thomas SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. McGlothern CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Turner OLB | 4 | 3 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
J. Redmond DL | 4 | 4 | 8 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
T. Ingram-Dawkins DL | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. King LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hargrave DL | 5 | 5 | 10 | 2 | 12 | 2 | 0 | 0 | 0 | 0 |
E. Williams DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chambliss OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Allen DL | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Rodgers CB | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Okudah CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Van OLB | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
J. Ward SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Jackson SAF | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Greenard OLB | 3 | 3 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
E. Wilson LB | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
B. Murphy CB | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Metellus SAF | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Keys LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Richter OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Pace LB | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Drake DL | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
W. Reichard K | 4 | 4 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Wright P | 11 | 537 | 59 | 48.818 | 45.455 | 0 | 2 | 0 | 0 | 37 | 0 |