Miami Dolphins 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Wilson QB | 9 | 6 | 66.667 | 32 | 11 | 0 | 0 | 0 | 0 | 72.5 |
| T. Tagovailoa QB | 384 | 260 | 67.708 | 2660 | 47 | 20 | 15 | 30 | 195 | 88.5 |
| Q. Ewers QB | 38 | 25 | 65.789 | 313 | 40 | 0 | 2 | 2 | 20 | 69.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| O. Gordon RB | 61 | 190 | 3.115 | 20 | 3 |
| D. Achane RB | 220 | 1267 | 5.759 | 59 | 8 |
| J. Wright RB | 52 | 209 | 4.019 | 18 | 2 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J. Waddle WR | 64 | 99 | 910 | 14.219 | 6 | 46 |
| D. Waller TE | 23 | 31 | 283 | 12.304 | 6 | 34 |
| T. Wease WR | 2 | 4 | 32 | 16 | 0 | 18 |
| T. Washington WR | 1 | 2 | 11 | 11 | 0 | 11 |
| O. Gordon RB | 6 | 8 | 30 | 5 | 1 | 20 |
| D. Eskridge WR | 4 | 7 | 62 | 15.5 | 0 | 40 |
| J. Hill TE | 13 | 17 | 116 | 8.923 | 0 | 20 |
| N. Westbrook-Ikhine WR | 11 | 20 | 89 | 8.091 | 0 | 18 |
| D. Achane RB | 64 | 82 | 459 | 7.172 | 4 | 29 |
| C. Wilson WR | 4 | 5 | 36 | 9 | 0 | 16 |
| G. Dulcich TE | 18 | 23 | 246 | 13.667 | 0 | 29 |
| J. Wright RB | 3 | 7 | 27 | 9 | 0 | 18 |
| M. Washington WR | 42 | 58 | 307 | 7.31 | 2 | 28 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Green CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Dodson LB | 68 | 48 | 116 | 4 | 33 | 9 | 3 | 1 | 1 | 1 |
| M. Fitzpatrick SAF | 56 | 18 | 74 | 1 | 9 | 4 | 6 | 1 | 1 | 2 |
| K. Britt LB | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Johnson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Goode LB | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Chubb LB | 21 | 22 | 43 | 6.5 | 47 | 6 | 0 | 0 | 1 | 1 |
| E. Robinson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bonner CB | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| A. Davis SAF | 34 | 17 | 51 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| J. Woodard LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Melifonwu SAF | 25 | 17 | 42 | 1 | 13 | 1 | 1 | 1 | 0 | 0 |
| J. Marshall CB | 10 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Robinson LB | 10 | 10 | 20 | 4 | 15.5 | 4 | 1 | 0 | 1 | 0 |
| W. Gay LB | 5 | 7 | 12 | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
| D. Trader SAF | 21 | 19 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Jones CB | 39 | 24 | 63 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Q. Bell LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brooks LB | 93 | 76 | 169 | 3.5 | 25 | 12 | 2 | 0 | 1 | 1 |
| R. Douglas CB | 33 | 22 | 55 | 1 | 2 | 2 | 12 | 2 | 1 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Patterson K | 24 | 26 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey P | 52 | 2524 | 64 | 48.538 | 42.808 | 0 | 20 | 3 | 0 | 241 | 0 |