Miami Dolphins 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
Z. Wilson QB | 8 | 5 | 62.5 | 32 | 11 | 0 | 0 | 0 | 0 | 70.8 |
T. Tagovailoa QB | 55 | 40 | 72.727 | 429 | 47 | 3 | 3 | 8 | 31 | 90.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
O. Gordon RB | 3 | 12 | 4 | 8 | 0 |
J. Wilson RB | 0 | 0 | 0 | 0 | 0 |
D. Achane RB | 18 | 85 | 4.722 | 26 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Hill WR | 10 | 13 | 149 | 14.9 | 0 | 47 |
J. Waddle WR | 9 | 11 | 98 | 10.889 | 1 | 23 |
O. Gordon RB | 2 | 2 | 4 | 2 | 0 | 5 |
D. Eskridge WR | 2 | 3 | 17 | 8.5 | 0 | 9 |
T. Conner TE | 2 | 4 | 20 | 10 | 0 | 14 |
J. Hill TE | 0 | 0 | 0 | 0 | 0 | 0 |
N. Westbrook-Ikhine WR | 3 | 5 | 25 | 8.333 | 0 | 11 |
J. Wilson RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Achane RB | 11 | 14 | 112 | 10.182 | 2 | 29 |
M. Washington WR | 3 | 7 | 22 | 7.333 | 0 | 11 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. Dodson LB | 12 | 10 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Brents CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fitzpatrick SAF | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Britt LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Phillips LB | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Goode LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Chubb LB | 4 | 2 | 6 | 2 | 13 | 2 | 0 | 0 | 0 | 0 |
A. Davis SAF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Duck CB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Melifonwu SAF | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Marshall CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Campbell DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Robinson LB | 3 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
M. Judon OLB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gay LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Trader SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Brooks LB | 9 | 13 | 22 | 1 | 11 | 2 | 0 | 0 | 0 | 0 |
R. Douglas CB | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P | 3 | 130 | 48 | 43.333 | 40.667 | 0 | 2 | 0 | 0 | 8 | 0 |