Miami Dolphins 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Tagovailoa QB | 192 | 141 | 73.438 | 1443 | 80 | 9 | 4 | 11 | 92 | 101.5 |
S. Thompson QB | 33 | 21 | 63.636 | 187 | 22 | 0 | 0 | 6 | 44 | 78.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Wilson RB | 8 | 40 | 5 | 14 | 0 |
D. Achane RB | 122 | 530 | 4.344 | 47 | 3 |
R. Mostert RB | 58 | 212 | 3.655 | 18 | 2 |
J. Wright RB | 52 | 215 | 4.135 | 20 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Hill WR | 44 | 68 | 523 | 11.886 | 3 | 80 |
J. Stoll TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Waddle WR | 33 | 47 | 404 | 12.242 | 1 | 63 |
O. Beckham WR | 7 | 12 | 45 | 6.429 | 0 | 11 |
D. Eskridge WR | 2 | 2 | 36 | 18 | 0 | 30 |
J. Hill TE | 9 | 14 | 73 | 8.111 | 0 | 17 |
R. Cracraft WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wilson RB | 2 | 2 | 12 | 6 | 0 | 6 |
D. Smythe TE | 5 | 10 | 24 | 4.8 | 0 | 8 |
D. Achane RB | 46 | 51 | 349 | 7.587 | 3 | 39 |
R. Mostert RB | 9 | 12 | 105 | 11.667 | 0 | 25 |
J. Wright RB | 1 | 2 | 2 | 2 | 0 | 2 |
M. Washington WR | 7 | 9 | 45 | 6.429 | 0 | 17 |
J. Smith TE | 39 | 52 | 448 | 11.487 | 3 | 57 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Walker LB | 20 | 24 | 44 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
D. Riley LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dodson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ogbah LB | 17 | 9 | 26 | 3 | 8 | 7 | 2 | 1 | 0 | 0 |
J. Holland SAF | 22 | 9 | 31 | 1 | 12 | 1 | 2 | 0 | 1 | 0 |
E. Bonner CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kamara LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fuller CB | 23 | 10 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
S. Neal CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Duck CB | 7 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Poyer SAF | 26 | 27 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Kohou CB | 21 | 4 | 25 | 0 | 0 | 2 | 4 | 1 | 0 | 1 |
E. Campbell DB | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Robinson LB | 8 | 6 | 14 | 2 | 14 | 4 | 0 | 0 | 0 | 0 |
T. Bowser OLB | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tindall LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Smith CB | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Bell LB | 6 | 5 | 11 | 1 | 9 | 3 | 1 | 0 | 1 | 0 |
J. Ramsey CB | 26 | 14 | 40 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
M. Maye SAF | 13 | 17 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Brooks LB | 49 | 36 | 85 | 1 | 8 | 5 | 4 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Sanders K | 19 | 23 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P | 30 | 1398 | 59 | 46.6 | 41.033 | 1 | 13 | 2 | 0 | 127 | 0 |