Los Angeles Rams 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Stafford QB | 62 | 44 | 70.968 | 543 | 40 | 3 | 1 | 4 | 29 | 107.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Williams RB | 35 | 132 | 3.771 | 15 | 1 |
B. Corum RB | 6 | 46 | 7.667 | 15 | 1 |
J. Hunter RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Allen TE | 2 | 3 | 21 | 10.5 | 2 | 13 |
T. Higbee TE | 4 | 4 | 37 | 9.25 | 0 | 20 |
P. Nacua WR | 18 | 20 | 221 | 12.278 | 0 | 25 |
K. Williams RB | 3 | 4 | 17 | 5.667 | 0 | 9 |
C. Parkinson TE | 2 | 2 | -6 | -3 | 0 | 1 |
J. Whittington WR | 2 | 2 | 42 | 21 | 0 | 40 |
T. Atwell WR | 1 | 2 | 4 | 4 | 0 | 4 |
B. Corum RB | 1 | 1 | 14 | 14 | 0 | 14 |
X. Smith WR | 1 | 1 | 36 | 36 | 0 | 36 |
K. Mumpfield WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hunter RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Adams WR | 10 | 21 | 157 | 15.7 | 1 | 33 |
T. Ferguson TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
E. Forbes CB | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Stewart OLB | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
C. Durant CB | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
S. Dolac LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wallace CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hampton OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Verse OLB | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Landman LB | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D. Williams CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Speights LB | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Lake SAF | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Kinchens SAF | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Young OLB | 9 | 5 | 14 | 3 | 31 | 3 | 0 | 0 | 1 | 0 |
T. Reeder LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McCollough SAF | 4 | 2 | 6 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
K. Curl SAF | 13 | 4 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Karty K | 2 | 2 | 21 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Evans P | 8 | 365 | 51 | 45.625 | 36 | 0 | 3 | 1 | 0 | 57 | 0 |