Los Angeles Chargers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Herbert QB | 61 | 44 | 72.131 | 560 | 60 | 5 | 0 | 5 | 20 | 127.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
O. Hampton RB | 23 | 72 | 3.13 | 15 | 0 |
N. Harris RB | 9 | 33 | 3.667 | 7 | 0 |
H. Haskins RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Davis WR | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lambert-Smith WR | 0 | 1 | 0 | 0 | 0 | 0 |
W. Dissly TE | 2 | 2 | 25 | 12.5 | 0 | 18 |
O. Hampton RB | 3 | 4 | 14 | 4.667 | 0 | 7 |
L. McConkey WR | 11 | 14 | 122 | 11.091 | 0 | 23 |
N. Harris RB | 3 | 3 | 25 | 8.333 | 0 | 11 |
K. Allen WR | 12 | 17 | 129 | 10.75 | 2 | 25 |
T. Harris WR | 3 | 4 | 45 | 15 | 0 | 24 |
Q. Johnston WR | 8 | 14 | 150 | 18.75 | 3 | 60 |
T. Conklin TE | 2 | 2 | 50 | 25 | 0 | 33 |
H. Haskins RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. James SAF | 8 | 6 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
E. Molden DB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. St-Juste CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Williamson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mack OLB | 2 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
B. Dupree OLB | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Jones DL | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Jefferson SAF | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
C. Hart CB | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Murphy OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tuipulotu OLB | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Henley LB | 10 | 8 | 18 | 2 | 19 | 3 | 2 | 1 | 0 | 0 |
S. Matlock DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jackson CB | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
R. Mickens SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Still CB | 10 | 2 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Phillips LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tart DL | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
O. Ogbonnia DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Eboigbe DL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hand DL | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Taylor DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dye LB | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gilman SAF | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Wax LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Dicker K | 4 | 4 | 39 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Scott P | 5 | 264 | 56 | 52.8 | 48.4 | 0 | 2 | 0 | 0 | 22 | 0 |