Las Vegas Raiders 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Ridder QB | 26 | 16 | 61.538 | 138 | 28 | 1 | 0 | 6 | 50 | 88.3 |
G. Minshew QB | 306 | 203 | 66.34 | 2013 | 57 | 9 | 10 | 29 | 164 | 81 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Z. White RB | 65 | 183 | 2.815 | 17 | 1 |
A. Mattison RB | 97 | 320 | 3.299 | 24 | 3 |
A. Abdullah RB | 25 | 110 | 4.4 | 40 | 1 |
D. Laube RB | 1 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Shorter TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Turner WR | 15 | 28 | 133 | 8.867 | 1 | 30 |
M. Mayer TE | 7 | 12 | 37 | 5.286 | 0 | 11 |
Z. White RB | 6 | 8 | 30 | 5 | 0 | 14 |
J. Meyers WR | 53 | 75 | 579 | 10.925 | 2 | 33 |
T. Tucker WR | 35 | 56 | 367 | 10.486 | 1 | 54 |
B. Bowers TE | 74 | 99 | 744 | 10.054 | 3 | 57 |
A. Mattison RB | 25 | 29 | 245 | 9.8 | 1 | 31 |
A. Abdullah RB | 22 | 26 | 113 | 5.136 | 2 | 13 |
D. Laube RB | 0 | 0 | 0 | 0 | 0 | 0 |
H. Bryant TE | 9 | 12 | 86 | 9.556 | 0 | 18 |
R. Keyton WR | 1 | 3 | 7 | 7 | 0 | 7 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
I. Pola-Mao SAF | 31 | 16 | 47 | 1 | 8 | 1 | 3 | 0 | 0 | 0 |
R. Spillane LB | 60 | 42 | 102 | 1 | 6 | 7 | 4 | 1 | 0 | 0 |
C. Smith SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bennett CB | 15 | 11 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
S. Webb CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Holmes CB | 7 | 10 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
T. Eichenberg LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson CB | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Hobbs CB | 28 | 15 | 43 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
A. Burney LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 39 | 9 | 48 | 0 | 0 | 3 | 9 | 1 | 0 | 0 |
T. Moehrig SAF | 48 | 25 | 73 | 0.5 | 4 | 4 | 6 | 2 | 0 | 0 |
T. Harper SAF | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Taylor SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gainer LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mauga LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Deablo LB | 25 | 14 | 39 | 1 | 13 | 2 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 22 | 24 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 41 | 2165 | 70 | 52.805 | 45.415 | 1 | 18 | 5 | 0 | 203 | 0 |