Las Vegas Raiders 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
G. Smith QB | 77 | 48 | 62.338 | 542 | 38 | 1 | 4 | 7 | 59 | 66 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Jeanty RB | 30 | 81 | 2.7 | 13 | 1 |
Z. White RB | 5 | 6 | 1.2 | 5 | 0 |
D. Laube RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Bech WR | 1 | 1 | 23 | 23 | 0 | 23 |
J. Shorter WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mayer TE | 6 | 6 | 47 | 7.833 | 0 | 12 |
A. Jeanty RB | 5 | 6 | 3 | 0.6 | 0 | 4 |
A. Bachman WR | 0 | 1 | 0 | 0 | 0 | 0 |
Z. White RB | 2 | 3 | 15 | 7.5 | 0 | 9 |
D. Thornton WR | 3 | 8 | 65 | 21.667 | 0 | 36 |
J. Meyers WR | 14 | 22 | 165 | 11.786 | 0 | 25 |
T. Tucker WR | 5 | 11 | 66 | 13.2 | 1 | 28 |
B. Bowers TE | 10 | 16 | 141 | 14.1 | 0 | 38 |
D. Laube RB | 2 | 2 | 17 | 8.5 | 0 | 13 |
I. Thomas TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Jackson OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Pola-Mao SAF | 8 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
T. McCollum SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Adams SAF | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stokes CB | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. White LB | 14 | 5 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
C. Smith SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Chinn SAF | 9 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Porter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Holmes CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eichenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Blu CB | 9 | 2 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
G. Pratt LB | 6 | 9 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Lindenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roberts LB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 5 | 6 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 7 | 363 | 60 | 51.857 | 42.857 | 0 | 1 | 2 | 0 | 23 | 0 |