Kansas City Chiefs 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes QB | 344 | 239 | 69.477 | 2404 | 54 | 15 | 11 | 22 | 139 | 90.3 |
C. Wentz QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Hunt RB | 139 | 509 | 3.662 | 17 | 5 |
C. Steele RB | 47 | 154 | 3.277 | 9 | 0 |
S. Perine RB | 14 | 55 | 3.929 | 10 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Hunt RB | 14 | 18 | 116 | 8.286 | 0 | 26 |
X. Worthy WR | 24 | 48 | 307 | 12.792 | 4 | 54 |
C. Steele RB | 4 | 7 | 15 | 3.75 | 0 | 8 |
D. Hopkins WR | 17 | 21 | 200 | 11.765 | 2 | 35 |
P. Hendershot TE | 3 | 3 | 26 | 8.667 | 0 | 11 |
J. Smith-Schuster WR | 10 | 13 | 155 | 15.5 | 1 | 50 |
J. Watson WR | 17 | 20 | 203 | 11.941 | 0 | 25 |
T. Kelce TE | 62 | 80 | 507 | 8.177 | 2 | 38 |
N. Gray TE | 23 | 26 | 249 | 10.826 | 2 | 29 |
S. Perine RB | 17 | 23 | 174 | 10.235 | 1 | 35 |
M. Hardman WR | 12 | 14 | 90 | 7.5 | 0 | 17 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cook SAF | 36 | 11 | 47 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
T. McDuffie CB | 23 | 12 | 35 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
J. Hicks DB | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
J. Cochrane LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bolton LB | 47 | 22 | 69 | 1 | 16 | 8 | 3 | 0 | 0 | 0 |
J. Uche LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Taylor CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Christiansen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reid SAF | 37 | 19 | 56 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
J. Williams CB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Chenal LB | 25 | 11 | 36 | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
C. Conner DB | 35 | 10 | 45 | 1 | 9 | 2 | 4 | 2 | 0 | 1 |
C. Roland-Wallace CB | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D. Tranquill LB | 32 | 25 | 57 | 1.5 | 7 | 4 | 0 | 0 | 0 | 1 |
N. Johnson SAF | 15 | 15 | 30 | 1 | 17 | 2 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
S. Shrader K | 0 | 0 | 0 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Araiza P | 30 | 1506 | 67 | 50.2 | 41 | 0 | 12 | 5 | 0 | 175 | 0 |