Kansas City Chiefs 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes QB | 68 | 40 | 58.824 | 445 | 49 | 2 | 1 | 4 | 23 | 82 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Hunt RB | 13 | 47 | 3.615 | 11 | 0 |
B. Smith RB | 1 | 2 | 2 | 2 | 0 |
I. Pacheco RB | 15 | 47 | 3.133 | 10 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Hunt RB | 3 | 4 | 13 | 4.333 | 0 | 6 |
B. Smith RB | 0 | 1 | 0 | 0 | 0 | 0 |
I. Pacheco RB | 3 | 5 | 10 | 3.333 | 0 | 7 |
N. Remigio WR | 1 | 1 | 21 | 21 | 0 | 21 |
X. Worthy WR | 0 | 1 | 0 | 0 | 0 | 0 |
T. Thornton WR | 4 | 9 | 100 | 25 | 1 | 49 |
R. Tonyan TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith-Schuster WR | 6 | 8 | 60 | 10 | 0 | 16 |
T. Kelce TE | 6 | 10 | 108 | 18 | 1 | 37 |
N. Gray TE | 2 | 6 | 4 | 2 | 0 | 3 |
J. Brownlee WR | 0 | 1 | 0 | 0 | 0 | 0 |
M. Brown WR | 15 | 21 | 129 | 8.6 | 0 | 49 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Cook SAF | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. McDuffie CB | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Hicks DB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cochrane LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Williams DB | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Bolton LB | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Watson CB | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Tillery DL | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Williams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Chenal LB | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Fulton CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Conner DB | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Roland-Wallace CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tranquill LB | 8 | 3 | 11 | 2 | 13 | 2 | 0 | 0 | 0 | 0 |
C. McDonald LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bassa LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
H. Butker K | 4 | 5 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Araiza P | 6 | 294 | 69 | 49 | 46.667 | 0 | 3 | 0 | 0 | 14 | 0 |