Jacksonville Jaguars 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Lawrence QB | 73 | 43 | 58.904 | 449 | 40 | 4 | 3 | 1 | 10 | 77.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
L. Allen RB | 3 | 20 | 6.667 | 9 | 0 |
B. Tuten RB | 11 | 53 | 4.818 | 9 | 0 |
T. Etienne RB | 30 | 214 | 7.133 | 71 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Brown WR | 8 | 11 | 109 | 13.625 | 1 | 23 |
L. Allen RB | 1 | 1 | 4 | 4 | 0 | 4 |
B. Tuten RB | 2 | 2 | 32 | 16 | 1 | 24 |
B. Thomas WR | 5 | 19 | 60 | 12 | 0 | 18 |
T. Patrick WR | 0 | 1 | 0 | 0 | 0 | 0 |
T. Hunter WR | 9 | 14 | 55 | 6.111 | 0 | 10 |
J. Mundt TE | 0 | 1 | 0 | 0 | 0 | 0 |
B. Strange TE | 7 | 9 | 76 | 10.857 | 0 | 24 |
T. Etienne RB | 5 | 6 | 31 | 6.2 | 1 | 11 |
P. Washington WR | 5 | 5 | 76 | 15.2 | 0 | 40 |
H. Long TE | 1 | 1 | 6 | 6 | 1 | 6 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Johnson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Oluokun LB | 8 | 9 | 17 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
E. Murray SAF | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
C. Braswell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ogbah DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gardeck OLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wingard SAF | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Y. Abdullah LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lane SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lewis CB | 8 | 5 | 13 | 0 | 0 | 2 | 4 | 1 | 0 | 1 |
J. Kiser LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lloyd LB | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
T. Campbell CB | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
V. Miller LB | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Savage SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Little K | 6 | 6 | 47 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Cooke P | 4 | 206 | 60 | 51.5 | 48.75 | 0 | 2 | 0 | 0 | 11 | 0 |