Jacksonville Jaguars 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Jones QB | 60 | 37 | 61.667 | 277 | 24 | 0 | 3 | 6 | 60 | 51.9 |
T. Lawrence QB | 274 | 168 | 61.314 | 2004 | 85 | 11 | 6 | 18 | 140 | 87.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Bigsby RB | 95 | 519 | 5.463 | 65 | 4 |
T. Etienne RB | 82 | 325 | 3.963 | 22 | 2 |
D. Johnson RB | 30 | 117 | 3.9 | 13 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Bigsby RB | 3 | 5 | 36 | 12 | 0 | 28 |
B. Thomas WR | 42 | 63 | 689 | 16.405 | 5 | 85 |
J. Deguara TE | 2 | 2 | 10 | 5 | 0 | 8 |
L. Farrell TE | 9 | 12 | 55 | 6.111 | 0 | 11 |
B. Strange TE | 21 | 29 | 221 | 10.524 | 2 | 30 |
T. Etienne RB | 22 | 30 | 102 | 4.636 | 0 | 14 |
T. Jones WR | 2 | 4 | 30 | 15 | 0 | 20 |
P. Washington WR | 10 | 18 | 118 | 11.8 | 0 | 23 |
D. Duvernay WR | 1 | 3 | -1 | -1 | 0 | 0 |
E. Engram TE | 36 | 49 | 291 | 8.083 | 1 | 24 |
D. Johnson RB | 8 | 13 | 77 | 9.625 | 0 | 26 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Johnson SAF | 36 | 15 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
F. Oluokun LB | 36 | 23 | 59 | 1 | 9 | 4 | 3 | 1 | 0 | 0 |
D. Thomas SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cisco SAF | 32 | 18 | 50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
A. Wingard SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Prince CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Abdullah LB | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Johnson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lloyd LB | 44 | 35 | 79 | 1 | 5 | 4 | 2 | 0 | 1 | 0 |
C. Muma LB | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Campbell CB | 19 | 12 | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
V. Miller LB | 44 | 23 | 67 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
R. Darby CB | 35 | 8 | 43 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
M. Brown CB | 40 | 16 | 56 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
D. Savage SAF | 20 | 7 | 27 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
J. Jones CB | 16 | 5 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Little K | 15 | 16 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Cooke P | 44 | 2271 | 73 | 51.614 | 46.409 | 0 | 24 | 3 | 0 | 169 | 0 |