Jacksonville Jaguars 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Mullens QB | 1 | 1 | 100 | 3 | 3 | 0 | 0 | 0 | 0 | 79.2 |
| T. Lawrence QB | 457 | 273 | 59.737 | 3210 | 50 | 23 | 11 | 32 | 203 | 87.9 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| L. Allen RB | 18 | 81 | 4.5 | 12 | 0 |
| B. Tuten RB | 78 | 284 | 3.641 | 15 | 4 |
| T. Etienne RB | 213 | 949 | 4.455 | 71 | 7 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D. Brown WR | 19 | 36 | 219 | 11.526 | 1 | 39 |
| L. Allen RB | 10 | 11 | 54 | 5.4 | 0 | 10 |
| B. Tuten RB | 10 | 14 | 79 | 7.9 | 2 | 24 |
| B. Thomas WR | 39 | 76 | 601 | 15.41 | 2 | 46 |
| T. Patrick WR | 13 | 21 | 172 | 13.231 | 3 | 37 |
| J. Mundt TE | 8 | 17 | 95 | 11.875 | 0 | 21 |
| J. Meyers WR | 27 | 38 | 355 | 13.148 | 3 | 50 |
| B. Strange TE | 32 | 42 | 395 | 12.344 | 1 | 30 |
| T. Etienne RB | 29 | 43 | 254 | 8.759 | 5 | 45 |
| P. Washington WR | 39 | 66 | 500 | 12.821 | 3 | 40 |
| Q. Morris TE | 4 | 7 | 45 | 11.25 | 0 | 14 |
| H. Long TE | 12 | 17 | 85 | 7.083 | 2 | 11 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Johnson SAF | 28 | 18 | 46 | 2 | 8 | 2 | 7 | 3 | 0 | 0 |
| F. Oluokun LB | 55 | 56 | 111 | 1 | 3 | 5 | 10 | 1 | 2 | 1 |
| E. Murray SAF | 23 | 18 | 41 | 1 | 11 | 2 | 5 | 1 | 1 | 0 |
| C. Braswell CB | 9 | 3 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| E. Ogbah DL | 6 | 9 | 15 | 0.5 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| G. Newsome CB | 19 | 5 | 24 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| D. Gardeck OLB | 23 | 13 | 36 | 2.5 | 20.5 | 6 | 2 | 0 | 1 | 0 |
| B. Green DL | 1 | 5 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| D. Striggow DL | 5 | 8 | 13 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Wingard SAF | 41 | 37 | 78 | 0 | 0 | 2 | 8 | 1 | 0 | 1 |
| Y. Abdullah LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lane SAF | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. Dickerson DL | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Lewis CB | 19 | 16 | 35 | 0 | 0 | 5 | 9 | 2 | 0 | 1 |
| D. Lloyd LB | 26 | 33 | 59 | 1.5 | 9.5 | 5 | 5 | 5 | 0 | 1 |
| V. Miller LB | 11 | 14 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| M. Brown CB | 30 | 5 | 35 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| J. Jones CB | 26 | 10 | 36 | 0 | 0 | 4 | 5 | 1 | 0 | 1 |
| B. Combs LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Little K | 23 | 27 | 68 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Cooke P | 49 | 2301 | 63 | 46.959 | 42.163 | 0 | 16 | 4 | 0 | 155 | 0 |