Indianapolis Colts 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Leonard QB | 32 | 18 | 56.25 | 145 | 29 | 0 | 1 | 1 | 9 | 54.8 |
| P. Rivers QB | 62 | 41 | 66.129 | 397 | 33 | 3 | 2 | 3 | 25 | 86.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Goodson RB | 8 | 21 | 2.625 | 6 | 0 |
| D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
| J. Taylor RB | 288 | 1489 | 5.17 | 83 | 17 |
| A. Abdullah RB | 13 | 59 | 4.538 | 14 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Pittman WR | 76 | 104 | 757 | 9.961 | 7 | 27 |
| L. Treadwell WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goodson RB | 2 | 3 | 8 | 4 | 0 | 8 |
| D. Ogletree TE | 4 | 6 | 27 | 6.75 | 1 | 11 |
| W. Mallory TE | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Alie-Cox TE | 7 | 13 | 75 | 10.714 | 0 | 20 |
| J. Taylor RB | 41 | 47 | 351 | 8.561 | 2 | 43 |
| A. Pierce WR | 43 | 72 | 871 | 20.256 | 4 | 50 |
| C. Owen WR | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Abdullah RB | 13 | 14 | 71 | 5.462 | 0 | 14 |
| T. Warren TE | 66 | 99 | 748 | 11.333 | 4 | 41 |
| J. Downs WR | 52 | 79 | 471 | 9.058 | 4 | 34 |
| A. Gould WR | 2 | 2 | 6 | 3 | 0 | 3 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson LB | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Cross SAF | 60 | 42 | 102 | 2.5 | 11.5 | 4 | 5 | 1 | 1 | 0 |
| M. Blackmon CB | 46 | 14 | 60 | 1 | 0 | 2 | 7 | 2 | 0 | 0 |
| C. Bynum SAF | 45 | 27 | 72 | 1 | 15 | 3 | 8 | 4 | 1 | 1 |
| J. Jones CB | 7 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ajiake LB | 9 | 9 | 18 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C. Mitchell CB | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. Gardner CB | 11 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. Pratt LB | 50 | 39 | 89 | 0 | 0 | 5 | 6 | 0 | 1 | 2 |
| Z. Franklin LB | 54 | 54 | 108 | 2 | 26 | 5 | 5 | 0 | 1 | 0 |
| G. Odum SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moore CB | 26 | 18 | 44 | 1.5 | 3 | 1 | 6 | 1 | 2 | 0 |
| J. Carlies LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards CB | 18 | 5 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| R. Thomas SAF | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Grupe K | 7 | 7 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez P | 38 | 1864 | 59 | 49.053 | 44.737 | 0 | 20 | 3 | 0 | 104 | 0 |