Indianapolis Colts 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Leonard QB | 31 | 18 | 58.065 | 145 | 29 | 0 | 1 | 1 | 9 | 56.5 |
| P. Rivers QB | 27 | 18 | 66.667 | 120 | 17 | 1 | 1 | 1 | 2 | 73.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Goodson RB | 5 | 12 | 2.4 | 4 | 0 |
| D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
| J. Taylor RB | 272 | 1443 | 5.305 | 83 | 16 |
| A. Abdullah RB | 13 | 59 | 4.538 | 14 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Pittman WR | 72 | 99 | 725 | 10.069 | 7 | 27 |
| L. Treadwell WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goodson RB | 2 | 3 | 8 | 4 | 0 | 8 |
| D. Ogletree TE | 3 | 4 | 16 | 5.333 | 1 | 8 |
| W. Mallory TE | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Alie-Cox TE | 5 | 11 | 59 | 11.8 | 0 | 20 |
| J. Taylor RB | 38 | 44 | 318 | 8.368 | 2 | 43 |
| A. Pierce WR | 39 | 68 | 785 | 20.128 | 2 | 50 |
| A. Abdullah RB | 12 | 13 | 67 | 5.583 | 0 | 14 |
| T. Warren TE | 63 | 90 | 718 | 11.397 | 4 | 41 |
| J. Downs WR | 47 | 70 | 406 | 8.638 | 4 | 34 |
| A. Gould WR | 2 | 2 | 6 | 3 | 0 | 3 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson LB | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Cross SAF | 57 | 39 | 96 | 2.5 | 11.5 | 4 | 5 | 1 | 1 | 0 |
| M. Blackmon CB | 43 | 14 | 57 | 1 | 0 | 2 | 6 | 2 | 0 | 0 |
| C. Bynum SAF | 40 | 25 | 65 | 1 | 15 | 3 | 7 | 3 | 1 | 1 |
| J. Jones CB | 7 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ajiake LB | 9 | 9 | 18 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C. Mitchell CB | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Gardner CB | 11 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. Pratt LB | 46 | 37 | 83 | 0 | 0 | 5 | 5 | 0 | 1 | 2 |
| Z. Franklin LB | 52 | 52 | 104 | 2 | 26 | 5 | 4 | 0 | 1 | 0 |
| G. Odum SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moore CB | 24 | 17 | 41 | 1.5 | 3 | 1 | 6 | 1 | 2 | 0 |
| J. Carlies LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards CB | 16 | 4 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Thomas SAF | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Grupe K | 5 | 5 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez P | 36 | 1763 | 59 | 48.972 | 44.639 | 0 | 19 | 3 | 0 | 96 | 0 |