Indianapolis Colts 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
A. Richardson QB | 163 | 79 | 48.466 | 1230 | 69 | 5 | 7 | 11 | 96 | 66.2 |
J. Flacco QB | 170 | 113 | 66.471 | 1167 | 65 | 9 | 5 | 13 | 101 | 91.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Goodson RB | 27 | 128 | 4.741 | 33 | 1 |
J. Taylor RB | 150 | 673 | 4.487 | 58 | 5 |
T. Sermon RB | 47 | 131 | 2.787 | 17 | 2 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Mitchell WR | 19 | 40 | 244 | 12.842 | 0 | 33 |
M. Pittman WR | 35 | 65 | 412 | 11.771 | 2 | 33 |
T. Goodson RB | 10 | 13 | 56 | 5.6 | 1 | 24 |
D. Ogletree TE | 7 | 9 | 66 | 9.429 | 1 | 22 |
W. Mallory TE | 3 | 6 | 22 | 7.333 | 0 | 10 |
M. Alie-Cox TE | 9 | 16 | 117 | 13 | 1 | 22 |
J. Taylor RB | 13 | 22 | 111 | 8.538 | 0 | 25 |
A. Pierce WR | 26 | 44 | 590 | 22.692 | 4 | 65 |
T. Sermon RB | 12 | 13 | 75 | 6.25 | 0 | 14 |
K. Granson TE | 7 | 14 | 94 | 13.429 | 0 | 40 |
J. Downs WR | 50 | 71 | 567 | 11.34 | 4 | 69 |
A. Gould WR | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dulin WR | 2 | 7 | 67 | 33.5 | 1 | 54 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
N. Cross SAF | 63 | 39 | 102 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
D. Long CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 47 | 22 | 69 | 0 | 0 | 3 | 11 | 2 | 1 | 0 |
S. Womack CB | 13 | 4 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
S. Olubi LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Harrison SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Franklin LB | 56 | 54 | 110 | 0 | 0 | 2 | 3 | 1 | 2 | 0 |
C. McGrone LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lammons CB | 8 | 2 | 10 | 1 | 22 | 1 | 0 | 0 | 1 | 2 |
J. Blackmon SAF | 44 | 17 | 61 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 |
K. Moore CB | 37 | 20 | 57 | 0.5 | 5 | 4 | 5 | 1 | 0 | 1 |
E. Speed LB | 66 | 31 | 97 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
R. Thomas SAF | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stuard LB | 16 | 10 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Gay K | 19 | 22 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Sanchez P | 46 | 2285 | 65 | 49.674 | 43.696 | 0 | 20 | 4 | 0 | 195 | 0 |