Indianapolis Colts 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones QB | 293 | 204 | 69.625 | 2404 | 75 | 14 | 6 | 14 | 93 | 101.7 |
| R. Leonard QB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Goodson RB | 4 | 8 | 2 | 4 | 0 |
| D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
| J. Taylor RB | 157 | 895 | 5.701 | 80 | 12 |
| A. Abdullah RB | 8 | 40 | 5 | 14 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| A. Mitchell WR | 9 | 16 | 152 | 16.889 | 0 | 75 |
| M. Pittman WR | 52 | 68 | 561 | 10.788 | 6 | 27 |
| L. Treadwell WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goodson RB | 2 | 3 | 8 | 4 | 0 | 8 |
| D. Ogletree TE | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Mallory TE | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Alie-Cox TE | 4 | 7 | 50 | 12.5 | 0 | 20 |
| J. Taylor RB | 27 | 29 | 218 | 8.074 | 2 | 43 |
| A. Pierce WR | 24 | 45 | 501 | 20.875 | 0 | 50 |
| A. Abdullah RB | 4 | 4 | 22 | 5.5 | 0 | 9 |
| T. Warren TE | 42 | 57 | 518 | 12.333 | 3 | 41 |
| J. Downs WR | 35 | 46 | 313 | 8.943 | 3 | 29 |
| A. Gould WR | 1 | 1 | 3 | 3 | 0 | 3 |
| A. Dulin WR | 4 | 7 | 58 | 14.5 | 0 | 35 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson LB | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Cross SAF | 38 | 24 | 62 | 1.5 | 11.5 | 4 | 3 | 1 | 0 | 0 |
| M. Blackmon CB | 34 | 9 | 43 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| C. Bynum SAF | 19 | 21 | 40 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| J. Jones CB | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ajiake LB | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mitchell CB | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Pratt LB | 17 | 14 | 31 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Z. Franklin LB | 25 | 25 | 50 | 1 | 14 | 1 | 4 | 0 | 0 | 0 |
| C. Lammons CB | 7 | 2 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| K. Moore CB | 15 | 11 | 26 | 1.5 | 3 | 1 | 4 | 1 | 2 | 0 |
| J. Edwards CB | 12 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Thomas SAF | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| M. Badgley K | 5 | 5 | 53 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez P | 18 | 907 | 57 | 50.389 | 47.056 | 0 | 9 | 1 | 0 | 40 | 0 |