Houston Texans 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Stroud QB | 51 | 32 | 62.745 | 395 | 37 | 1 | 1 | 6 | 62 | 85 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
B. Brooks RB | 0 | 0 | 0 | 0 | 0 |
D. Ogunbowale RB | 2 | 9 | 4.5 | 7 | 0 |
N. Chubb RB | 25 | 103 | 4.12 | 25 | 1 |
D. Pierce RB | 3 | 5 | 1.667 | 2 | 0 |
W. Marks RB | 6 | 17 | 2.833 | 7 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
B. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ogunbowale RB | 2 | 2 | 17 | 8.5 | 0 | 16 |
N. Chubb RB | 2 | 3 | 29 | 14.5 | 0 | 27 |
D. Pierce RB | 0 | 1 | 0 | 0 | 0 | 0 |
D. Schultz TE | 6 | 9 | 57 | 9.5 | 0 | 16 |
X. Hutchinson WR | 4 | 5 | 59 | 14.75 | 0 | 23 |
W. Marks RB | 1 | 1 | 37 | 37 | 0 | 37 |
N. Collins WR | 6 | 14 | 77 | 12.833 | 1 | 29 |
J. Watson WR | 3 | 4 | 30 | 10 | 0 | 15 |
J. Noel WR | 1 | 2 | 7 | 7 | 0 | 7 |
J. Higgins WR | 3 | 4 | 60 | 20 | 0 | 28 |
H. Bryant TE | 0 | 1 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
M. Stewart SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hansen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harris LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gardner-Johnson SAF | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith CB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pitre SAF | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stingley CB | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Hill LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. To'oTo'o LB | 9 | 8 | 17 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
K. Lassiter CB | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Speed LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Al-Shaair LB | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Bullock SAF | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
K. Fairbairn K | 5 | 5 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Townsend P | 8 | 411 | 61 | 51.375 | 45.5 | 0 | 3 | 1 | 0 | 27 | 0 |