Houston Texans 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Mills QB | 150 | 88 | 58.667 | 879 | 54 | 5 | 1 | 8 | 60 | 83.7 |
| C. Stroud QB | 372 | 243 | 65.323 | 2628 | 57 | 16 | 6 | 23 | 189 | 93.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| B. Brooks RB | 4 | 15 | 3.75 | 9 | 0 |
| D. Ogunbowale RB | 10 | 22 | 2.2 | 9 | 1 |
| N. Chubb RB | 121 | 505 | 4.174 | 30 | 3 |
| W. Marks RB | 167 | 584 | 3.497 | 23 | 2 |
| J. Jordan RB | 30 | 154 | 5.133 | 50 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| B. Berrios WR | 6 | 8 | 37 | 6.167 | 0 | 14 |
| B. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ogunbowale RB | 9 | 11 | 70 | 7.778 | 0 | 18 |
| N. Chubb RB | 13 | 20 | 67 | 5.154 | 0 | 27 |
| C. Stover TE | 11 | 14 | 67 | 6.091 | 0 | 11 |
| D. Schultz TE | 75 | 98 | 685 | 9.133 | 3 | 47 |
| X. Hutchinson WR | 28 | 45 | 323 | 11.536 | 3 | 30 |
| W. Marks RB | 21 | 31 | 204 | 9.714 | 3 | 50 |
| N. Collins WR | 68 | 116 | 1060 | 15.588 | 6 | 57 |
| J. Noel WR | 22 | 30 | 225 | 10.227 | 1 | 44 |
| J. Jordan RB | 7 | 7 | 34 | 4.857 | 0 | 14 |
| C. Kirk WR | 25 | 45 | 241 | 9.64 | 1 | 47 |
| J. Higgins WR | 37 | 59 | 414 | 11.189 | 4 | 28 |
| H. Bryant TE | 2 | 6 | 7 | 3.5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Speed CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Huzzie CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hansen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris LB | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Bryant CB | 17 | 15 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Pitre SAF | 39 | 27 | 66 | 0 | 0 | 3 | 11 | 4 | 0 | 0 |
| D. Stingley CB | 24 | 8 | 32 | 0 | 0 | 1 | 13 | 4 | 1 | 0 |
| J. Hill LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Clark LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith CB | 7 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| H. To'oTo'o LB | 36 | 43 | 79 | 2.5 | 19.5 | 8 | 3 | 0 | 0 | 0 |
| K. Lassiter CB | 57 | 28 | 85 | 0 | 0 | 7 | 16 | 4 | 0 | 0 |
| J. Ingram CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Speed LB | 22 | 21 | 43 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| A. Al-Shaair LB | 46 | 50 | 96 | 0 | 0 | 1 | 8 | 1 | 1 | 1 |
| C. Bullock SAF | 42 | 18 | 60 | 0 | 0 | 0 | 9 | 4 | 1 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| K. Fairbairn K | 36 | 40 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Townsend P | 64 | 3051 | 73 | 47.672 | 41.359 | 0 | 24 | 5 | 0 | 309 | 0 |