Green Bay Packers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Willis QB | 3 | 3 | 100 | 13 | 7 | 1 | 0 | 0 | 0 | 124.3 |
| J. Love QB | 426 | 283 | 66.432 | 3304 | 59 | 23 | 6 | 21 | 169 | 101.9 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| E. Wilson RB | 90 | 354 | 3.933 | 15 | 3 |
| C. Brooks RB | 13 | 41 | 3.154 | 10 | 0 |
| J. Jacobs RB | 218 | 890 | 4.083 | 40 | 13 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| E. Wilson RB | 13 | 15 | 87 | 6.692 | 0 | 25 |
| S. Williams WR | 10 | 10 | 78 | 7.8 | 1 | 33 |
| J. Reed WR | 12 | 15 | 131 | 10.917 | 1 | 29 |
| C. Brooks RB | 12 | 15 | 80 | 6.667 | 0 | 16 |
| C. Watson WR | 28 | 43 | 481 | 17.179 | 5 | 52 |
| R. Doubs WR | 47 | 76 | 578 | 12.298 | 5 | 48 |
| J. Whyle TE | 3 | 4 | 24 | 8 | 1 | 21 |
| J. Jacobs RB | 33 | 41 | 270 | 8.182 | 1 | 31 |
| L. Musgrave TE | 21 | 28 | 214 | 10.19 | 0 | 26 |
| J. FitzPatrick TE | 12 | 14 | 72 | 6 | 1 | 11 |
| M. Golden WR | 27 | 37 | 341 | 12.63 | 0 | 46 |
| D. Wicks WR | 27 | 43 | 313 | 11.593 | 2 | 30 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Welch LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bullard SAF | 39 | 24 | 63 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| C. Wooden DL | 22 | 20 | 42 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| L. Van DL | 8 | 5 | 13 | 1.5 | 9 | 3 | 0 | 0 | 0 | 0 |
| B. Melton CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cooper LB | 57 | 47 | 104 | 0.5 | 5 | 4 | 4 | 0 | 2 | 1 |
| A. Mosby DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sorrell DL | 1 | 5 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Enagbare DL | 13 | 17 | 30 | 2 | 15.5 | 4 | 0 | 0 | 0 | 0 |
| Z. Anderson SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Williams SAF | 44 | 37 | 81 | 0 | 0 | 4 | 5 | 3 | 0 | 1 |
| I. McDuffie LB | 32 | 32 | 64 | 1 | 7 | 3 | 1 | 1 | 0 | 0 |
| W. Brinson DL | 5 | 7 | 12 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| R. Gary DL | 25 | 19 | 44 | 7.5 | 44 | 7 | 1 | 0 | 1 | 1 |
| T. Hopper LB | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Riley DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Oladapo SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hadden CB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Valentine CB | 23 | 4 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| N. Hobbs CB | 10 | 10 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Parsons DL | 19 | 22 | 41 | 12.5 | 80.5 | 12 | 1 | 0 | 2 | 0 |
| K. Brooks DL | 6 | 15 | 21 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 |
| X. McKinney SAF | 42 | 41 | 83 | 1 | 0 | 0 | 9 | 2 | 1 | 0 |
| K. Nixon CB | 54 | 9 | 63 | 0 | 0 | 3 | 16 | 1 | 0 | 1 |
| Q. Walker LB | 47 | 55 | 102 | 1.5 | 11.5 | 7 | 4 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. McManus K | 19 | 25 | 56 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Whelan P | 41 | 2102 | 72 | 51.268 | 43.049 | 0 | 13 | 7 | 0 | 217 | 0 |