Detroit Lions 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Goff QB | 67 | 54 | 80.597 | 559 | 64 | 6 | 1 | 4 | 25 | 125.1 |
K. Allen QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Reynolds RB | 3 | 4 | 1.333 | 3 | 0 |
D. Montgomery RB | 22 | 82 | 3.727 | 18 | 1 |
J. Saylors RB | 0 | 0 | 0 | 0 | 0 |
J. Gibbs RB | 21 | 113 | 5.381 | 42 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Reynolds RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Montgomery RB | 5 | 5 | 22 | 4.4 | 0 | 7 |
A. St. WR | 13 | 17 | 160 | 12.308 | 3 | 34 |
S. LaPorta TE | 9 | 13 | 105 | 11.667 | 0 | 32 |
I. TeSlaa WR | 2 | 2 | 42 | 21 | 1 | 29 |
J. Williams WR | 6 | 9 | 131 | 21.833 | 1 | 64 |
B. Wright TE | 3 | 3 | 28 | 9.333 | 1 | 12 |
J. Saylors RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Raymond WR | 3 | 4 | 30 | 10 | 0 | 14 |
D. Lovett WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gibbs RB | 13 | 13 | 41 | 3.154 | 0 | 8 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Thomas SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Barnes LB | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Reed CB | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. O'Connor DL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Robertson CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Joseph SAF | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
B. Branch DB | 10 | 1 | 11 | 1 | 7 | 3 | 1 | 0 | 1 | 0 |
D. Reader DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Anzalone LB | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Cunningham LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maddox CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ya-Sin CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Arnold CB | 9 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Dorsey CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wingo DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stuard LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Bates K | 3 | 4 | 34 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Fox P | 6 | 289 | 62 | 48.167 | 40.167 | 0 | 2 | 0 | 0 | 48 | 0 |