Detroit Lions 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
H. Hooker QB | 9 | 6 | 66.667 | 62 | 21 | 0 | 0 | 1 | 9 | 86.3 |
J. Goff QB | 270 | 197 | 72.963 | 2492 | 70 | 20 | 9 | 18 | 147 | 112.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Reynolds RB | 11 | 45 | 4.091 | 19 | 0 |
D. Montgomery RB | 137 | 595 | 4.343 | 21 | 10 |
S. Vaki RB | 6 | 14 | 2.333 | 7 | 0 |
J. Gibbs RB | 133 | 796 | 5.985 | 70 | 8 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
S. Zylstra TE | 1 | 1 | 22 | 22 | 0 | 22 |
C. Reynolds RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Robinson WR | 2 | 5 | 9 | 4.5 | 0 | 7 |
D. Montgomery RB | 21 | 23 | 205 | 9.762 | 0 | 40 |
A. St. WR | 65 | 78 | 685 | 10.538 | 9 | 35 |
T. Patrick WR | 15 | 19 | 203 | 13.533 | 0 | 42 |
S. LaPorta TE | 25 | 32 | 366 | 14.64 | 3 | 52 |
J. Williams WR | 24 | 41 | 538 | 22.417 | 4 | 70 |
B. Wright TE | 10 | 12 | 63 | 6.3 | 2 | 11 |
K. Raymond WR | 16 | 20 | 204 | 12.75 | 2 | 38 |
S. Vaki RB | 1 | 1 | 17 | 17 | 0 | 17 |
J. Gibbs RB | 23 | 29 | 256 | 11.13 | 1 | 54 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Onwuzurike DL | 9 | 10 | 19 | 1.5 | 7 | 0 | 0 | 0 | 1 | 0 |
A. Muhammad DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 38 | 36 | 74 | 1.5 | 4.5 | 5 | 1 | 0 | 1 | 0 |
P. O'Connor DL | 2 | 4 | 6 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
A. Robertson CB | 26 | 5 | 31 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
C. Davis CB | 39 | 11 | 50 | 0 | 0 | 2 | 10 | 2 | 0 | 2 |
K. Joseph SAF | 32 | 15 | 47 | 0 | 0 | 1 | 9 | 7 | 0 | 0 |
B. Branch DB | 43 | 14 | 57 | 0 | 0 | 3 | 13 | 4 | 1 | 0 |
D. Reader DL | 7 | 6 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
B. Niemann LB | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rodriguez LB | 16 | 10 | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 1 |
J. Paschal DL | 12 | 3 | 15 | 2 | 21 | 4 | 0 | 0 | 0 | 0 |
J. Houston LB | 4 | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
B. Joseph SAF | 11 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Turner LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McNeill DL | 14 | 6 | 20 | 3.5 | 29 | 6 | 1 | 0 | 0 | 0 |
Z. Smith DL | 0 | 1 | 1 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
T. Nowaske LB | 7 | 2 | 9 | 2 | 8 | 2 | 1 | 1 | 0 | 0 |
T. Arnold CB | 30 | 8 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
K. Vildor CB | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Strickland SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dorsey CB | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Wingo DL | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Bates K | 15 | 15 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Fox P | 31 | 1595 | 68 | 51.452 | 45.29 | 0 | 14 | 4 | 0 | 91 | 0 |