Denver Broncos 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Stidham QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Nix QB | 357 | 234 | 65.546 | 2275 | 49 | 14 | 6 | 18 | 147 | 89.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Estime RB | 35 | 164 | 4.686 | 21 | 0 |
J. McLaughlin RB | 59 | 239 | 4.051 | 21 | 1 |
J. Williams RB | 112 | 447 | 3.991 | 20 | 3 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Vele WR | 26 | 32 | 281 | 10.808 | 1 | 37 |
A. Estime RB | 3 | 3 | 9 | 3 | 0 | 11 |
A. Trautman TE | 8 | 13 | 155 | 19.375 | 1 | 37 |
J. McLaughlin RB | 16 | 17 | 47 | 2.938 | 2 | 11 |
T. Franklin WR | 17 | 32 | 159 | 9.353 | 2 | 30 |
L. Krull TE | 10 | 14 | 96 | 9.6 | 0 | 23 |
J. Williams RB | 35 | 44 | 250 | 7.143 | 0 | 34 |
C. Sutton WR | 49 | 85 | 647 | 13.204 | 3 | 37 |
L. Humphrey WR | 27 | 39 | 263 | 9.741 | 1 | 41 |
G. Dulcich TE | 5 | 12 | 28 | 5.6 | 0 | 9 |
N. Adkins TE | 6 | 7 | 34 | 5.667 | 2 | 12 |
M. Mims WR | 13 | 21 | 118 | 9.077 | 1 | 37 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Mathis CB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Locke SAF | 29 | 15 | 44 | 1 | 10 | 3 | 2 | 0 | 0 | 0 |
L. Wallace CB | 12 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Barton LB | 29 | 37 | 66 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
P. Surtain CB | 16 | 7 | 23 | 0 | 0 | 1 | 7 | 3 | 0 | 0 |
J. McMillian CB | 39 | 13 | 52 | 1 | 14 | 3 | 4 | 1 | 1 | 0 |
J. Cooper OLB | 23 | 20 | 43 | 6.5 | 29.5 | 7 | 0 | 0 | 1 | 0 |
E. Uwazurike DL | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bonitto OLB | 21 | 11 | 32 | 9 | 55 | 10 | 1 | 0 | 0 | 0 |
D. Tillman OLB | 5 | 4 | 9 | 2 | 18 | 2 | 0 | 0 | 0 | 0 |
D. Key DB | 9 | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Cunningham LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Moss CB | 49 | 18 | 67 | 0 | 0 | 1 | 7 | 1 | 1 | 1 |
J. Skinner SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jackson DL | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Elliss OLB | 12 | 6 | 18 | 3 | 19.5 | 4 | 2 | 0 | 0 | 0 |
L. Bailey LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Jones SAF | 49 | 25 | 74 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
J. Strnad LB | 30 | 12 | 42 | 3 | 8 | 6 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
W. Lutz K | 19 | 22 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Dixon P | 51 | 2380 | 65 | 46.667 | 42 | 0 | 22 | 3 | 0 | 178 | 0 |