Dallas Cowboys 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Milton QB | 11 | 8 | 72.727 | 110 | 35 | 1 | 1 | 0 | 0 | 96.8 |
| D. Prescott QB | 552 | 378 | 68.478 | 4175 | 74 | 28 | 10 | 25 | 170 | 100 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| H. Luepke RB | 7 | 29 | 4.143 | 8 | 0 |
| M. Davis RB | 32 | 147 | 4.594 | 43 | 2 |
| J. Williams RB | 239 | 1147 | 4.799 | 66 | 10 |
| J. Blue RB | 22 | 65 | 2.955 | 14 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G. Pickens WR | 88 | 129 | 1342 | 15.25 | 9 | 45 |
| L. Schoonmaker TE | 11 | 20 | 105 | 9.545 | 0 | 29 |
| K. Turpin WR | 25 | 36 | 310 | 12.4 | 1 | 48 |
| H. Luepke RB | 11 | 13 | 91 | 8.273 | 1 | 15 |
| J. Mingo WR | 1 | 3 | 25 | 25 | 0 | 25 |
| M. Davis RB | 2 | 3 | 16 | 8 | 0 | 10 |
| J. Williams RB | 35 | 49 | 137 | 3.914 | 2 | 14 |
| C. Lamb WR | 69 | 106 | 1027 | 14.884 | 3 | 74 |
| J. Tolbert WR | 14 | 25 | 172 | 12.286 | 1 | 35 |
| R. Flournoy WR | 35 | 49 | 407 | 11.629 | 4 | 46 |
| B. Spann-Ford TE | 6 | 8 | 29 | 4.833 | 1 | 9 |
| J. Ferguson TE | 80 | 98 | 589 | 7.363 | 7 | 26 |
| J. Blue RB | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Diggs CB | 17 | 7 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Wilson LB | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Overshown LB | 15 | 13 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Wilson SAF | 34 | 28 | 62 | 0 | 0 | 2 | 5 | 2 | 1 | 0 |
| S. Revel CB | 20 | 9 | 29 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Hooker SAF | 26 | 19 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. Liufau LB | 11 | 7 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| A. Clark DB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steward CB | 31 | 14 | 45 | 1 | 7 | 5 | 2 | 0 | 1 | 0 |
| M. Bell SAF | 17 | 13 | 30 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| S. James LB | 30 | 31 | 61 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| C. Carson CB | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges CB | 14 | 2 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| C. Ballentine CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Aubrey K | 32 | 36 | 64 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anger P | 38 | 1831 | 62 | 48.184 | 42.421 | 0 | 14 | 0 | 0 | 219 | 0 |