Dallas Cowboys 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Milton QB | 9 | 6 | 66.667 | 99 | 35 | 1 | 1 | 0 | 0 | 100.9 |
| D. Prescott QB | 522 | 357 | 68.391 | 3931 | 74 | 26 | 10 | 24 | 164 | 99.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| H. Luepke RB | 6 | 29 | 4.833 | 8 | 0 |
| M. Davis RB | 24 | 124 | 5.167 | 43 | 2 |
| J. Williams RB | 230 | 1113 | 4.839 | 66 | 10 |
| J. Blue RB | 22 | 65 | 2.955 | 14 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G. Pickens WR | 81 | 120 | 1212 | 14.963 | 8 | 45 |
| L. Schoonmaker TE | 11 | 20 | 105 | 9.545 | 0 | 29 |
| K. Turpin WR | 23 | 32 | 296 | 12.87 | 1 | 48 |
| H. Luepke RB | 10 | 11 | 77 | 7.7 | 1 | 15 |
| J. Mingo WR | 1 | 2 | 25 | 25 | 0 | 25 |
| M. Davis RB | 2 | 3 | 16 | 8 | 0 | 10 |
| J. Williams RB | 33 | 46 | 128 | 3.879 | 2 | 14 |
| C. Lamb WR | 63 | 99 | 976 | 15.492 | 3 | 74 |
| J. Tolbert WR | 14 | 25 | 172 | 12.286 | 1 | 35 |
| R. Flournoy WR | 33 | 47 | 389 | 11.788 | 3 | 46 |
| B. Spann-Ford TE | 6 | 8 | 29 | 4.833 | 1 | 9 |
| J. Ferguson TE | 77 | 94 | 570 | 7.403 | 7 | 26 |
| J. Blue RB | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Wilson LB | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Overshown LB | 14 | 12 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Wilson SAF | 33 | 22 | 55 | 0 | 0 | 1 | 5 | 2 | 1 | 0 |
| S. Revel CB | 12 | 8 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Hooker SAF | 21 | 17 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Liufau LB | 11 | 6 | 17 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| A. Clark DB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steward CB | 29 | 13 | 42 | 1 | 7 | 4 | 2 | 0 | 1 | 0 |
| M. Bell SAF | 16 | 11 | 27 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| S. James LB | 26 | 30 | 56 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| D. Bland CB | 45 | 28 | 73 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| C. Carson CB | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges CB | 14 | 2 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Aubrey K | 31 | 35 | 64 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anger P | 37 | 1789 | 62 | 48.351 | 42.432 | 0 | 13 | 0 | 0 | 219 | 0 |