Dallas Cowboys 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Milton QB | 9 | 6 | 66.667 | 99 | 35 | 1 | 1 | 0 | 0 | 100.9 |
| D. Prescott QB | 290 | 204 | 70.345 | 2069 | 74 | 16 | 5 | 10 | 58 | 101.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| H. Luepke RB | 2 | 8 | 4 | 6 | 0 |
| J. Williams RB | 124 | 633 | 5.105 | 66 | 8 |
| J. Blue RB | 22 | 65 | 2.955 | 14 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G. Pickens WR | 43 | 63 | 685 | 15.93 | 6 | 45 |
| L. Schoonmaker TE | 7 | 13 | 49 | 7 | 0 | 14 |
| K. Turpin WR | 13 | 19 | 174 | 13.385 | 1 | 37 |
| H. Luepke RB | 4 | 5 | 20 | 5 | 1 | 10 |
| J. Williams RB | 24 | 34 | 93 | 3.875 | 1 | 11 |
| C. Lamb WR | 28 | 42 | 406 | 14.5 | 1 | 74 |
| J. Tolbert WR | 14 | 24 | 172 | 12.286 | 1 | 35 |
| R. Flournoy WR | 14 | 22 | 186 | 13.286 | 0 | 46 |
| B. Spann-Ford TE | 3 | 4 | 14 | 4.667 | 0 | 9 |
| J. Ferguson TE | 51 | 59 | 334 | 6.549 | 6 | 26 |
| J. Blue RB | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Elam CB | 18 | 10 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Wilson SAF | 21 | 15 | 36 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| M. Liufau LB | 9 | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| A. Clark DB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steward CB | 19 | 8 | 27 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| M. Bell SAF | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. James LB | 19 | 23 | 42 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| D. Bland CB | 22 | 10 | 32 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| C. Carson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas SAF | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Clark LB | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges CB | 11 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Aubrey K | 16 | 16 | 64 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anger P | 28 | 1321 | 60 | 47.179 | 41.464 | 0 | 11 | 0 | 0 | 160 | 0 |