Cleveland Browns 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 167 | 92 | 55.09 | 1103 | 66 | 6 | 8 | 15 | 133 | 67.5 |
| D. Gabriel QB | 185 | 110 | 59.459 | 937 | 26 | 7 | 2 | 19 | 127 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 14 | 45 | 3.214 | 9 | 1 |
| Q. Judkins RB | 230 | 827 | 3.596 | 46 | 7 |
| T. Williams RB | 4 | 20 | 5 | 11 | 0 |
| D. Sampson RB | 44 | 116 | 2.636 | 26 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 1 | 1 | 4 | 4 | 0 | 4 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 19 | 36 | 205 | 10.789 | 2 | 26 |
| Q. Judkins RB | 26 | 36 | 171 | 6.577 | 0 | 58 |
| T. Williams RB | 6 | 6 | 42 | 7 | 0 | 26 |
| I. Bond WR | 16 | 41 | 309 | 19.313 | 0 | 52 |
| D. Sampson RB | 28 | 34 | 259 | 9.25 | 2 | 66 |
| H. Fannin TE | 70 | 105 | 701 | 10.014 | 5 | 35 |
| D. Njoku TE | 33 | 48 | 293 | 8.879 | 4 | 23 |
| B. Whiteheart TE | 2 | 4 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 7 | 14 | 71 | 10.143 | 0 | 14 |
| M. Corley WR | 8 | 11 | 55 | 6.875 | 0 | 17 |
| J. Jeudy WR | 43 | 93 | 531 | 12.349 | 2 | 60 |
| B. Bates TE | 0 | 1 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 8 | 13 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 33 | 29 | 62 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 42 | 48 | 90 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| D. Ross CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 8 | 18 | 26 | 1.5 | 11.5 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 18 | 17 | 35 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| S. Webb CB | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Harden CB | 25 | 14 | 39 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| T. Campbell CB | 28 | 17 | 45 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| D. Bush LB | 51 | 50 | 101 | 2 | 17 | 6 | 7 | 2 | 1 | 1 |
| D. Ward CB | 29 | 9 | 38 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| T. Avery CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 61 | 76 | 137 | 2.5 | 25 | 11 | 3 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 20 | 23 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 82 | 3712 | 67 | 45.268 | 37.037 | 2 | 22 | 11 | 0 | 475 | 0 |