Cleveland Browns 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 138 | 72 | 52.174 | 946 | 66 | 5 | 6 | 13 | 112 | 68.1 |
| D. Gabriel QB | 185 | 110 | 59.459 | 937 | 26 | 7 | 2 | 18 | 125 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
| Q. Judkins RB | 222 | 805 | 3.626 | 46 | 7 |
| T. Williams RB | 1 | 3 | 3 | 3 | 0 |
| D. Sampson RB | 44 | 116 | 2.636 | 26 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 18 | 35 | 197 | 10.944 | 2 | 26 |
| Q. Judkins RB | 21 | 30 | 142 | 6.762 | 0 | 58 |
| T. Williams RB | 2 | 2 | 4 | 2 | 0 | 6 |
| I. Bond WR | 16 | 41 | 288 | 18 | 0 | 52 |
| D. Sampson RB | 28 | 34 | 259 | 9.25 | 2 | 66 |
| H. Fannin TE | 66 | 99 | 667 | 10.106 | 4 | 35 |
| D. Njoku TE | 33 | 48 | 293 | 8.879 | 4 | 23 |
| B. Whiteheart TE | 2 | 4 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 7 | 14 | 71 | 10.143 | 0 | 14 |
| M. Corley WR | 6 | 7 | 44 | 7.333 | 0 | 17 |
| J. Jeudy WR | 40 | 89 | 519 | 12.975 | 2 | 60 |
| B. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 8 | 13 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 31 | 27 | 58 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 40 | 44 | 84 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| D. Ross CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 7 | 17 | 24 | 1.5 | 11.5 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 15 | 16 | 31 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| S. Webb CB | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Harden CB | 22 | 14 | 36 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| T. Campbell CB | 26 | 17 | 43 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| D. Bush LB | 46 | 46 | 92 | 2 | 17 | 6 | 7 | 2 | 1 | 1 |
| D. Ward CB | 29 | 9 | 38 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| T. Avery CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 57 | 68 | 125 | 1.5 | 12 | 10 | 3 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 18 | 21 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 80 | 3609 | 67 | 45.113 | 36.763 | 2 | 21 | 11 | 0 | 468 | 0 |