Cleveland Browns 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Thompson-Robinson QB | 25 | 11 | 44 | 82 | 16 | 0 | 2 | 1 | 3 | 19.1 |
J. Winston QB | 172 | 107 | 62.209 | 1266 | 89 | 7 | 4 | 13 | 55 | 88.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Foreman RB | 46 | 155 | 3.37 | 25 | 0 |
N. Chubb RB | 73 | 222 | 3.041 | 15 | 3 |
P. Strong RB | 19 | 69 | 3.632 | 14 | 0 |
J. Ford RB | 61 | 298 | 4.885 | 36 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Foreman RB | 5 | 5 | 46 | 9.2 | 0 | 16 |
J. Akins TE | 23 | 34 | 229 | 9.957 | 1 | 21 |
J. Thrash WR | 1 | 1 | 11 | 11 | 0 | 11 |
C. Tillman WR | 29 | 49 | 339 | 11.69 | 3 | 38 |
N. Chubb RB | 3 | 7 | 7 | 2.333 | 0 | 10 |
P. Strong RB | 7 | 13 | 77 | 11 | 0 | 21 |
D. Njoku TE | 40 | 57 | 345 | 8.625 | 2 | 29 |
B. Whiteheart TE | 4 | 4 | 42 | 10.5 | 1 | 29 |
J. Darden WR | 1 | 1 | 6 | 6 | 0 | 6 |
E. Moore WR | 42 | 63 | 336 | 8 | 1 | 30 |
J. Ford RB | 26 | 31 | 126 | 4.846 | 0 | 24 |
G. Swaim TE | 1 | 1 | 7 | 7 | 0 | 7 |
J. Jeudy WR | 45 | 78 | 645 | 14.333 | 2 | 89 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
G. Delpit SAF | 43 | 26 | 69 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
G. Newsome CB | 22 | 2 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
R. Hickman SAF | 20 | 4 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
J. Hicks LB | 18 | 18 | 36 | 2 | 7 | 4 | 2 | 0 | 0 | 0 |
K. Hudson OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diabate LB | 20 | 16 | 36 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
J. Thornhill SAF | 20 | 12 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
N. Watson LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mitchell CB | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Bell SAF | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Ford CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Emerson CB | 44 | 11 | 55 | 0 | 0 | 3 | 5 | 0 | 1 | 1 |
D. Bush LB | 32 | 18 | 50 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
D. Ward CB | 21 | 4 | 25 | 0 | 0 | 1 | 17 | 1 | 1 | 1 |
R. McLeod SAF | 21 | 7 | 28 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
E. G. LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Reid LB | 4 | 5 | 9 | 0.5 | 3 | 0 | 2 | 0 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Hopkins K | 15 | 21 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Bojorquez P | 58 | 2920 | 84 | 50.345 | 41.448 | 0 | 25 | 4 | 0 | 445 | 0 |