Cincinnati Bengals 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Browning QB | 32 | 21 | 65.625 | 241 | 42 | 2 | 3 | 1 | 7 | 69.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Brooks RB | 0 | 0 | 0 | 0 | 0 |
C. Brown RB | 37 | 90 | 2.432 | 11 | 1 |
S. Perine RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Tinsley WR | 1 | 1 | 13 | 13 | 1 | 13 |
M. Gesicki TE | 4 | 7 | 32 | 8 | 0 | 14 |
D. Sample TE | 1 | 3 | 7 | 7 | 0 | 7 |
T. Hudson TE | 0 | 0 | 0 | 0 | 0 | 0 |
A. Iosivas WR | 1 | 5 | 12 | 12 | 0 | 12 |
T. Higgins WR | 6 | 12 | 89 | 14.833 | 1 | 42 |
T. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
N. Fant TE | 7 | 9 | 54 | 7.714 | 1 | 25 |
C. Brown RB | 4 | 6 | 26 | 6.5 | 0 | 13 |
S. Perine RB | 2 | 2 | 6 | 3 | 0 | 5 |
J. Chase WR | 16 | 21 | 191 | 11.938 | 1 | 25 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Wilson LB | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
P. Jules SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hill CB | 13 | 4 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
T. Anderson SAF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ivey CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Heyward LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Turner CB | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
C. Taylor-Britt CB | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Carter LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stone SAF | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Newton CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Battle SAF | 6 | 10 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
O. Burks LB | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Knight LB | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. McPherson K | 2 | 2 | 35 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Rehkow P | 9 | 482 | 63 | 53.556 | 42.444 | 0 | 3 | 2 | 0 | 60 | 0 |