Cincinnati Bengals 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Burrow QB | 408 | 274 | 67.157 | 3028 | 70 | 27 | 4 | 26 | 138 | 106.9 |
J. Browning QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Herbert RB | 0 | 0 | 0 | 0 | 0 |
T. Williams RB | 0 | 0 | 0 | 0 | 0 |
C. Brown RB | 140 | 607 | 4.336 | 30 | 5 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Herbert RB | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gesicki TE | 34 | 47 | 383 | 11.265 | 2 | 47 |
D. Sample TE | 9 | 11 | 51 | 5.667 | 1 | 12 |
T. Hudson TE | 12 | 16 | 87 | 7.25 | 1 | 13 |
A. Iosivas WR | 20 | 38 | 274 | 13.7 | 4 | 39 |
T. Williams RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Higgins WR | 38 | 58 | 489 | 12.868 | 4 | 42 |
C. Grandy TE | 1 | 1 | 0 | 0 | 0 | 0 |
C. Jones WR | 1 | 1 | 5 | 5 | 0 | 5 |
C. Brown RB | 35 | 44 | 207 | 5.914 | 2 | 34 |
J. Burton WR | 4 | 14 | 107 | 26.75 | 0 | 47 |
T. Irwin WR | 3 | 10 | 15 | 5 | 0 | 6 |
J. Chase WR | 73 | 100 | 1056 | 14.466 | 12 | 70 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Wilson LB | 55 | 49 | 104 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
M. Njongmeta LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Bell SAF | 20 | 28 | 48 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
T. Anderson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ivey CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Anthony SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Taylor-Britt CB | 36 | 14 | 50 | 0.5 | 2.5 | 1 | 11 | 1 | 0 | 0 |
G. Stone SAF | 35 | 23 | 58 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
M. Hilton CB | 30 | 14 | 44 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
J. Newton CB | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Battle SAF | 13 | 7 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G. Pratt LB | 57 | 40 | 97 | 0 | 0 | 1 | 4 | 1 | 2 | 2 |
J. Bachie LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Davis-Gaither LB | 7 | 12 | 19 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. McPherson K | 15 | 21 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Rehkow P | 39 | 1960 | 80 | 50.256 | 44.564 | 0 | 19 | 4 | 0 | 162 | 0 |