Chicago Bears 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams QB | 459 | 266 | 57.952 | 3150 | 65 | 21 | 6 | 23 | 158 | 88.8 |
| T. Bagent QB | 4 | 3 | 75 | 47 | 22 | 0 | 0 | 0 | 0 | 113.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| B. Brown RB | 5 | 37 | 7.4 | 22 | 1 |
| T. Homer RB | 1 | -2 | -2 | -2 | 0 |
| K. Monangai RB | 146 | 681 | 4.664 | 39 | 5 |
| D. Swift RB | 191 | 935 | 4.895 | 25 | 7 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| C. Kmet TE | 24 | 39 | 301 | 12.542 | 2 | 31 |
| B. Brown RB | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Walker WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Homer RB | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Loveland TE | 39 | 54 | 498 | 12.769 | 4 | 58 |
| K. Monangai RB | 11 | 21 | 97 | 8.818 | 0 | 25 |
| D. Smythe TE | 3 | 5 | 14 | 4.667 | 0 | 8 |
| L. Burden WR | 36 | 47 | 479 | 13.306 | 1 | 65 |
| D. Swift RB | 29 | 41 | 254 | 8.759 | 1 | 55 |
| D. Moore WR | 43 | 71 | 567 | 13.186 | 5 | 42 |
| O. Zaccheaus WR | 37 | 60 | 280 | 7.568 | 2 | 16 |
| D. Duvernay WR | 2 | 4 | 26 | 13 | 0 | 24 |
| R. Odunze WR | 44 | 90 | 661 | 15.023 | 6 | 37 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson DL | 9 | 3 | 12 | 1.5 | 13 | 2 | 0 | 0 | 0 | 0 |
| N. McCloud CB | 16 | 9 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| N. Sewell LB | 29 | 24 | 53 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| J. Owens SAF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gardner-Johnson SAF | 26 | 11 | 37 | 3 | 24 | 5 | 3 | 2 | 1 | 0 |
| J. Reeves-Maybin LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson LB | 14 | 19 | 33 | 1 | 8 | 2 | 3 | 1 | 0 | 0 |
| T. Stevenson DB | 34 | 12 | 46 | 0 | 0 | 1 | 9 | 1 | 2 | 2 |
| A. Billings DL | 14 | 9 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| E. Hicks DB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Wright CB | 40 | 19 | 59 | 0 | 0 | 3 | 11 | 5 | 1 | 3 |
| R. Hyppolite LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tryon-Shoyinka DL | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brisker DB | 42 | 27 | 69 | 1 | 9 | 1 | 5 | 1 | 0 | 0 |
| J. Johnson DB | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. Hardy DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Edwards LB | 20 | 24 | 44 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| A. Ogbongbemiga LB | 4 | 12 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Blackwell DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Byard DB | 54 | 20 | 74 | 0 | 0 | 4 | 7 | 6 | 0 | 0 |
| J. Jones CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Booker DL | 14 | 8 | 22 | 3 | 24 | 4 | 0 | 0 | 1 | 0 |
| G. Jarrett DL | 9 | 17 | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| M. Sweat DL | 28 | 11 | 39 | 8.5 | 47 | 12 | 5 | 0 | 3 | 1 |
| J. Ford DL | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Dexter DL | 14 | 16 | 30 | 5 | 20 | 5 | 0 | 0 | 0 | 2 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Santos K | 21 | 26 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Taylor P | 50 | 2392 | 69 | 47.84 | 40.18 | 0 | 18 | 6 | 0 | 263 | 0 |