Chicago Bears 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Williams QB | 325 | 201 | 61.846 | 2016 | 47 | 9 | 5 | 41 | 278 | 82.3 |
T. Bagent QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Homer RB | 3 | 16 | 5.333 | 6 | 0 |
D. Swift RB | 155 | 635 | 4.097 | 56 | 5 |
R. Johnson RB | 46 | 137 | 2.978 | 9 | 5 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Kmet TE | 32 | 37 | 358 | 11.188 | 3 | 31 |
C. Johnson WR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Homer RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Allen WR | 30 | 56 | 282 | 9.4 | 2 | 22 |
T. Scott WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Carter WR | 9 | 14 | 72 | 8 | 0 | 14 |
M. Lewis TE | 1 | 2 | 2 | 2 | 0 | 2 |
D. Swift RB | 28 | 32 | 243 | 8.679 | 0 | 42 |
D. Moore WR | 47 | 73 | 460 | 9.787 | 3 | 44 |
R. Johnson RB | 10 | 14 | 78 | 7.8 | 0 | 17 |
G. Everett TE | 7 | 11 | 30 | 4.286 | 0 | 17 |
R. Odunze WR | 34 | 60 | 479 | 14.088 | 1 | 47 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Speed CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Robinson DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sewell LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith DB | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
J. Owens SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanborn LB | 8 | 10 | 18 | 1 | 8 | 2 | 2 | 0 | 0 | 0 |
T. Moore SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Taylor DL | 12 | 6 | 18 | 2 | 18 | 2 | 1 | 0 | 1 | 0 |
T. Stevenson DB | 31 | 14 | 45 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
E. Hicks DB | 17 | 12 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
K. Gordon DB | 27 | 15 | 42 | 0.5 | 3.5 | 3 | 1 | 0 | 0 | 2 |
Z. Pickens DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edmunds LB | 34 | 26 | 60 | 1 | 7 | 2 | 4 | 1 | 1 | 0 |
J. Johnson DB | 23 | 7 | 30 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
D. Hardy DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards LB | 47 | 31 | 78 | 1 | 6 | 5 | 2 | 1 | 1 | 1 |
J. Martin DL | 6 | 2 | 8 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
A. Ogbongbemiga LB | 2 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
J. Blackwell DB | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
K. Byard DB | 40 | 31 | 71 | 1 | 3 | 3 | 4 | 1 | 0 | 2 |
A. Booker DL | 11 | 5 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
D. Walker DL | 16 | 15 | 31 | 2.5 | 10.5 | 2 | 0 | 0 | 0 | 0 |
M. Sweat DL | 10 | 7 | 17 | 3.5 | 23 | 5 | 2 | 0 | 1 | 0 |
G. Dexter DL | 16 | 14 | 30 | 4 | 28 | 3 | 0 | 0 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Santos K | 14 | 17 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Taylor P | 47 | 2236 | 68 | 47.574 | 39.723 | 0 | 19 | 3 | 0 | 309 | 0 |