Chicago Bears 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Williams QB | 65 | 40 | 61.538 | 417 | 37 | 3 | 1 | 6 | 41 | 89.1 |
T. Bagent QB | 3 | 2 | 66.667 | 27 | 22 | 0 | 0 | 0 | 0 | 95.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Monangai RB | 7 | 28 | 4 | 10 | 0 |
D. Swift RB | 29 | 116 | 4 | 20 | 1 |
R. Johnson RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Kmet TE | 3 | 6 | 60 | 20 | 0 | 31 |
J. Walker WR | 0 | 0 | 0 | 0 | 0 | 0 |
C. Loveland TE | 2 | 3 | 12 | 6 | 0 | 8 |
K. Monangai RB | 2 | 4 | 19 | 9.5 | 0 | 11 |
D. Smythe TE | 0 | 0 | 0 | 0 | 0 | 0 |
L. Burden WR | 2 | 3 | 2 | 1 | 0 | 5 |
D. Swift RB | 6 | 8 | 18 | 3 | 0 | 8 |
D. Moore WR | 8 | 11 | 114 | 14.25 | 0 | 30 |
O. Zaccheaus WR | 6 | 12 | 54 | 9 | 0 | 16 |
D. Duvernay WR | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
R. Odunze WR | 13 | 20 | 165 | 12.692 | 3 | 37 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Robinson DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. McCloud CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sewell LB | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Owens SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jackson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stevenson DB | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
A. Billings DL | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hicks DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wright CB | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
T. Edmunds LB | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Hyppolite LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brisker DB | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Odeyingbo DL | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Johnson DB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hardy DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards LB | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blackwell DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Byard DB | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Jarrett DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sweat DL | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
G. Dexter DL | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Santos K | 1 | 2 | 42 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Taylor P | 10 | 478 | 62 | 47.8 | 39.1 | 0 | 2 | 0 | 0 | 87 | 0 |