Carolina Panthers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 419 | 266 | 63.484 | 2691 | 54 | 21 | 9 | 25 | 188 | 89.5 |
| A. Dalton QB | 37 | 25 | 67.568 | 293 | 33 | 1 | 1 | 8 | 54 | 89.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 125 | 489 | 3.912 | 14 | 1 |
| T. Etienne RB | 20 | 94 | 4.7 | 22 | 0 |
| R. Dowdle RB | 217 | 1007 | 4.641 | 53 | 6 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 31 | 59 | 338 | 10.903 | 3 | 36 |
| B. Tremayne WR | 12 | 15 | 133 | 11.083 | 0 | 26 |
| C. Hubbard RB | 25 | 34 | 210 | 8.4 | 3 | 35 |
| H. Renfrow WR | 15 | 26 | 89 | 5.933 | 2 | 15 |
| T. Etienne RB | 3 | 3 | 13 | 4.333 | 0 | 7 |
| J. Coker WR | 25 | 34 | 331 | 13.24 | 2 | 34 |
| M. Evans TE | 17 | 21 | 161 | 9.471 | 2 | 25 |
| T. McMillan WR | 65 | 112 | 924 | 14.215 | 7 | 43 |
| R. Dowdle RB | 34 | 43 | 273 | 8.029 | 1 | 36 |
| T. Tremble TE | 23 | 32 | 205 | 8.913 | 1 | 54 |
| J. Horn WR | 8 | 12 | 84 | 10.5 | 0 | 34 |
| J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
| J. Sanders TE | 29 | 34 | 190 | 6.552 | 1 | 18 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin-Scott LB | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Ransom SAF | 18 | 25 | 43 | 1 | 8 | 2 | 1 | 1 | 1 | 0 |
| R. Rochell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gipson OLB | 4 | 5 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| D. Richardson SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Umanmielen OLB | 8 | 7 | 15 | 1.5 | 12.5 | 1 | 0 | 0 | 1 | 0 |
| M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scourton OLB | 17 | 21 | 38 | 3.5 | 26 | 6 | 1 | 0 | 0 | 0 |
| C. Rozeboom LB | 49 | 56 | 105 | 2 | 9 | 6 | 1 | 0 | 1 | 0 |
| T. Wallace LB | 36 | 25 | 61 | 2 | 12 | 5 | 4 | 0 | 0 | 0 |
| M. Jackson CB | 42 | 8 | 50 | 0 | 0 | 4 | 17 | 3 | 1 | 0 |
| D. Wonnum OLB | 14 | 22 | 36 | 2 | 6 | 3 | 2 | 1 | 0 | 1 |
| C. Smith-Wade CB | 37 | 12 | 49 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| C. Cherelus LB | 12 | 16 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horn CB | 24 | 11 | 35 | 0 | 0 | 1 | 8 | 5 | 0 | 0 |
| A. Evans CB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Simmons LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moehrig SAF | 58 | 35 | 93 | 1 | 7 | 10 | 2 | 1 | 0 | 0 |
| K. Barnes LB | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Fitzgerald K | 23 | 27 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin P | 50 | 2362 | 68 | 47.24 | 40.44 | 0 | 24 | 2 | 0 | 300 | 0 |