Carolina Panthers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Young QB | 153 | 92 | 60.131 | 820 | 46 | 4 | 6 | 11 | 65 | 66.9 |
A. Dalton QB | 160 | 106 | 66.25 | 989 | 39 | 7 | 6 | 7 | 37 | 82 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Hubbard RB | 161 | 818 | 5.081 | 38 | 6 |
R. Blackshear RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
X. Legette WR | 29 | 45 | 284 | 9.793 | 4 | 35 |
A. Thielen WR | 8 | 12 | 109 | 13.625 | 1 | 32 |
C. Hubbard RB | 30 | 35 | 124 | 4.133 | 1 | 20 |
J. Coker WR | 17 | 26 | 263 | 15.471 | 1 | 31 |
F. Franks TE | 0 | 1 | 0 | 0 | 0 | 0 |
D. Moore WR | 13 | 22 | 121 | 9.308 | 0 | 14 |
T. Tremble TE | 9 | 12 | 72 | 8 | 0 | 20 |
R. Blackshear RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanders TE | 26 | 32 | 253 | 9.731 | 1 | 46 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
J. Clowney OLB | 14 | 13 | 27 | 1 | 12 | 4 | 1 | 0 | 0 | 0 |
D. Jackson CB | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Gill OLB | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson OLB | 10 | 19 | 29 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 |
S. Bartholomew CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson SAF | 15 | 8 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robinson SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wallace LB | 28 | 21 | 49 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
J. Rhattigan LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jackson CB | 37 | 11 | 48 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
D. Wonnum OLB | 4 | 2 | 6 | 1 | 8 | 2 | 0 | 0 | 1 | 0 |
C. Smith-Wade CB | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cherelus LB | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Incoom OLB | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Horn CB | 33 | 11 | 44 | 0 | 0 | 2 | 10 | 1 | 0 | 0 |
J. Jewell LB | 26 | 26 | 52 | 0 | 0 | 2 | 5 | 1 | 0 | 2 |
L. Johnson CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fuller SAF | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Woods SAF | 40 | 29 | 69 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
C. Farley CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harris OLB | 13 | 6 | 19 | 3 | 18 | 4 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. Pineiro K | 12 | 13 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hekker P | 47 | 2159 | 65 | 45.936 | 41.574 | 0 | 16 | 2 | 0 | 159 | 0 |