Buffalo Bills 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen QB | 223 | 157 | 70.404 | 1833 | 54 | 13 | 4 | 17 | 95 | 107 |
| M. Trubisky QB | 6 | 3 | 50 | 54 | 32 | 0 | 0 | 0 | 0 | 81.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Johnson RB | 17 | 72 | 4.235 | 17 | 1 |
| R. Davis RB | 22 | 46 | 2.091 | 8 | 0 |
| J. Cook RB | 153 | 867 | 5.667 | 64 | 7 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Shavers WR | 6 | 11 | 58 | 9.667 | 0 | 17 |
| K. Shakir WR | 38 | 49 | 399 | 10.5 | 3 | 54 |
| D. Knox TE | 9 | 14 | 118 | 13.111 | 1 | 30 |
| C. Samuel WR | 4 | 5 | 41 | 10.25 | 1 | 20 |
| K. Coleman WR | 29 | 41 | 284 | 9.793 | 2 | 25 |
| J. Palmer WR | 14 | 20 | 234 | 16.714 | 0 | 45 |
| J. Hawes TE | 7 | 9 | 87 | 12.429 | 1 | 29 |
| T. Johnson RB | 4 | 9 | 31 | 7.75 | 0 | 11 |
| R. Davis RB | 3 | 5 | 18 | 6 | 1 | 16 |
| E. Moore WR | 6 | 12 | 106 | 17.667 | 0 | 31 |
| D. Kincaid TE | 27 | 33 | 411 | 15.222 | 4 | 47 |
| J. Cook RB | 13 | 15 | 100 | 7.692 | 0 | 51 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Jackson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. White CB | 20 | 3 | 23 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| J. Hancock DB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams LB | 14 | 11 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Johnson CB | 19 | 6 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Thompson OLB | 18 | 9 | 27 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| T. Bernard LB | 25 | 11 | 36 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| J. Andreessen LB | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Benford CB | 24 | 8 | 32 | 1 | 6 | 2 | 0 | 0 | 0 | 1 |
| M. Milano LB | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Codrington CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bishop SAF | 27 | 14 | 41 | 2 | 10 | 3 | 5 | 1 | 0 | 0 |
| J. Poyer SAF | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lewis DB | 10 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Ingram CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hairston CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| M. Prater K | 12 | 14 | 52 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wishnowsky P | 14 | 615 | 54 | 43.929 | 41.929 | 0 | 9 | 0 | 0 | 28 | 0 |