Baltimore Ravens 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Johnson QB | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 79.2 |
L. Jackson QB | 321 | 215 | 66.978 | 2876 | 84 | 25 | 3 | 15 | 96 | 117.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Mitchell RB | 0 | 0 | 0 | 0 | 0 |
J. Hill RB | 36 | 130 | 3.611 | 17 | 0 |
D. Henry RB | 197 | 1185 | 6.015 | 87 | 13 |
R. Ali RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Andrews TE | 32 | 39 | 379 | 11.844 | 5 | 38 |
K. Mitchell RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson WR | 1 | 4 | 6 | 6 | 0 | 6 |
T. Wallace WR | 6 | 6 | 154 | 25.667 | 1 | 84 |
Z. Flowers WR | 52 | 79 | 727 | 13.981 | 4 | 53 |
C. Kolar TE | 8 | 10 | 125 | 15.625 | 1 | 55 |
J. Hill RB | 31 | 37 | 300 | 9.677 | 2 | 24 |
D. Henry RB | 10 | 12 | 96 | 9.6 | 2 | 27 |
R. Ali RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Walker WR | 0 | 0 | 0 | 0 | 0 | 0 |
N. Agholor WR | 13 | 26 | 205 | 15.769 | 2 | 56 |
R. Bateman WR | 33 | 52 | 531 | 16.091 | 4 | 59 |
I. Likely TE | 28 | 39 | 346 | 12.357 | 3 | 49 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Board LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Van OLB | 16 | 8 | 24 | 7 | 47 | 9 | 2 | 0 | 1 | 0 |
T. White CB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
O. Oweh OLB | 19 | 11 | 30 | 7 | 53 | 6 | 0 | 0 | 1 | 0 |
T. Robinson OLB | 8 | 11 | 19 | 3.5 | 16.5 | 3 | 1 | 0 | 0 | 0 |
M. Harrison LB | 9 | 12 | 21 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
R. Smith LB | 61 | 49 | 110 | 0 | 0 | 3 | 3 | 1 | 1 | 1 |
B. Brade SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Urban DL | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Williams SAF | 26 | 7 | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
D. Ojabo OLB | 3 | 2 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
A. Washington SAF | 24 | 10 | 34 | 1 | 7 | 3 | 6 | 1 | 0 | 0 |
J. Armour-Davis CB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Simpson LB | 34 | 29 | 63 | 1.5 | 13 | 5 | 4 | 0 | 0 | 1 |
A. Isaac OLB | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
A. Maulet CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Humphrey CB | 36 | 6 | 42 | 0 | 0 | 3 | 11 | 5 | 1 | 0 |
B. Stephens DB | 43 | 9 | 52 | 0.5 | 0 | 1 | 7 | 0 | 0 | 0 |
K. Hamilton SAF | 59 | 22 | 81 | 2 | 19 | 3 | 7 | 0 | 1 | 1 |
S. Kane SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wiggins CB | 9 | 6 | 15 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Tucker K | 16 | 22 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P | 35 | 1656 | 70 | 47.314 | 42.286 | 0 | 14 | 3 | 0 | 116 | 0 |