Baltimore Ravens 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Rush QB | 52 | 34 | 65.385 | 303 | 56 | 0 | 4 | 1 | 16 | 48.8 |
| T. Huntley QB | 47 | 36 | 76.596 | 319 | 36 | 1 | 0 | 7 | 38 | 101.3 |
| L. Jackson QB | 284 | 181 | 63.732 | 2311 | 45 | 18 | 6 | 33 | 223 | 101.4 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Mitchell RB | 48 | 308 | 6.417 | 55 | 1 |
| D. Henry RB | 251 | 1253 | 4.992 | 59 | 12 |
| R. Ali RB | 6 | 24 | 4 | 9 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Andrews TE | 42 | 63 | 380 | 9.048 | 5 | 27 |
| K. Mitchell RB | 7 | 10 | 56 | 8 | 0 | 17 |
| T. Wallace WR | 4 | 8 | 45 | 11.25 | 1 | 15 |
| Z. Flowers WR | 78 | 107 | 1043 | 13.372 | 2 | 56 |
| C. Kolar TE | 10 | 14 | 142 | 14.2 | 2 | 23 |
| D. Hopkins WR | 22 | 36 | 330 | 15 | 2 | 41 |
| D. Henry RB | 15 | 20 | 150 | 10 | 0 | 44 |
| R. Ali RB | 7 | 8 | 60 | 8.571 | 1 | 30 |
| D. Walker WR | 4 | 6 | 90 | 22.5 | 2 | 34 |
| R. Bateman WR | 18 | 37 | 217 | 12.056 | 2 | 36 |
| L. Wester WR | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Likely TE | 22 | 31 | 248 | 11.273 | 1 | 43 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Van OLB | 11 | 7 | 18 | 2 | 15 | 4 | 4 | 1 | 0 | 0 |
| K. Jackson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hummel LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Tampa CB | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Robinson OLB | 10 | 8 | 18 | 3 | 25 | 3 | 1 | 0 | 1 | 0 |
| R. Smith LB | 74 | 50 | 124 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| K. Martin CB | 16 | 2 | 18 | 1 | 14 | 1 | 1 | 0 | 0 | 0 |
| M. Green OLB | 17 | 22 | 39 | 3.5 | 23 | 7 | 0 | 0 | 0 | 0 |
| M. Starks SAF | 44 | 30 | 74 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| C. Awuzie CB | 22 | 13 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| T. Jones DL | 18 | 20 | 38 | 2.5 | 11 | 7 | 2 | 0 | 1 | 1 |
| B. Urban DL | 6 | 10 | 16 | 0.5 | 3 | 3 | 0 | 0 | 0 | 0 |
| W. Kwenkeu LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ojabo OLB | 4 | 8 | 12 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| A. Washington SAF | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Okoye DL | 7 | 8 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Simpson LB | 23 | 20 | 43 | 2.5 | 12.5 | 4 | 1 | 0 | 0 | 0 |
| M. Humphrey CB | 47 | 11 | 58 | 1 | 7 | 2 | 11 | 3 | 2 | 1 |
| K. Hamilton SAF | 51 | 41 | 92 | 1 | 13 | 7 | 8 | 0 | 2 | 0 |
| C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gilman SAF | 30 | 26 | 56 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| N. Wiggins CB | 49 | 16 | 65 | 0 | 0 | 2 | 12 | 3 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| T. Loop K | 27 | 30 | 52 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stout P | 48 | 2424 | 74 | 50.5 | 44.917 | 0 | 20 | 6 | 0 | 148 | 0 |