Atlanta Falcons 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Penix QB | 195 | 119 | 61.026 | 1409 | 69 | 5 | 3 | 9 | 70 | 85.2 |
| K. Cousins QB | 38 | 26 | 68.421 | 202 | 25 | 0 | 0 | 1 | 5 | 81.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| N. Carter RB | 9 | 60 | 6.667 | 12 | 0 |
| T. Allgeier RB | 61 | 207 | 3.393 | 21 | 4 |
| B. Robinson RB | 106 | 549 | 5.179 | 81 | 2 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Quitoriano TE | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pitts TE | 39 | 47 | 344 | 8.821 | 1 | 26 |
| D. London WR | 38 | 63 | 469 | 12.342 | 2 | 43 |
| C. Woerner TE | 1 | 2 | -5 | -5 | 0 | 0 |
| K. Hodge WR | 3 | 9 | 31 | 10.333 | 0 | 16 |
| F. Franks TE | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sills WR | 3 | 5 | 23 | 7.667 | 0 | 12 |
| C. Washington WR | 6 | 14 | 94 | 15.667 | 0 | 25 |
| D. Mooney WR | 11 | 25 | 158 | 14.364 | 0 | 38 |
| N. Carter RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Agnew WR | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Drummond WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Allgeier RB | 5 | 6 | 20 | 4 | 0 | 6 |
| B. Robinson RB | 33 | 42 | 413 | 12.515 | 2 | 69 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Onyemata DL | 11 | 12 | 23 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| A. Terrell CB | 12 | 6 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| M. Hughes CB | 19 | 9 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| B. Bowman DB | 10 | 7 | 17 | 0.5 | 4 | 0 | 2 | 1 | 1 | 0 |
| N. Brooks CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Elliss LB | 26 | 22 | 48 | 1.5 | 10 | 6 | 3 | 1 | 1 | 0 |
| D. Alford CB | 18 | 4 | 22 | 2 | 23 | 2 | 5 | 1 | 1 | 0 |
| J. Bates SAF | 19 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ford CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Harrison LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Harrison DL | 8 | 9 | 17 | 3.5 | 15.5 | 4 | 1 | 0 | 1 | 0 |
| J. Woods LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hellams SAF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Watts SAF | 25 | 15 | 40 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| J. Fuller SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. London DL | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Bertrand LB | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| P. Romo K | 10 | 13 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Pinion P | 22 | 982 | 61 | 44.636 | 39.273 | 0 | 9 | 1 | 0 | 107 | 0 |