Atlanta Falcons 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Cousins QB | 217 | 135 | 62.212 | 1415 | 49 | 8 | 4 | 9 | 58 | 85.7 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| N. Carter RB | 9 | 60 | 6.667 | 12 | 0 |
| T. Allgeier RB | 126 | 475 | 3.77 | 21 | 8 |
| B. Robinson RB | 250 | 1250 | 5 | 81 | 6 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Quitoriano TE | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pitts TE | 80 | 106 | 854 | 10.675 | 5 | 36 |
| D. Thompkins WR | 3 | 3 | 27 | 9 | 0 | 19 |
| D. London WR | 63 | 102 | 837 | 13.286 | 6 | 43 |
| C. Woerner TE | 8 | 9 | 48 | 6 | 0 | 18 |
| F. Franks TE | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blair WR | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sills WR | 14 | 31 | 143 | 10.214 | 2 | 21 |
| C. Washington WR | 6 | 14 | 94 | 15.667 | 0 | 25 |
| D. Mooney WR | 27 | 62 | 388 | 14.37 | 1 | 49 |
| N. Carter RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Drummond WR | 7 | 11 | 42 | 6 | 0 | 15 |
| T. Allgeier RB | 13 | 14 | 93 | 7.154 | 0 | 31 |
| B. Robinson RB | 71 | 92 | 776 | 10.93 | 3 | 69 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Onyemata DL | 27 | 27 | 54 | 1 | 8 | 7 | 0 | 0 | 0 | 0 |
| A. Terrell CB | 40 | 17 | 57 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| M. Hughes CB | 40 | 11 | 51 | 0 | 0 | 2 | 7 | 1 | 0 | 0 |
| E. Garcia DL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Robinson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Brooks CB | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. Elliss LB | 56 | 42 | 98 | 3.5 | 21 | 10 | 4 | 1 | 1 | 0 |
| D. Alford CB | 46 | 7 | 53 | 2 | 23 | 5 | 10 | 2 | 1 | 1 |
| J. Bates SAF | 51 | 37 | 88 | 0 | 0 | 1 | 5 | 2 | 1 | 0 |
| M. Ford CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Harrison LB | 18 | 8 | 26 | 2 | 13 | 2 | 2 | 0 | 0 | 0 |
| J. Woods LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Henderson CB | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| X. Watts SAF | 50 | 30 | 80 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| C. Bryant CB | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Street DL | 8 | 9 | 17 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| L. London DL | 15 | 7 | 22 | 4 | 18 | 6 | 1 | 0 | 1 | 0 |
| D. Deablo LB | 30 | 25 | 55 | 1 | 4 | 5 | 6 | 0 | 0 | 1 |
| J. Bertrand LB | 11 | 16 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| Z. Gonzalez K | 13 | 15 | 56 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Pinion P | 55 | 2414 | 61 | 43.891 | 39.509 | 0 | 29 | 3 | 0 | 190 | 0 |