Arizona Cardinals 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Slovis QB | 2 | 1 | 50 | -2 | 0 | 0 | 0 | 0 | 0 | 56.3 |
| J. Brissett QB | 386 | 256 | 66.321 | 2708 | 50 | 18 | 6 | 31 | 219 | 95.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| E. Demercado RB | 32 | 242 | 7.563 | 71 | 0 |
| M. Carter RB | 67 | 221 | 3.299 | 11 | 1 |
| C. Kiner RB | 2 | 11 | 5.5 | 7 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| E. Demercado RB | 10 | 15 | 64 | 6.4 | 1 | 34 |
| J. Brooks WR | 3 | 6 | 51 | 17 | 0 | 20 |
| P. Brown TE | 2 | 2 | 1 | 0.5 | 0 | 1 |
| T. McBride TE | 105 | 140 | 1071 | 10.2 | 10 | 31 |
| J. Deguara TE | 1 | 2 | 6 | 6 | 0 | 6 |
| M. Carter RB | 28 | 36 | 232 | 8.286 | 0 | 18 |
| E. Higgins TE | 20 | 25 | 182 | 9.1 | 0 | 27 |
| M. Wilson WR | 66 | 105 | 766 | 11.606 | 4 | 50 |
| C. Kiner RB | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harrison WR | 40 | 69 | 594 | 14.85 | 4 | 45 |
| X. Weaver WR | 3 | 8 | 24 | 8 | 0 | 9 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Campbell DL | 20 | 16 | 36 | 5.5 | 42 | 8 | 2 | 0 | 0 | 0 |
| W. Johnson CB | 22 | 8 | 30 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
| K. Crawford SAF | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Burke CB | 21 | 12 | 33 | 0 | 0 | 1 | 8 | 2 | 0 | 0 |
| J. Thompson SAF | 48 | 33 | 81 | 1 | 5 | 2 | 6 | 0 | 1 | 0 |
| B. Baker SAF | 46 | 55 | 101 | 0.5 | 3 | 2 | 4 | 1 | 0 | 1 |
| M. Melton CB | 21 | 9 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Z. Collins OLB | 20 | 10 | 30 | 1 | 11 | 4 | 0 | 0 | 0 | 2 |
| J. Sweat OLB | 19 | 7 | 26 | 11 | 74 | 12 | 2 | 0 | 4 | 1 |
| E. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robinson DL | 10 | 17 | 27 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| J. Burch OLB | 4 | 13 | 17 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
| K. Clark CB | 10 | 5 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. Tindall LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Simon LB | 16 | 23 | 39 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| A. Davis-Gaither LB | 34 | 45 | 79 | 0 | 0 | 2 | 4 | 1 | 1 | 1 |
| D. Hall CB | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Williams CB | 24 | 19 | 43 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |
| O. Pappoe LB | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Nolen DL | 8 | 3 | 11 | 2 | 10 | 5 | 2 | 0 | 0 | 1 |
| D. Taylor-Demerson SAF | 20 | 14 | 34 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| B. Ojulari OLB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stills DL | 14 | 14 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| B. Browning OLB | 10 | 18 | 28 | 2 | 13 | 4 | 1 | 1 | 0 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Ryland K | 19 | 25 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Haack P | 16 | 797 | 65 | 49.813 | 42 | 0 | 6 | 0 | 0 | 125 | 0 |