Washington Nationals 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Luis García 2B | 298 | 275 | .269 | 7 | 39 | .309 | .415 | .724 | 16 |
Nathaniel Lowe 1B | 359 | 326 | .233 | 13 | 58 | .298 | .402 | .700 | 30 |
Paul DeJong 3B | 63 | 58 | .207 | 0 | 3 | .270 | .276 | .546 | 4 |
Josh Bell 1B | 288 | 255 | .204 | 11 | 35 | .292 | .365 | .657 | 28 |
Trey Lipscomb 3B | 4 | 4 | .500 | 0 | 0 | .500 | .500 | 1.000 | 0 |
Jacob Young CF | 194 | 168 | .244 | 0 | 12 | .317 | .298 | .615 | 16 |
José Tena 3B | 154 | 137 | .248 | 0 | 13 | .325 | .365 | .690 | 15 |
Alex Call RF | 193 | 158 | .285 | 2 | 17 | .383 | .392 | .775 | 21 |
Amed Rosario 3B | 135 | 126 | .270 | 4 | 16 | .311 | .421 | .732 | 6 |
Keibert Ruiz C | 259 | 247 | .247 | 2 | 24 | .278 | .320 | .598 | 8 |
Nasim Nuñez SS | 49 | 43 | .186 | 0 | 5 | .271 | .233 | .504 | 5 |
Riley Adams C | 83 | 81 | .136 | 3 | 10 | .157 | .284 | .441 | 1 |
Drew Millas C | 9 | 7 | .143 | 0 | 1 | .250 | .286 | .536 | 1 |
James Wood LF | 382 | 322 | .283 | 22 | 65 | .387 | .547 | .934 | 48 |
Brady House 3B | 60 | 56 | .232 | 0 | 5 | .267 | .286 | .553 | 3 |
Daylen Lile RF | 94 | 85 | .235 | 1 | 4 | .290 | .341 | .631 | 6 |
Robert Hassell CF | 79 | 78 | .218 | 1 | 8 | .228 | .269 | .497 | 1 |
CJ Abrams SS | 327 | 293 | .287 | 12 | 31 | .356 | .491 | .847 | 21 |
Dylan Crews RF | 173 | 158 | .196 | 7 | 15 | .266 | .354 | .620 | 11 |
Andrés Chaparro 1B | 12 | 11 | .091 | 0 | 0 | .167 | .182 | .349 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Cole Henry RP | 29.2 | 1 | 1 | 20 | 12 | 11 | 3.34 | 29 | 15 | 1.21 |
Zach Brzykcy RP | 19.2 | 0 | 1 | 21 | 15 | 15 | 6.86 | 20 | 9 | 1.53 |
Ryan Loutos RP | 4.1 | 1 | 0 | 7 | 8 | 6 | 12.46 | 2 | 5 | 2.77 |
Jackson Rutledge RP | 36.1 | 1 | 1 | 43 | 28 | 26 | 6.44 | 31 | 16 | 1.62 |
Brad Lord RP | 58.2 | 2 | 5 | 55 | 23 | 22 | 3.38 | 52 | 22 | 1.31 |
MacKenzie Gore SP | 104.1 | 3 | 8 | 92 | 37 | 36 | 3.10 | 131 | 34 | 1.21 |
Kyle Finnegan RP | 32 | 1 | 2 | 26 | 11 | 9 | 2.53 | 25 | 9 | 1.13 |
Jose A. Ferrer RP | 45 | 2 | 3 | 47 | 29 | 27 | 5.40 | 38 | 10 | 1.27 |
Michael Soroka SP | 59.1 | 3 | 5 | 46 | 31 | 31 | 4.70 | 64 | 15 | 1.03 |
Andrew Chafin RP | 11.1 | 0 | 0 | 12 | 6 | 4 | 3.18 | 14 | 11 | 2.03 |
Mitchell Parker SP | 91.1 | 5 | 8 | 87 | 51 | 47 | 4.63 | 62 | 36 | 1.35 |
Eduardo Salazar RP | 27 | 0 | 1 | 46 | 28 | 27 | 9.00 | 22 | 15 | 2.26 |
Andry Lara SP | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 0 | 0.33 |
Jake Irvin SP | 99 | 6 | 3 | 99 | 53 | 52 | 4.73 | 71 | 30 | 1.30 |
Trevor Williams SP | 82.2 | 3 | 10 | 106 | 59 | 57 | 6.21 | 65 | 21 | 1.54 |
Orlando Ribalta RP | 7.2 | 0 | 0 | 5 | 5 | 5 | 5.87 | 6 | 4 | 1.17 |