Toronto Blue Jays 2024 Spring Training Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero 1B | 83 | 68 | .412 | 8 | 15 | .506 | .824 | 1.330 | 8 |
| Joey Loperfido LF | 1 | 1 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Daulton Varsho CF | 76 | 70 | .243 | 3 | 10 | .303 | .457 | .760 | 4 |
| Davis Schneider LF | 23 | 19 | .211 | 1 | 1 | .348 | .421 | .769 | 4 |
| Ty France 1B | 4 | 4 | .250 | 0 | 1 | .250 | .250 | .500 | 0 |
| Alejandro Kirk C | 77 | 66 | .242 | 5 | 13 | .338 | .500 | .838 | 8 |
| Myles Straw CF | 18 | 17 | .118 | 0 | 1 | .167 | .118 | .285 | 1 |
| Anthony Santander RF | 16 | 15 | .200 | 0 | 2 | .250 | .200 | .450 | 1 |
| George Springer RF | 69 | 61 | .262 | 4 | 10 | .333 | .557 | .890 | 5 |
| Nathan Lukes RF | 64 | 59 | .288 | 0 | 8 | .344 | .356 | .700 | 5 |
| Andrés Giménez 2B | 70 | 61 | .213 | 2 | 11 | .279 | .328 | .607 | 3 |
| Tyler Heineman C | 3 | 3 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Isiah Kiner-Falefa SS | 39 | 37 | .162 | 0 | 2 | .184 | .216 | .400 | 1 |
| Addison Barger 3B | 62 | 56 | .357 | 3 | 9 | .419 | .589 | 1.008 | 6 |
| Ernie Clement 3B | 72 | 68 | .397 | 1 | 9 | .403 | .544 | .947 | 1 |
| Bo Bichette SS | 22 | 19 | .316 | 0 | 3 | .409 | .316 | .725 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hoffman RP | 11 | 0 | 0 | 5 | 1 | 1 | 0.82 | 16 | 2 | 0.82 |
| Shane Bieber SP | 17.2 | 2 | 0 | 20 | 8 | 7 | 3.57 | 18 | 6 | 1.47 |
| Louis Varland RP | 15.1 | 0 | 1 | 13 | 7 | 7 | 4.11 | 17 | 3 | 1.04 |
| Eric Lauer SP | 8.2 | 0 | 0 | 6 | 3 | 3 | 3.12 | 8 | 2 | 1.38 |
| Yariel Rodríguez RP | 2.2 | 0 | 0 | 2 | 3 | 3 | 10.13 | 1 | 4 | 2.25 |
| Trey Yesavage SP | 26 | 3 | 1 | 17 | 10 | 10 | 3.46 | 39 | 9 | 1.04 |
| Chris Bassitt SP | 7.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10 | 1 | 0.26 |
| Kevin Gausman SP | 30.2 | 2 | 3 | 17 | 10 | 10 | 2.94 | 26 | 9 | 0.91 |
| Mason Fluharty RP | 6.1 | 0 | 0 | 9 | 5 | 4 | 5.68 | 9 | 2 | 1.89 |
| Justin Bruihl RP | 0.1 | 0 | 0 | 3 | 2 | 2 | 54.00 | 0 | 0 | 9.00 |
| Seranthony Domínguez RP | 10.1 | 2 | 0 | 4 | 4 | 4 | 3.48 | 10 | 9 | 1.26 |
| Tommy Nance RP | 1.1 | 0 | 0 | 5 | 2 | 2 | 13.50 | 0 | 0 | 4.50 |
| Brendon Little RP | 4 | 0 | 2 | 7 | 5 | 5 | 11.25 | 3 | 4 | 3.00 |
| Braydon Fisher RP | 7 | 0 | 0 | 9 | 5 | 5 | 6.43 | 10 | 3 | 1.86 |
| Max Scherzer SP | 10 | 1 | 0 | 8 | 5 | 5 | 4.50 | 8 | 5 | 1.30 |