Toronto Blue Jays 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jonatan Clase LF | 112 | 100 | .210 | 2 | 9 | .288 | .300 | .588 | 10 |
Alejandro Kirk C | 284 | 258 | .306 | 7 | 41 | .359 | .422 | .781 | 21 |
Anthony Santander RF | 209 | 184 | .179 | 6 | 18 | .273 | .304 | .577 | 23 |
Nathan Lukes RF | 179 | 150 | .260 | 4 | 26 | .360 | .360 | .720 | 20 |
Andrés Giménez 2B | 235 | 208 | .216 | 5 | 22 | .299 | .322 | .621 | 16 |
Bo Bichette SS | 379 | 356 | .272 | 11 | 49 | .311 | .427 | .738 | 18 |
Vladimir Guerrero 1B | 373 | 316 | .278 | 12 | 44 | .383 | .446 | .829 | 43 |
George Springer RF | 316 | 263 | .274 | 13 | 47 | .371 | .487 | .858 | 40 |
Davis Schneider LF | 71 | 57 | .228 | 3 | 8 | .380 | .421 | .801 | 12 |
Daulton Varsho CF | 100 | 92 | .207 | 8 | 20 | .240 | .543 | .783 | 4 |
Addison Barger 3B | 229 | 209 | .263 | 10 | 30 | .325 | .493 | .818 | 16 |
Will Wagner 3B | 78 | 68 | .206 | 0 | 2 | .299 | .250 | .549 | 9 |
Leo Jiménez SS | 2 | 2 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Will Robertson RF | 12 | 10 | .100 | 0 | 1 | .250 | .100 | .350 | 1 |
Ernie Clement 3B | 303 | 277 | .303 | 4 | 24 | .347 | .408 | .755 | 18 |
Myles Straw CF | 168 | 153 | .248 | 1 | 15 | .284 | .314 | .598 | 8 |
Alan Roden LF | 111 | 97 | .206 | 1 | 8 | .279 | .309 | .588 | 7 |
Tyler Heineman C | 85 | 75 | .347 | 2 | 12 | .393 | .493 | .886 | 5 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yimi García RP | 21 | 1 | 2 | 13 | 10 | 9 | 3.86 | 25 | 11 | 1.19 |
Jeff Hoffman RP | 36.1 | 6 | 2 | 29 | 20 | 19 | 4.71 | 50 | 9 | 1.07 |
Nick Sandlin RP | 13.2 | 0 | 2 | 10 | 6 | 3 | 1.98 | 14 | 8 | 1.32 |
Mason Fluharty RP | 34 | 3 | 2 | 28 | 22 | 21 | 5.56 | 38 | 13 | 1.29 |
Brendon Little RP | 39.2 | 4 | 1 | 27 | 15 | 10 | 2.27 | 55 | 22 | 1.29 |
Chris Bassitt SP | 94.1 | 7 | 4 | 103 | 47 | 45 | 4.29 | 93 | 25 | 1.36 |
Kevin Gausman SP | 99 | 6 | 6 | 81 | 47 | 46 | 4.18 | 93 | 28 | 1.11 |
Chad Green RP | 35.2 | 2 | 2 | 36 | 17 | 16 | 4.04 | 29 | 10 | 1.32 |
José Berríos SP | 106.1 | 4 | 3 | 95 | 44 | 43 | 3.64 | 92 | 35 | 1.24 |
Easton Lucas RP | 21.2 | 3 | 2 | 21 | 14 | 14 | 5.82 | 22 | 10 | 1.43 |
Paxton Schultz RP | 23.2 | 0 | 0 | 26 | 16 | 12 | 4.56 | 27 | 8 | 1.44 |
Justin Bruihl RP | 3 | 0 | 0 | 2 | 2 | 1 | 3.00 | 4 | 1 | 1.33 |
Yariel Rodríguez RP | 43 | 2 | 0 | 25 | 13 | 13 | 2.72 | 39 | 13 | 0.91 |
Braydon Fisher RP | 23.2 | 2 | 0 | 13 | 5 | 5 | 1.90 | 33 | 5 | 0.76 |
Bowden Francis SP | 64 | 2 | 8 | 71 | 46 | 43 | 6.05 | 54 | 27 | 1.53 |
Eric Lauer SP | 45 | 4 | 1 | 34 | 13 | 13 | 2.60 | 45 | 14 | 1.07 |
Max Scherzer SP | 13 | 0 | 0 | 12 | 7 | 7 | 4.85 | 12 | 3 | 1.15 |