Texas Rangers 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Evan Carter CF | 113 | 99 | .283 | 4 | 11 | .372 | .444 | .816 | 10 |
Sam Haggerty CF | 131 | 115 | .252 | 2 | 11 | .338 | .383 | .721 | 13 |
Jake Burger 1B | 253 | 240 | .217 | 10 | 29 | .249 | .396 | .645 | 8 |
Billy McKinney LF | 8 | 7 | .143 | 0 | 0 | .250 | .143 | .393 | 1 |
Adolis García RF | 326 | 298 | .232 | 10 | 49 | .276 | .393 | .669 | 18 |
Wyatt Langford LF | 292 | 259 | .232 | 13 | 31 | .308 | .421 | .729 | 26 |
Jonah Heim C | 241 | 225 | .227 | 8 | 23 | .263 | .364 | .627 | 11 |
Blaine Crim 1B | 13 | 11 | .000 | 0 | 0 | .154 | .000 | .154 | 1 |
Joc Pederson 1B | 146 | 122 | .131 | 2 | 6 | .269 | .238 | .507 | 20 |
Corey Seager SS | 239 | 205 | .249 | 11 | 24 | .347 | .449 | .796 | 26 |
Josh Jung 3B | 297 | 279 | .237 | 8 | 35 | .283 | .366 | .649 | 16 |
Dustin Harris LF | 38 | 35 | .200 | 1 | 1 | .263 | .343 | .606 | 3 |
Josh Smith SS | 296 | 265 | .283 | 7 | 21 | .353 | .415 | .768 | 24 |
Marcus Semien 2B | 354 | 311 | .238 | 9 | 40 | .316 | .363 | .679 | 36 |
Justin Foscue 1B | 6 | 6 | .167 | 0 | 2 | .167 | .333 | .500 | 0 |
Kyle Higashioka C | 147 | 135 | .215 | 1 | 16 | .279 | .289 | .568 | 10 |
Alejandro Osuna LF | 69 | 57 | .193 | 1 | 4 | .319 | .263 | .582 | 9 |
Michael Helman CF | 4 | 2 | .000 | 0 | 0 | .500 | .000 | .500 | 2 |
Ezequiel Duran SS | 75 | 66 | .152 | 0 | 4 | .230 | .227 | .457 | 3 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Armstrong RP | 36 | 3 | 3 | 20 | 15 | 13 | 3.25 | 39 | 14 | 0.94 |
Robert Garcia RP | 33.1 | 1 | 3 | 27 | 12 | 11 | 2.97 | 32 | 11 | 1.14 |
Jack Leiter SP | 71.1 | 4 | 5 | 61 | 34 | 34 | 4.29 | 58 | 32 | 1.30 |
Hoby Milner RP | 42.2 | 1 | 2 | 32 | 16 | 12 | 2.53 | 37 | 10 | 1.03 |
Marc Church SP | 4.2 | 0 | 0 | 4 | 2 | 2 | 3.86 | 5 | 6 | 2.14 |
Cole Winn RP | 17 | 0 | 1 | 12 | 4 | 3 | 1.59 | 11 | 6 | 1.18 |
Nathan Eovaldi SP | 77.1 | 5 | 3 | 53 | 17 | 15 | 1.75 | 80 | 12 | 0.85 |
Codi Heuer RP | 1.1 | 0 | 0 | 1 | 1 | 1 | 6.75 | 1 | 0 | 0.75 |
Caleb Boushley RP | 30.1 | 0 | 0 | 35 | 18 | 17 | 5.04 | 29 | 5 | 1.32 |
Jacob deGrom SP | 101.1 | 9 | 2 | 69 | 24 | 24 | 2.13 | 100 | 21 | 0.89 |
Dane Dunning SP | 8 | 0 | 0 | 8 | 3 | 3 | 3.38 | 6 | 4 | 1.63 |
Kumar Rocker SP | 39.2 | 3 | 4 | 49 | 28 | 27 | 6.13 | 37 | 12 | 1.54 |
Tyler Mahle SP | 77 | 6 | 3 | 60 | 20 | 20 | 2.34 | 56 | 27 | 1.13 |
Patrick Corbin SP | 82.1 | 4 | 7 | 83 | 39 | 39 | 4.26 | 65 | 24 | 1.30 |
Luke Jackson RP | 29 | 2 | 4 | 25 | 15 | 11 | 3.41 | 21 | 11 | 1.38 |
Jacob Webb RP | 40 | 4 | 3 | 34 | 17 | 17 | 3.83 | 31 | 12 | 1.18 |
Jacob Latz RP | 41.2 | 1 | 0 | 30 | 13 | 13 | 2.81 | 41 | 16 | 1.13 |
Chris Martin RP | 27 | 0 | 4 | 24 | 11 | 7 | 2.33 | 29 | 1 | 1.00 |