Texas Rangers 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Evan Carter CF | 220 | 194 | .247 | 5 | 25 | .336 | .392 | .728 | 18 |
Sam Haggerty CF | 182 | 162 | .253 | 2 | 13 | .328 | .370 | .698 | 15 |
Jake Burger 1B | 352 | 334 | .246 | 16 | 49 | .278 | .440 | .718 | 12 |
Adolis García RF | 522 | 484 | .231 | 18 | 73 | .274 | .401 | .675 | 26 |
Wyatt Langford LF | 558 | 478 | .245 | 21 | 61 | .344 | .433 | .777 | 67 |
Jonah Heim C | 409 | 372 | .215 | 10 | 41 | .275 | .333 | .608 | 31 |
Dylan Moore 2B | 20 | 19 | .316 | 2 | 6 | .300 | .632 | .932 | 0 |
Joc Pederson 1B | 271 | 234 | .175 | 8 | 25 | .281 | .325 | .606 | 31 |
Corey Seager SS | 445 | 380 | .271 | 21 | 50 | .373 | .487 | .860 | 48 |
Josh Jung 3B | 466 | 439 | .251 | 14 | 57 | .294 | .394 | .688 | 25 |
Rowdy Tellez 1B | 104 | 95 | .263 | 4 | 15 | .317 | .432 | .749 | 7 |
Dustin Harris LF | 43 | 40 | .200 | 1 | 2 | .256 | .350 | .606 | 3 |
Josh Smith SS | 541 | 474 | .257 | 9 | 34 | .343 | .371 | .714 | 52 |
Marcus Semien 2B | 534 | 470 | .230 | 15 | 62 | .305 | .364 | .669 | 50 |
Justin Foscue 1B | 9 | 9 | .111 | 0 | 2 | .111 | .222 | .333 | 0 |
Kyle Higashioka C | 306 | 284 | .243 | 10 | 46 | .291 | .405 | .696 | 18 |
Alejandro Osuna LF | 140 | 117 | .197 | 1 | 9 | .314 | .231 | .545 | 18 |
Cody Freeman 3B | 84 | 80 | .225 | 2 | 10 | .241 | .350 | .591 | 2 |
Michael Helman CF | 74 | 66 | .288 | 5 | 19 | .347 | .591 | .938 | 6 |
Ezequiel Duran SS | 187 | 173 | .231 | 0 | 14 | .280 | .306 | .586 | 8 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Armstrong RP | 67.2 | 4 | 3 | 37 | 20 | 18 | 2.39 | 70 | 19 | 0.83 |
Robert Garcia RP | 58.2 | 3 | 7 | 53 | 24 | 19 | 2.92 | 64 | 19 | 1.24 |
Jack Leiter SP | 139 | 9 | 9 | 115 | 63 | 59 | 3.82 | 134 | 65 | 1.29 |
Hoby Milner RP | 66.2 | 3 | 4 | 61 | 30 | 26 | 3.51 | 55 | 15 | 1.17 |
Luis Curvelo SP | 18 | 1 | 1 | 15 | 12 | 11 | 5.50 | 19 | 9 | 1.39 |
Marc Church SP | 4.2 | 0 | 0 | 4 | 2 | 2 | 3.86 | 5 | 6 | 2.14 |
Danny Coulombe RP | 8.1 | 1 | 1 | 9 | 7 | 7 | 7.56 | 10 | 5 | 1.68 |
Cole Winn RP | 35.1 | 0 | 1 | 20 | 7 | 6 | 1.53 | 29 | 14 | 1.02 |
Jon Gray SP | 14 | 1 | 1 | 15 | 12 | 12 | 7.71 | 12 | 6 | 1.50 |
Nathan Eovaldi SP | 130 | 11 | 3 | 90 | 28 | 25 | 1.73 | 129 | 20 | 0.85 |
Jacob deGrom SP | 162.2 | 12 | 7 | 114 | 51 | 51 | 2.82 | 171 | 35 | 0.92 |
Kumar Rocker SP | 64.1 | 4 | 5 | 71 | 42 | 41 | 5.74 | 56 | 23 | 1.46 |
Tyler Mahle SP | 77 | 6 | 3 | 60 | 20 | 20 | 2.34 | 56 | 27 | 1.13 |
Merrill Kelly SP | 48 | 3 | 1 | 43 | 17 | 17 | 3.19 | 41 | 9 | 1.08 |
Patrick Corbin SP | 146.2 | 7 | 9 | 149 | 71 | 69 | 4.23 | 124 | 46 | 1.34 |
Carl Edwards RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
Phil Maton RP | 18.1 | 3 | 2 | 11 | 8 | 8 | 3.93 | 29 | 6 | 0.98 |
Jacob Webb RP | 59.1 | 5 | 4 | 49 | 24 | 22 | 3.34 | 49 | 16 | 1.13 |
Jacob Latz RP | 79 | 2 | 0 | 62 | 26 | 25 | 2.85 | 70 | 34 | 1.24 |
Chris Martin RP | 39 | 2 | 6 | 38 | 15 | 11 | 2.54 | 40 | 4 | 1.15 |