St. Louis Cardinals 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Michael Siani CF | 19 | 17 | .235 | 0 | 0 | .316 | .235 | .551 | 2 |
Nolan Gorman 2B | 378 | 328 | .210 | 14 | 46 | .304 | .384 | .688 | 44 |
Thomas Saggese 2B | 249 | 232 | .259 | 1 | 21 | .298 | .332 | .630 | 13 |
Alec Burleson 1B | 504 | 459 | .281 | 17 | 65 | .333 | .451 | .784 | 35 |
Brendan Donovan 2B | 492 | 438 | .283 | 10 | 47 | .351 | .409 | .760 | 38 |
Victor Scott CF | 431 | 374 | .217 | 5 | 37 | .304 | .299 | .603 | 38 |
César Prieto 2B | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Masyn Winn SS | 537 | 491 | .253 | 9 | 51 | .310 | .363 | .673 | 34 |
Iván Herrera C | 405 | 349 | .284 | 16 | 58 | .371 | .458 | .829 | 37 |
Pedro Pagés C | 365 | 337 | .226 | 11 | 45 | .271 | .365 | .636 | 18 |
Jordan Walker RF | 354 | 328 | .216 | 5 | 36 | .271 | .305 | .576 | 23 |
Yohel Pozo C | 163 | 155 | .239 | 5 | 19 | .270 | .387 | .657 | 7 |
José Fermín 2B | 55 | 47 | .298 | 1 | 5 | .389 | .404 | .793 | 6 |
Lars Nootbaar LF | 545 | 479 | .238 | 13 | 47 | .325 | .372 | .697 | 55 |
Nolan Arenado 3B | 398 | 365 | .238 | 10 | 44 | .296 | .370 | .666 | 24 |
Nathan Church RF | 58 | 49 | .184 | 1 | 8 | .268 | .265 | .533 | 3 |
Jimmy Crooks C | 25 | 24 | .083 | 1 | 1 | .120 | .208 | .328 | 0 |
Willson Contreras 1B | 563 | 490 | .257 | 20 | 80 | .344 | .447 | .791 | 43 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Andre Pallante SP | 155 | 6 | 14 | 165 | 100 | 92 | 5.34 | 104 | 57 | 1.43 |
Anthony Veneziano SP | 4 | 0 | 0 | 3 | 2 | 2 | 4.50 | 5 | 1 | 1.00 |
Jorge Alcala RP | 11 | 0 | 0 | 11 | 4 | 4 | 3.27 | 10 | 5 | 1.45 |
Ryan Fernandez RP | 24 | 0 | 4 | 30 | 27 | 24 | 9.00 | 23 | 13 | 1.88 |
Roddery Muñoz RP | 11 | 0 | 0 | 9 | 10 | 10 | 8.18 | 14 | 9 | 1.64 |
Chris Roycroft RP | 17 | 1 | 3 | 22 | 17 | 14 | 7.41 | 14 | 10 | 1.94 |
Miles Mikolas SP | 146.1 | 8 | 10 | 158 | 81 | 78 | 4.80 | 93 | 33 | 1.31 |
Riley O'Brien RP | 42.1 | 3 | 0 | 30 | 12 | 10 | 2.13 | 40 | 19 | 1.18 |
Kyle Leahy RP | 81 | 4 | 2 | 76 | 32 | 30 | 3.33 | 75 | 26 | 1.27 |
Andre Granillo RP | 21 | 1 | 0 | 22 | 11 | 11 | 4.71 | 18 | 7 | 1.38 |
Matt Svanson RP | 54 | 3 | 0 | 27 | 12 | 11 | 1.83 | 59 | 19 | 0.85 |
Michael McGreevy SP | 79 | 6 | 3 | 85 | 42 | 39 | 4.44 | 47 | 12 | 1.23 |
Sonny Gray SP | 168.2 | 13 | 8 | 169 | 89 | 83 | 4.43 | 187 | 36 | 1.22 |
John King RP | 43.2 | 2 | 0 | 59 | 29 | 24 | 4.95 | 25 | 14 | 1.67 |
Gordon Graceffo RP | 39.2 | 3 | 1 | 45 | 28 | 25 | 5.67 | 36 | 11 | 1.41 |
JoJo Romero RP | 56.2 | 4 | 5 | 45 | 20 | 14 | 2.22 | 51 | 24 | 1.31 |
Matthew Liberatore SP | 146.2 | 7 | 12 | 153 | 78 | 70 | 4.29 | 116 | 39 | 1.31 |
Nick Raquet SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |