Seattle Mariners 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Cade Marlowe RF | 9 | 8 | .250 | 0 | 0 | .333 | .250 | .583 | 1 |
Leo Rivas SS | 86 | 73 | .233 | 0 | 8 | .333 | .274 | .607 | 10 |
Dominic Canzone RF | 188 | 168 | .196 | 8 | 17 | .271 | .381 | .652 | 16 |
Dylan Moore SS | 441 | 368 | .201 | 10 | 42 | .320 | .367 | .687 | 52 |
Mitch Garver DH | 430 | 367 | .172 | 15 | 51 | .286 | .341 | .627 | 53 |
Samad Taylor LF | 5 | 5 | .400 | 0 | 0 | .400 | .400 | .800 | 0 |
Ryan Bliss 2B | 71 | 63 | .222 | 2 | 9 | .290 | .397 | .687 | 5 |
Luke Raley LF | 455 | 404 | .243 | 22 | 58 | .320 | .463 | .783 | 27 |
Josh Rojas 3B | 476 | 422 | .225 | 8 | 31 | .304 | .336 | .640 | 45 |
Luis Urías 3B | 109 | 94 | .191 | 4 | 16 | .303 | .394 | .697 | 9 |
Julio Rodríguez CF | 613 | 567 | .273 | 20 | 68 | .325 | .409 | .734 | 37 |
Tyler Locklear 3B | 49 | 45 | .156 | 2 | 3 | .224 | .311 | .535 | 3 |
Randy Arozarena LF | 239 | 199 | .231 | 5 | 23 | .356 | .377 | .733 | 28 |
Justin Turner 1B | 190 | 159 | .264 | 5 | 24 | .363 | .403 | .766 | 18 |
Cal Raleigh C | 628 | 546 | .220 | 34 | 100 | .312 | .436 | .748 | 66 |
Mitch Haniger RF | 423 | 380 | .208 | 12 | 44 | .286 | .334 | .620 | 40 |
Victor Robles CF | 262 | 229 | .328 | 4 | 26 | .393 | .467 | .860 | 16 |
Sam Haggerty LF | 16 | 15 | .067 | 0 | 1 | .125 | .067 | .192 | 1 |
Jorge Polanco 2B | 469 | 417 | .213 | 16 | 45 | .296 | .355 | .651 | 44 |
J.P. Crawford SS | 451 | 392 | .202 | 9 | 37 | .304 | .321 | .625 | 52 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Trent Thornton RP | 72.1 | 4 | 3 | 63 | 32 | 29 | 3.61 | 77 | 18 | 1.13 |
Luis Castillo SP | 175.1 | 11 | 12 | 158 | 73 | 71 | 3.64 | 175 | 45 | 1.17 |
Austin Voth RP | 61 | 2 | 5 | 46 | 31 | 25 | 3.69 | 61 | 18 | 1.05 |
George Kirby SP | 191 | 14 | 11 | 181 | 82 | 75 | 3.53 | 179 | 23 | 1.07 |
Emerson Hancock SP | 60.2 | 4 | 4 | 62 | 37 | 32 | 4.75 | 39 | 19 | 1.34 |
Jhonathan Díaz RP | 9.2 | 0 | 1 | 14 | 6 | 5 | 4.66 | 8 | 3 | 1.76 |
Andrés Muñoz RP | 59.1 | 3 | 7 | 31 | 16 | 14 | 2.12 | 77 | 23 | 0.96 |
Gabe Speier RP | 23.2 | 0 | 2 | 19 | 15 | 15 | 5.70 | 33 | 13 | 1.39 |
Cody Bolton RP | 18.2 | 0 | 0 | 18 | 11 | 9 | 4.34 | 17 | 9 | 1.45 |
Bryce Miller SP | 180.1 | 12 | 8 | 131 | 62 | 59 | 2.94 | 171 | 44 | 0.98 |
JT Chargois RP | 19.2 | 2 | 1 | 9 | 6 | 6 | 2.75 | 18 | 6 | 0.76 |
Eduard Bazardo RP | 27.2 | 2 | 0 | 20 | 15 | 15 | 4.88 | 33 | 9 | 1.05 |
Bryan Woo SP | 121.1 | 9 | 3 | 96 | 41 | 39 | 2.89 | 101 | 13 | 0.90 |
Yimi García RP | 9 | 0 | 0 | 7 | 6 | 6 | 6.00 | 7 | 4 | 1.22 |
Troy Taylor SP | 19.1 | 0 | 0 | 15 | 8 | 8 | 3.72 | 25 | 7 | 1.14 |
Logan Gilbert SP | 208.2 | 9 | 12 | 148 | 83 | 75 | 3.23 | 220 | 36 | 0.89 |
Tayler Saucedo RP | 38.2 | 2 | 0 | 35 | 15 | 15 | 3.49 | 38 | 15 | 1.37 |
Collin Snider RP | 41.2 | 3 | 4 | 36 | 14 | 9 | 1.94 | 47 | 11 | 1.18 |
Gregory Santos RP | 7.1 | 0 | 1 | 7 | 4 | 4 | 4.91 | 6 | 1 | 1.09 |