San Francisco Giants 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Patrick Bailey C | 222 | 195 | .195 | 1 | 23 | .265 | .282 | .547 | 19 |
Tyler Fitzgerald 2B | 210 | 187 | .230 | 2 | 12 | .289 | .326 | .615 | 14 |
Casey Schmitt 3B | 112 | 98 | .276 | 4 | 15 | .360 | .439 | .799 | 10 |
Daniel Johnson CF | 31 | 29 | .172 | 1 | 1 | .226 | .345 | .571 | 2 |
Jung Hoo Lee CF | 349 | 313 | .246 | 6 | 35 | .315 | .406 | .721 | 29 |
Logan Porter C | 9 | 7 | .143 | 0 | 1 | .333 | .143 | .476 | 1 |
Andrew Knizner C | 31 | 29 | .103 | 1 | 1 | .133 | .207 | .340 | 1 |
Luis Matos RF | 81 | 76 | .171 | 4 | 7 | .222 | .368 | .590 | 5 |
Dominic Smith 1B | 73 | 62 | .258 | 1 | 8 | .342 | .371 | .713 | 8 |
Willy Adames SS | 366 | 317 | .211 | 10 | 37 | .299 | .347 | .646 | 40 |
Brett Wisely 2B | 31 | 26 | .192 | 0 | 5 | .276 | .269 | .545 | 3 |
Heliot Ramos LF | 368 | 324 | .275 | 13 | 44 | .351 | .451 | .802 | 29 |
Wilmer Flores 1B | 325 | 291 | .241 | 11 | 55 | .317 | .381 | .698 | 28 |
Matt Chapman 3B | 272 | 230 | .243 | 12 | 30 | .360 | .452 | .812 | 40 |
Rafael Devers DH | 67 | 59 | .203 | 2 | 6 | .299 | .356 | .655 | 8 |
Christian Koss 2B | 108 | 98 | .265 | 2 | 12 | .305 | .357 | .662 | 5 |
Mike Yastrzemski RF | 306 | 267 | .243 | 8 | 28 | .337 | .390 | .727 | 34 |
Jerar Encarnación RF | 22 | 22 | .136 | 0 | 0 | .136 | .182 | .318 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Walker RP | 33 | 1 | 3 | 29 | 19 | 17 | 4.64 | 30 | 8 | 1.15 |
Tyler Rogers RP | 41.1 | 3 | 2 | 29 | 9 | 8 | 1.74 | 34 | 4 | 0.80 |
Hayden Birdsong SP | 60.2 | 3 | 3 | 57 | 36 | 29 | 4.30 | 62 | 28 | 1.40 |
Logan Webb SP | 113.2 | 7 | 6 | 106 | 37 | 33 | 2.61 | 127 | 24 | 1.14 |
Spencer Bivens RP | 41.2 | 2 | 2 | 35 | 17 | 15 | 3.24 | 33 | 13 | 1.15 |
Tristan Beck RP | 12 | 1 | 0 | 9 | 6 | 6 | 4.50 | 7 | 6 | 1.25 |
Justin Verlander SP | 67.2 | 0 | 5 | 69 | 35 | 32 | 4.26 | 55 | 25 | 1.39 |
Erik Miller RP | 30 | 4 | 1 | 24 | 5 | 5 | 1.50 | 22 | 16 | 1.47 |
Camilo Doval RP | 38.2 | 4 | 2 | 27 | 17 | 13 | 3.03 | 38 | 16 | 1.14 |
Robbie Ray SP | 98.1 | 8 | 3 | 75 | 33 | 30 | 2.75 | 110 | 38 | 1.15 |
Sean Hjelle RP | 12 | 1 | 1 | 13 | 9 | 9 | 6.75 | 9 | 7 | 1.75 |
Joey Lucchesi RP | 6 | 0 | 1 | 8 | 3 | 3 | 4.50 | 6 | 2 | 1.67 |
Landen Roupp SP | 85.1 | 6 | 5 | 88 | 42 | 33 | 3.48 | 78 | 37 | 1.48 |
Carson Seymour SP | 4 | 0 | 0 | 7 | 4 | 2 | 4.50 | 2 | 0 | 1.75 |
Randy Rodríguez RP | 37.2 | 3 | 1 | 21 | 5 | 3 | 0.72 | 53 | 8 | 0.77 |