San Francisco Giants 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
David Villar 1B | 37 | 35 | .257 | 1 | 4 | .270 | .457 | .727 | 1 |
Curt Casali C | 125 | 108 | .194 | 1 | 8 | .293 | .250 | .543 | 13 |
Donovan Walton 2B | 25 | 22 | .136 | 1 | 2 | .240 | .273 | .513 | 2 |
Matt Chapman 3B | 647 | 575 | .247 | 27 | 78 | .328 | .463 | .791 | 61 |
Michael Conforto LF | 488 | 438 | .237 | 20 | 66 | .309 | .450 | .759 | 41 |
Jung Hoo Lee CF | 158 | 145 | .262 | 2 | 8 | .310 | .331 | .641 | 10 |
Luis Matos CF | 156 | 150 | .213 | 5 | 25 | .237 | .347 | .584 | 4 |
Jerar Encarnación RF | 119 | 113 | .248 | 5 | 19 | .277 | .425 | .702 | 5 |
Mike Yastrzemski RF | 474 | 428 | .231 | 18 | 57 | .302 | .437 | .739 | 37 |
Blake Sabol C | 38 | 32 | .313 | 0 | 1 | .421 | .375 | .796 | 4 |
Brett Wisely SS | 272 | 252 | .238 | 4 | 31 | .278 | .345 | .623 | 13 |
Casey Schmitt SS | 113 | 107 | .252 | 6 | 16 | .283 | .477 | .760 | 4 |
Heliot Ramos CF | 518 | 475 | .269 | 22 | 72 | .322 | .469 | .791 | 35 |
Marco Luciano SS | 81 | 76 | .211 | 0 | 3 | .259 | .303 | .562 | 5 |
Mark Canha 1B | 85 | 73 | .288 | 0 | 4 | .376 | .329 | .705 | 9 |
Tom Murphy C | 38 | 34 | .118 | 1 | 2 | .211 | .235 | .446 | 4 |
Wilmer Flores 1B | 242 | 214 | .206 | 4 | 26 | .277 | .318 | .595 | 19 |
Patrick Bailey C | 448 | 401 | .234 | 8 | 46 | .298 | .339 | .637 | 39 |
Tyler Fitzgerald SS | 341 | 314 | .280 | 15 | 34 | .334 | .497 | .831 | 22 |
Grant McCray CF | 130 | 124 | .202 | 5 | 10 | .238 | .379 | .617 | 6 |
LaMonte Wade 1B | 401 | 331 | .260 | 8 | 34 | .380 | .381 | .761 | 57 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Logan Webb SP | 204.2 | 13 | 10 | 202 | 83 | 79 | 3.47 | 172 | 47 | 1.23 |
Mason Black SP | 36.1 | 1 | 5 | 46 | 26 | 26 | 6.44 | 31 | 15 | 1.68 |
Tristan Beck RP | 16 | 0 | 0 | 14 | 3 | 3 | 1.69 | 14 | 4 | 1.13 |
Tyler Rogers RP | 70.1 | 3 | 4 | 67 | 23 | 22 | 2.81 | 51 | 4 | 1.04 |
Blake Snell SP | 104 | 5 | 3 | 65 | 38 | 36 | 3.12 | 145 | 44 | 1.05 |
Robbie Ray SP | 30.2 | 3 | 2 | 20 | 16 | 16 | 4.70 | 43 | 15 | 1.14 |
Ryan Walker RP | 80 | 10 | 4 | 50 | 19 | 17 | 1.91 | 99 | 17 | 0.85 |
Austin Warren RP | 10.2 | 0 | 0 | 9 | 2 | 2 | 1.69 | 7 | 5 | 1.31 |
Spencer Bivens SP | 48.2 | 3 | 1 | 47 | 20 | 17 | 3.14 | 37 | 10 | 1.19 |
Hayden Birdsong SP | 72 | 5 | 6 | 57 | 39 | 38 | 4.75 | 88 | 43 | 1.39 |
Taylor Rogers RP | 60 | 1 | 4 | 53 | 22 | 16 | 2.40 | 64 | 22 | 1.25 |
Sean Hjelle RP | 80.2 | 3 | 4 | 84 | 37 | 35 | 3.90 | 75 | 12 | 1.21 |
Landen Roupp RP | 50.1 | 1 | 2 | 43 | 21 | 20 | 3.58 | 47 | 26 | 1.37 |
Jordan Hicks SP | 109.2 | 4 | 7 | 112 | 54 | 50 | 4.10 | 96 | 47 | 1.45 |
Kai-Wei Teng SP | 11 | 0 | 0 | 15 | 12 | 12 | 9.82 | 7 | 8 | 2.09 |
Camilo Doval RP | 59 | 5 | 3 | 54 | 35 | 32 | 4.88 | 78 | 37 | 1.58 |
Erik Miller RP | 67.1 | 4 | 5 | 50 | 33 | 29 | 3.88 | 87 | 38 | 1.31 |
Keaton Winn RP | 55.1 | 3 | 8 | 56 | 44 | 44 | 7.16 | 48 | 20 | 1.37 |
Kyle Harrison SP | 124.1 | 7 | 7 | 125 | 65 | 63 | 4.56 | 118 | 42 | 1.34 |
Trevor McDonald SP | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.33 |
Randy Rodríguez RP | 52.1 | 3 | 2 | 47 | 29 | 25 | 4.30 | 53 | 18 | 1.24 |