Pittsburgh Pirates 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Cam Devanney SS | 33 | 32 | .094 | 0 | 1 | .121 | .125 | .246 | 1 |
Jared Triolo SS | 326 | 282 | .227 | 6 | 21 | .322 | .358 | .680 | 37 |
Ji Hwan Bae LF | 25 | 20 | .050 | 0 | 0 | .240 | .050 | .290 | 5 |
Joey Bart C | 312 | 267 | .240 | 2 | 23 | .349 | .311 | .660 | 39 |
Tommy Pham LF | 421 | 369 | .249 | 9 | 50 | .330 | .374 | .704 | 42 |
Billy Cook CF | 6 | 6 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
Endy Rodríguez 1B | 57 | 52 | .173 | 0 | 2 | .246 | .250 | .496 | 5 |
Henry Davis C | 261 | 230 | .157 | 6 | 20 | .230 | .265 | .495 | 18 |
Jack Suwinski RF | 151 | 124 | .129 | 3 | 8 | .285 | .234 | .519 | 23 |
Bryan Reynolds RF | 613 | 552 | .243 | 15 | 71 | .313 | .399 | .712 | 52 |
Tsung-Che Cheng SS | 7 | 7 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Enmanuel Valdez 1B | 102 | 91 | .209 | 2 | 12 | .294 | .363 | .657 | 11 |
Oneil Cruz CF | 514 | 442 | .204 | 19 | 56 | .305 | .382 | .687 | 59 |
Liover Peguero SS | 88 | 80 | .200 | 4 | 8 | .273 | .363 | .636 | 6 |
Alexander Canario LF | 216 | 198 | .217 | 6 | 19 | .278 | .343 | .621 | 17 |
Nick Gonzales 2B | 362 | 338 | .275 | 5 | 26 | .315 | .382 | .697 | 20 |
Nick Yorke 2B | 34 | 33 | .182 | 0 | 5 | .206 | .242 | .448 | 1 |
Spencer Horwitz 1B | 375 | 335 | .260 | 9 | 42 | .336 | .406 | .742 | 36 |
Andrew McCutchen RF | 517 | 447 | .239 | 13 | 55 | .334 | .376 | .710 | 58 |
Ronny Simon 2B | 32 | 30 | .233 | 0 | 2 | .250 | .267 | .517 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes SP | 178 | 10 | 9 | 125 | 42 | 38 | 1.92 | 203 | 39 | 0.92 |
Bubba Chandler SP | 20.2 | 2 | 1 | 20 | 13 | 13 | 5.66 | 19 | 4 | 1.16 |
Colin Holderman RP | 25.2 | 0 | 2 | 34 | 21 | 20 | 7.01 | 18 | 15 | 1.95 |
Cam Sanders SP | 6.2 | 0 | 0 | 9 | 6 | 6 | 8.10 | 4 | 5 | 2.10 |
Johan Oviedo SP | 25.2 | 2 | 0 | 16 | 9 | 8 | 2.81 | 29 | 14 | 1.17 |
Isaac Mattson RP | 44 | 3 | 3 | 31 | 12 | 11 | 2.25 | 45 | 16 | 1.11 |
Evan Sisk RP | 10 | 1 | 1 | 8 | 5 | 5 | 4.50 | 11 | 4 | 1.20 |
Braxton Ashcraft RP | 62.1 | 4 | 3 | 55 | 20 | 19 | 2.74 | 60 | 22 | 1.25 |
Michael Darrell-Hicks SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
Thomas Harrington SP | 8.2 | 0 | 1 | 18 | 15 | 15 | 15.58 | 7 | 7 | 2.88 |
Mitch Keller SP | 167.2 | 6 | 14 | 164 | 86 | 77 | 4.13 | 140 | 45 | 1.25 |
Yohan Ramírez RP | 29 | 1 | 2 | 29 | 20 | 19 | 5.90 | 40 | 11 | 1.41 |
Carmen Mlodzinski RP | 91 | 4 | 8 | 95 | 42 | 39 | 3.86 | 81 | 27 | 1.34 |
Mike Burrows SP | 90 | 2 | 4 | 81 | 42 | 41 | 4.10 | 94 | 30 | 1.24 |
Dauri Moreta RP | 13.1 | 1 | 1 | 13 | 6 | 5 | 3.38 | 15 | 3 | 1.27 |
Kyle Nicolas RP | 33.2 | 1 | 2 | 31 | 21 | 20 | 5.35 | 27 | 17 | 1.43 |
Justin Lawrence RP | 12.1 | 1 | 0 | 6 | 1 | 1 | 0.73 | 16 | 6 | 1.05 |
Chase Shugart RP | 43.2 | 4 | 3 | 33 | 18 | 17 | 3.50 | 29 | 15 | 1.15 |
Dennis Santana RP | 64 | 4 | 5 | 41 | 17 | 16 | 2.25 | 53 | 16 | 0.89 |