Pittsburgh Pirates 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jared Triolo SS | 152 | 132 | .167 | 3 | 10 | .260 | .280 | .540 | 15 |
Ji Hwan Bae LF | 12 | 11 | .091 | 0 | 0 | .167 | .091 | .258 | 1 |
Joey Bart C | 205 | 177 | .243 | 1 | 14 | .346 | .299 | .645 | 25 |
Tommy Pham LF | 207 | 184 | .234 | 2 | 22 | .304 | .299 | .603 | 18 |
Billy Cook CF | 6 | 6 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
Adam Frazier 2B | 254 | 227 | .256 | 3 | 21 | .320 | .339 | .659 | 15 |
Endy Rodríguez 1B | 57 | 52 | .173 | 0 | 2 | .246 | .250 | .496 | 5 |
Ke'Bryan Hayes 3B | 318 | 296 | .247 | 2 | 29 | .297 | .304 | .601 | 17 |
Henry Davis C | 130 | 116 | .198 | 4 | 12 | .260 | .336 | .596 | 9 |
Jack Suwinski RF | 50 | 42 | .119 | 0 | 1 | .260 | .143 | .403 | 7 |
Bryan Reynolds RF | 355 | 321 | .237 | 10 | 45 | .301 | .393 | .694 | 28 |
Isiah Kiner-Falefa SS | 269 | 249 | .277 | 1 | 22 | .320 | .345 | .665 | 12 |
Tsung-Che Cheng SS | 7 | 7 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Matt Gorski 1B | 42 | 41 | .195 | 2 | 4 | .214 | .390 | .604 | 1 |
Enmanuel Valdez 1B | 102 | 91 | .209 | 2 | 12 | .294 | .363 | .657 | 11 |
Oneil Cruz CF | 332 | 281 | .210 | 15 | 35 | .322 | .416 | .738 | 41 |
Liover Peguero SS | 10 | 9 | .222 | 0 | 0 | .300 | .222 | .522 | 0 |
Alexander Canario LF | 158 | 144 | .222 | 3 | 12 | .291 | .333 | .624 | 14 |
Nick Gonzales 2B | 109 | 100 | .290 | 3 | 11 | .339 | .460 | .799 | 8 |
Spencer Horwitz 1B | 150 | 136 | .250 | 2 | 15 | .313 | .368 | .681 | 11 |
Andrew McCutchen RF | 312 | 271 | .269 | 8 | 31 | .352 | .410 | .762 | 33 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes SP | 111 | 4 | 7 | 72 | 28 | 25 | 2.03 | 115 | 30 | 0.92 |
David Bednar RP | 29.2 | 2 | 5 | 25 | 11 | 9 | 2.73 | 42 | 7 | 1.15 |
Colin Holderman RP | 15 | 0 | 1 | 20 | 15 | 15 | 9.00 | 11 | 11 | 2.07 |
Isaac Mattson RP | 16.2 | 2 | 0 | 7 | 3 | 3 | 1.62 | 17 | 6 | 0.78 |
Tim Mayza RP | 9.1 | 0 | 0 | 9 | 3 | 3 | 2.89 | 8 | 1 | 1.07 |
Braxton Ashcraft RP | 17.1 | 2 | 0 | 15 | 3 | 3 | 1.56 | 14 | 5 | 1.21 |
Michael Darrell-Hicks SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
Thomas Harrington SP | 8 | 0 | 1 | 11 | 9 | 9 | 10.13 | 7 | 5 | 2.00 |
Mitch Keller SP | 106.1 | 3 | 10 | 101 | 47 | 43 | 3.64 | 84 | 26 | 1.19 |
Ryan Borucki RP | 25.2 | 1 | 3 | 21 | 17 | 15 | 5.26 | 22 | 10 | 1.25 |
Génesis Cabrera RP | 2.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0.43 |
Carmen Mlodzinski RP | 51.1 | 2 | 5 | 66 | 31 | 29 | 5.08 | 36 | 16 | 1.60 |
Mike Burrows SP | 34.2 | 1 | 2 | 35 | 17 | 16 | 4.15 | 35 | 10 | 1.30 |
Bailey Falter SP | 87 | 6 | 3 | 74 | 40 | 35 | 3.62 | 52 | 32 | 1.22 |
Kyle Nicolas RP | 12 | 0 | 0 | 13 | 10 | 10 | 7.50 | 8 | 9 | 1.83 |
Caleb Ferguson RP | 38 | 2 | 0 | 25 | 11 | 11 | 2.60 | 30 | 11 | 1.00 |
Andrew Heaney SP | 93 | 4 | 7 | 81 | 43 | 43 | 4.16 | 71 | 31 | 1.20 |
Justin Lawrence RP | 11.1 | 1 | 0 | 5 | 1 | 1 | 0.79 | 15 | 5 | 0.97 |
Chase Shugart RP | 36.1 | 4 | 3 | 26 | 13 | 12 | 2.97 | 21 | 13 | 1.13 |
Dennis Santana RP | 37 | 2 | 1 | 22 | 7 | 6 | 1.46 | 28 | 7 | 0.78 |