Pittsburgh Pirates 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jason Delay C | 19 | 15 | .200 | 0 | 6 | .333 | .400 | .733 | 3 |
Joshua Palacios RF | 78 | 67 | .224 | 2 | 9 | .333 | .343 | .676 | 10 |
Connor Joe 1B | 416 | 364 | .228 | 9 | 36 | .320 | .368 | .688 | 43 |
Andrew McCutchen RF | 515 | 448 | .232 | 20 | 50 | .328 | .411 | .739 | 57 |
Nick Gonzales 2B | 387 | 359 | .270 | 7 | 49 | .311 | .398 | .709 | 17 |
Ke'Bryan Hayes 3B | 396 | 365 | .233 | 4 | 25 | .283 | .290 | .573 | 22 |
Nick Yorke 2B | 42 | 37 | .216 | 2 | 5 | .286 | .378 | .664 | 4 |
Isiah Kiner-Falefa 3B | 215 | 208 | .240 | 1 | 10 | .265 | .322 | .587 | 3 |
Ji Hwan Bae CF | 81 | 74 | .189 | 0 | 6 | .247 | .216 | .463 | 6 |
Bryan Reynolds LF | 692 | 622 | .275 | 24 | 88 | .344 | .447 | .791 | 54 |
Oneil Cruz SS | 599 | 541 | .259 | 21 | 76 | .324 | .449 | .773 | 46 |
Joey Bart C | 282 | 253 | .265 | 13 | 45 | .337 | .462 | .799 | 22 |
Jared Triolo 2B | 446 | 394 | .216 | 9 | 46 | .296 | .315 | .611 | 42 |
Yasmani Grandal C | 243 | 215 | .228 | 9 | 27 | .304 | .400 | .704 | 24 |
Bryan De La Cruz LF | 168 | 160 | .200 | 3 | 17 | .220 | .294 | .514 | 4 |
Alika Williams SS | 96 | 87 | .207 | 0 | 5 | .242 | .299 | .541 | 3 |
Liover Peguero SS | 10 | 10 | .200 | 0 | 2 | .200 | .300 | .500 | 0 |
Jack Suwinski CF | 277 | 247 | .182 | 9 | 26 | .264 | .324 | .588 | 25 |
Billy Cook CF | 49 | 49 | .224 | 3 | 8 | .224 | .449 | .673 | 0 |
Henry Davis C | 122 | 104 | .144 | 1 | 5 | .242 | .212 | .454 | 13 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Luis L. Ortiz RP | 135.2 | 7 | 6 | 109 | 56 | 50 | 3.32 | 107 | 39 | 1.11 |
Carmen Mlodzinski RP | 50.2 | 5 | 5 | 41 | 22 | 19 | 3.38 | 46 | 18 | 1.18 |
Dennis Santana RP | 44.1 | 1 | 1 | 30 | 14 | 12 | 2.44 | 50 | 11 | 0.92 |
Bailey Falter SP | 142.1 | 8 | 9 | 138 | 72 | 70 | 4.43 | 97 | 45 | 1.29 |
Aroldis Chapman RP | 61.2 | 5 | 5 | 44 | 31 | 26 | 3.79 | 98 | 39 | 1.35 |
David Bednar RP | 57.2 | 3 | 8 | 54 | 40 | 37 | 5.78 | 58 | 25 | 1.42 |
Mitch Keller SP | 178 | 11 | 12 | 182 | 90 | 84 | 4.25 | 166 | 50 | 1.30 |
Ryan Borucki RP | 11 | 0 | 0 | 14 | 10 | 9 | 7.36 | 13 | 4 | 1.64 |
Joey Wentz RP | 12 | 1 | 0 | 6 | 2 | 2 | 1.50 | 13 | 6 | 1.00 |
Jalen Beeks RP | 20.2 | 1 | 0 | 28 | 13 | 9 | 3.92 | 17 | 8 | 1.79 |
Ben Heller RP | 12 | 0 | 1 | 19 | 16 | 15 | 11.25 | 15 | 5 | 2.08 |
Jared Jones SP | 121.2 | 6 | 8 | 106 | 60 | 56 | 4.14 | 132 | 38 | 1.19 |
Marco Gonzales SP | 33.2 | 1 | 1 | 43 | 17 | 17 | 4.54 | 23 | 11 | 1.60 |
Hunter Stratton RP | 37.2 | 2 | 1 | 37 | 17 | 15 | 3.58 | 33 | 7 | 1.17 |
Kyle Nicolas RP | 54.2 | 2 | 2 | 51 | 30 | 24 | 3.95 | 55 | 30 | 1.50 |
Daulton Jefferies RP | 10 | 0 | 0 | 10 | 7 | 7 | 6.30 | 8 | 2 | 1.20 |
Isaac Mattson RP | 5.1 | 0 | 0 | 1 | 3 | 3 | 5.06 | 6 | 5 | 1.13 |
Colin Holderman RP | 51.1 | 3 | 6 | 42 | 23 | 18 | 3.16 | 56 | 25 | 1.31 |
Paul Skenes SP | 133 | 11 | 3 | 94 | 31 | 29 | 1.96 | 170 | 32 | 0.95 |
Mike Burrows SP | 3.1 | 1 | 0 | 2 | 2 | 1 | 2.70 | 2 | 3 | 1.50 |