New York Mets 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Mark Vientos 3B | 58 | 55 | .327 | 5 | 14 | .362 | .636 | .998 | 3 |
Brandon Nimmo LF | 58 | 50 | .220 | 1 | 6 | .328 | .280 | .608 | 7 |
Francisco Lindor SS | 62 | 51 | .275 | 2 | 8 | .387 | .490 | .877 | 8 |
Tyrone Taylor RF | 44 | 37 | .162 | 0 | 1 | .295 | .216 | .511 | 4 |
Jeff McNeil 2B | 13 | 11 | .182 | 0 | 3 | .154 | .182 | .336 | 0 |
Starling Marte RF | 55 | 47 | .277 | 0 | 9 | .345 | .362 | .707 | 3 |
Luisangel Acuña SS | 3 | 3 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Francisco Alvarez C | 47 | 43 | .256 | 0 | 3 | .298 | .279 | .577 | 2 |
Luis Torrens C | 1 | 1 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Danny Young RP | 3.2 | 0 | 0 | 4 | 3 | 3 | 7.36 | 3 | 3 | 1.91 |
José Buttó SP | 7 | 0 | 0 | 6 | 6 | 5 | 6.43 | 8 | 3 | 1.29 |
Edwin Díaz RP | 8.2 | 1 | 0 | 4 | 3 | 3 | 3.12 | 13 | 7 | 1.27 |
Reed Garrett RP | 8.1 | 1 | 0 | 5 | 5 | 5 | 5.40 | 10 | 2 | 0.84 |
David Peterson SP | 12.1 | 1 | 0 | 14 | 5 | 4 | 2.92 | 8 | 8 | 1.78 |
Sean Manaea SP | 19 | 2 | 1 | 17 | 11 | 10 | 4.74 | 19 | 8 | 1.32 |
Tylor Megill SP | 4.1 | 0 | 1 | 6 | 5 | 5 | 10.38 | 5 | 5 | 2.54 |
Kodai Senga SP | 5 | 0 | 1 | 6 | 7 | 7 | 12.60 | 4 | 7 | 2.60 |