Minnesota Twins 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 262 | 228 | .232 | 6 | 29 | .332 | .377 | .709 | 29 |
Mickey Gasper 2B | 39 | 34 | .176 | 0 | 3 | .282 | .206 | .488 | 4 |
Carson McCusker RF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 333 | 300 | .247 | 12 | 39 | .313 | .413 | .726 | 26 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey CF | 70 | 67 | .104 | 1 | 4 | .143 | .149 | .292 | 2 |
Carlos Correa SS | 291 | 274 | .259 | 7 | 29 | .299 | .387 | .686 | 16 |
Matt Wallner RF | 169 | 147 | .197 | 7 | 13 | .296 | .429 | .725 | 18 |
Christian Vázquez C | 146 | 131 | .168 | 2 | 9 | .247 | .260 | .507 | 13 |
Royce Lewis 3B | 115 | 103 | .204 | 2 | 9 | .287 | .311 | .598 | 12 |
Ty France 1B | 330 | 301 | .259 | 6 | 42 | .321 | .369 | .690 | 14 |
Byron Buxton CF | 296 | 264 | .277 | 19 | 51 | .341 | .553 | .894 | 23 |
Ryan Fitzgerald 2B | 3 | 3 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 264 | 248 | .274 | 8 | 33 | .307 | .407 | .714 | 12 |
Harrison Bader LF | 240 | 212 | .245 | 7 | 27 | .325 | .392 | .717 | 20 |
Willi Castro LF | 247 | 218 | .275 | 7 | 20 | .358 | .440 | .798 | 21 |
Kody Clemens 2B | 143 | 124 | .218 | 9 | 19 | .310 | .492 | .802 | 13 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 38.1 | 4 | 3 | 27 | 9 | 7 | 1.64 | 42 | 11 | 1.07 |
Griffin Jax RP | 36.1 | 1 | 4 | 36 | 17 | 16 | 3.96 | 61 | 7 | 1.21 |
Justin Topa RP | 32 | 1 | 2 | 32 | 17 | 14 | 3.94 | 26 | 9 | 1.31 |
Louis Varland RP | 38.1 | 2 | 3 | 33 | 10 | 9 | 2.11 | 40 | 9 | 1.12 |
Bailey Ober SP | 92 | 4 | 6 | 108 | 55 | 54 | 5.28 | 74 | 22 | 1.41 |
Chris Paddack SP | 90 | 3 | 7 | 87 | 51 | 47 | 4.70 | 63 | 24 | 1.23 |
Brock Stewart RP | 25 | 1 | 1 | 20 | 7 | 7 | 2.52 | 35 | 7 | 1.12 |
Pablo López SP | 60.2 | 5 | 3 | 51 | 22 | 19 | 2.82 | 61 | 14 | 1.07 |
Kody Funderburk RP | 12 | 1 | 0 | 18 | 10 | 10 | 7.50 | 9 | 5 | 1.92 |
Danny Coulombe RP | 22.2 | 1 | 0 | 14 | 2 | 2 | 0.79 | 24 | 6 | 0.88 |
David Festa SP | 36.2 | 2 | 2 | 37 | 25 | 22 | 5.40 | 38 | 15 | 1.42 |
Joey Wentz RP | 7 | 0 | 0 | 15 | 13 | 13 | 16.71 | 5 | 9 | 3.43 |
Joe Ryan SP | 98.1 | 8 | 4 | 66 | 31 | 30 | 2.75 | 108 | 20 | 0.87 |
Zebby Matthews SP | 19 | 1 | 1 | 20 | 11 | 11 | 5.21 | 25 | 8 | 1.47 |
Cole Sands RP | 34.2 | 3 | 3 | 37 | 22 | 18 | 4.67 | 26 | 9 | 1.33 |
Simeon Woods Richardson SP | 63.1 | 4 | 4 | 61 | 33 | 31 | 4.41 | 55 | 24 | 1.34 |