Los Angeles Dodgers 2024 Spring Training Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Enrique Hernández 1B | 64 | 59 | .254 | 1 | 7 | .297 | .373 | .670 | 4 |
| Hyeseong Kim 2B | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Freddie Freeman 1B | 74 | 62 | .226 | 2 | 3 | .351 | .403 | .754 | 8 |
| Dalton Rushing C | 1 | 1 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Alex Call RF | 15 | 11 | .364 | 0 | 0 | .533 | .364 | .897 | 3 |
| Justin Dean CF | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Max Muncy 3B | 63 | 52 | .173 | 2 | 2 | .317 | .327 | .644 | 9 |
| Will Smith C | 60 | 52 | .269 | 1 | 7 | .367 | .346 | .713 | 4 |
| Mookie Betts SS | 76 | 67 | .239 | 0 | 8 | .329 | .328 | .657 | 7 |
| Andy Pages CF | 54 | 50 | .080 | 0 | 1 | .115 | .100 | .215 | 0 |
| Teoscar Hernández RF | 71 | 67 | .269 | 5 | 12 | .310 | .507 | .817 | 4 |
| Miguel Rojas SS | 15 | 13 | .231 | 0 | 1 | .286 | .231 | .517 | 0 |
| Ben Rortvedt C | 10 | 7 | .429 | 0 | 1 | .500 | .571 | 1.071 | 0 |
| Tommy Edman 2B | 63 | 60 | .233 | 2 | 7 | .270 | .383 | .653 | 3 |
| Shohei Ohtani DH | 78 | 63 | .254 | 8 | 14 | .397 | .714 | 1.111 | 6 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Kershaw SP | 2.1 | 0 | 0 | 6 | 5 | 4 | 15.43 | 0 | 2 | 3.86 |
| Yoshinobu Yamamoto SP | 34.2 | 4 | 1 | 22 | 8 | 6 | 1.56 | 32 | 5 | 0.78 |
| Blake Snell SP | 32.2 | 3 | 2 | 20 | 12 | 12 | 3.31 | 39 | 12 | 0.98 |
| Alex Vesia RP | 4.2 | 2 | 0 | 3 | 2 | 2 | 3.86 | 4 | 3 | 1.29 |
| Justin Wrobleski SP | 3.2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 0 | 0.55 |
| Blake Treinen RP | 5.1 | 0 | 0 | 10 | 4 | 4 | 6.75 | 5 | 2 | 2.25 |
| Roki Sasaki SP | 10.2 | 0 | 0 | 6 | 1 | 1 | 0.84 | 6 | 5 | 1.03 |
| Edgardo Henriquez RP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 2 | 4 | 3.00 |
| Anthony Banda RP | 5.2 | 0 | 0 | 7 | 6 | 6 | 9.53 | 3 | 0 | 1.59 |
| Emmet Sheehan SP | 6.1 | 0 | 0 | 11 | 7 | 7 | 9.95 | 4 | 4 | 2.53 |
| Will Klein RP | 5 | 1 | 0 | 2 | 0 | 0 | 0.00 | 5 | 2 | 0.80 |
| Jack Dreyer RP | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 | 4 | 2 | 1.50 |
| Tyler Glasnow SP | 19 | 0 | 0 | 12 | 5 | 3 | 1.42 | 23 | 11 | 1.21 |