Los Angeles Dodgers 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Miguel Rojas SS | 11 | 11 | .182 | 0 | 0 | .182 | .182 | .364 | 0 |
Andy Pages CF | 20 | 19 | .211 | 2 | 4 | .250 | .526 | .776 | 0 |
Tommy Edman SS | 67 | 61 | .328 | 2 | 13 | .354 | .508 | .862 | 3 |
Max Muncy 3B | 67 | 49 | .163 | 3 | 5 | .388 | .367 | .755 | 15 |
Freddie Freeman 1B | 55 | 52 | .250 | 4 | 13 | .291 | .519 | .810 | 3 |
Gavin Lux 2B | 43 | 34 | .176 | 1 | 4 | .286 | .294 | .580 | 5 |
Shohei Ohtani DH | 76 | 61 | .230 | 3 | 10 | .373 | .393 | .766 | 13 |
Austin Barnes C | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Chris Taylor LF | 16 | 13 | .231 | 0 | 0 | .333 | .231 | .564 | 2 |
Will Smith C | 65 | 56 | .143 | 3 | 8 | .246 | .321 | .567 | 8 |
Mookie Betts SS | 75 | 62 | .290 | 4 | 16 | .387 | .565 | .952 | 8 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Brusdar Graterol RP | 2.1 | 0 | 0 | 2 | 1 | 1 | 3.86 | 1 | 4 | 2.57 |
Landon Knack SP | 7 | 0 | 0 | 8 | 6 | 6 | 7.71 | 5 | 3 | 1.71 |
Yoshinobu Yamamoto SP | 18.2 | 2 | 0 | 12 | 8 | 8 | 3.86 | 15 | 6 | 0.96 |
Michael Grove RP | 0.1 | 0 | 0 | 1 | 1 | 1 | 27.00 | 1 | 0 | 3.00 |
Ryan Brasier RP | 9 | 1 | 1 | 8 | 5 | 5 | 5.00 | 7 | 3 | 1.22 |
Anthony Banda RP | 8 | 0 | 0 | 6 | 1 | 1 | 1.13 | 11 | 5 | 1.50 |
Alex Vesia RP | 5.2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 6 | 2 | 0.71 |
Edgardo Henriquez SP | 5 | 0 | 0 | 8 | 4 | 4 | 7.20 | 3 | 3 | 2.20 |
Michael Kopech RP | 9 | 1 | 0 | 5 | 3 | 3 | 3.00 | 10 | 6 | 1.33 |
Ben Casparius SP | 6.1 | 1 | 0 | 3 | 1 | 1 | 1.42 | 5 | 5 | 1.26 |
Evan Phillips RP | 6.2 | 2 | 0 | 3 | 0 | 0 | 0.00 | 6 | 3 | 0.90 |