Detroit Tigers 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Kerry Carpenter RF | 20 | 19 | .263 | 1 | 4 | .300 | .421 | .721 | 0 |
Zach McKinstry SS | 9 | 7 | .429 | 1 | 1 | .556 | 1.143 | 1.699 | 1 |
Wenceel Pérez RF | 20 | 20 | .250 | 0 | 1 | .250 | .300 | .550 | 0 |
Trey Sweeney SS | 26 | 22 | .091 | 0 | 2 | .192 | .091 | .283 | 3 |
Matt Vierling CF | 33 | 28 | .143 | 0 | 2 | .242 | .179 | .421 | 4 |
Jace Jung 2B | 3 | 2 | .000 | 0 | 1 | .333 | .000 | .333 | 1 |
Parker Meadows CF | 29 | 26 | .269 | 1 | 1 | .345 | .462 | .807 | 3 |
Jake Rogers C | 25 | 22 | .273 | 0 | 2 | .360 | .318 | .678 | 3 |
Spencer Torkelson 1B | 24 | 21 | .190 | 0 | 1 | .292 | .333 | .625 | 3 |
Riley Greene LF | 31 | 26 | .231 | 0 | 1 | .355 | .269 | .624 | 3 |
Justyn-Henry Malloy LF | 11 | 8 | .625 | 0 | 0 | .727 | .750 | 1.477 | 2 |
Andy Ibáñez 2B | 9 | 9 | .222 | 0 | 3 | .222 | .444 | .666 | 0 |
Colt Keith 2B | 24 | 18 | .111 | 0 | 1 | .333 | .167 | .500 | 6 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Will Vest RP | 6 | 1 | 0 | 3 | 1 | 1 | 1.50 | 9 | 0 | 0.50 |
Ty Madden SP | 0.2 | 0 | 0 | 1 | 2 | 2 | 27.00 | 1 | 2 | 6.00 |
Brant Hurter SP | 5 | 1 | 0 | 7 | 0 | 0 | 0.00 | 1 | 1 | 1.80 |
Tarik Skubal SP | 19 | 1 | 1 | 13 | 5 | 5 | 2.37 | 20 | 1 | 0.79 |
Reese Olson SP | 9 | 0 | 0 | 8 | 2 | 2 | 2.00 | 8 | 2 | 1.11 |
Keider Montero SP | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0.33 |
Brenan Hanifee SP | 1.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1.20 |
Jackson Jobe SP | 1.2 | 0 | 0 | 5 | 3 | 3 | 16.20 | 0 | 0 | 3.00 |
Tyler Holton RP | 5.2 | 0 | 1 | 6 | 6 | 6 | 9.53 | 6 | 1 | 1.24 |
Beau Brieske RP | 6 | 0 | 1 | 1 | 1 | 1 | 1.50 | 6 | 2 | 0.50 |
Jason Foley RP | 0.1 | 0 | 0 | 3 | 1 | 1 | 27.00 | 0 | 0 | 9.00 |
Sean Guenther RP | 3 | 1 | 0 | 2 | 1 | 1 | 3.00 | 0 | 1 | 1.00 |