Cleveland Guardians 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jhonkensy Noel RF | 135 | 131 | .153 | 4 | 11 | .170 | .260 | .430 | 3 |
David Fry 1B | 148 | 137 | .175 | 8 | 23 | .236 | .380 | .616 | 9 |
Gabriel Arias SS | 418 | 382 | .223 | 10 | 48 | .278 | .361 | .639 | 24 |
Angel Martínez CF | 446 | 414 | .227 | 11 | 42 | .267 | .365 | .632 | 19 |
Will Wilson 3B | 91 | 78 | .192 | 0 | 2 | .267 | .244 | .511 | 7 |
Bo Naylor C | 377 | 326 | .187 | 12 | 35 | .281 | .362 | .643 | 43 |
Brayan Rocchio SS | 336 | 301 | .233 | 4 | 40 | .292 | .332 | .624 | 19 |
Kyle Manzardo 1B | 482 | 423 | .236 | 26 | 67 | .320 | .466 | .786 | 45 |
Austin Hedges C | 164 | 143 | .147 | 5 | 10 | .230 | .273 | .503 | 15 |
Nolan Jones RF | 393 | 345 | .212 | 5 | 34 | .298 | .304 | .602 | 38 |
George Valera RF | 19 | 17 | .176 | 0 | 1 | .263 | .176 | .439 | 2 |
Steven Kwan LF | 634 | 571 | .273 | 10 | 48 | .333 | .375 | .708 | 50 |
Daniel Schneemann 2B | 394 | 352 | .216 | 11 | 38 | .295 | .366 | .661 | 36 |
CJ Kayfus 1B | 111 | 100 | .210 | 4 | 15 | .273 | .430 | .703 | 8 |
José Ramírez 3B | 616 | 545 | .281 | 28 | 77 | .354 | .499 | .853 | 37 |
Lane Thomas CF | 142 | 125 | .160 | 4 | 11 | .246 | .272 | .518 | 14 |
Dom Nuñez C | 7 | 7 | .286 | 0 | 0 | .286 | .286 | .572 | 0 |
Johnathan Rodríguez LF | 70 | 66 | .167 | 1 | 6 | .214 | .303 | .517 | 4 |
Will Brennan RF | 13 | 11 | .091 | 0 | 0 | .231 | .091 | .322 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Festa RP | 48.2 | 5 | 3 | 37 | 25 | 22 | 4.07 | 50 | 11 | 1.01 |
Tim Herrin RP | 37.2 | 5 | 4 | 34 | 21 | 21 | 5.02 | 38 | 25 | 1.62 |
Tanner Bibee SP | 170.1 | 10 | 11 | 161 | 91 | 84 | 4.44 | 149 | 49 | 1.24 |
Doug Nikhazy SP | 4 | 0 | 1 | 5 | 6 | 6 | 13.50 | 5 | 6 | 2.75 |
Ben Lively SP | 44.2 | 2 | 2 | 38 | 16 | 16 | 3.22 | 29 | 15 | 1.19 |
Kolby Allard RP | 58.2 | 2 | 2 | 63 | 22 | 19 | 2.92 | 36 | 9 | 1.28 |
Gavin Williams SP | 156.2 | 10 | 5 | 123 | 60 | 55 | 3.16 | 152 | 79 | 1.29 |
Jakob Junis RP | 61 | 3 | 1 | 58 | 20 | 19 | 2.80 | 46 | 16 | 1.25 |
Zak Kent SP | 10.2 | 0 | 0 | 12 | 7 | 7 | 5.91 | 11 | 7 | 1.78 |
Slade Cecconi SP | 121 | 6 | 6 | 118 | 62 | 59 | 4.39 | 98 | 29 | 1.22 |
Joey Cantillo RP | 80.1 | 5 | 3 | 67 | 35 | 30 | 3.36 | 92 | 38 | 1.31 |
Parker Messick SP | 29.1 | 3 | 0 | 35 | 6 | 6 | 1.84 | 22 | 4 | 1.33 |
Nic Enright RP | 31 | 2 | 1 | 24 | 8 | 7 | 2.03 | 30 | 12 | 1.16 |
Cade Smith RP | 67.2 | 6 | 5 | 54 | 30 | 23 | 3.06 | 96 | 16 | 1.08 |
Andrew Walters RP | 1.1 | 0 | 0 | 2 | 2 | 2 | 13.50 | 2 | 0 | 1.50 |
Logan Allen SP | 144.1 | 7 | 11 | 148 | 80 | 70 | 4.37 | 111 | 58 | 1.43 |
Hunter Gaddis RP | 62 | 2 | 2 | 52 | 23 | 22 | 3.19 | 65 | 19 | 1.18 |
Erik Sabrowski RP | 23.2 | 0 | 1 | 12 | 7 | 5 | 1.90 | 34 | 19 | 1.31 |