Boston Red Sox 2024 Spring Training Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida LF | 7 | 7 | .571 | 0 | 2 | .571 | .571 | 1.142 | 0 |
| Carlos Narváez C | 11 | 8 | .000 | 0 | 0 | .273 | .000 | .273 | 3 |
| Alex Bregman 3B | 13 | 10 | .300 | 0 | 1 | .462 | .400 | .862 | 3 |
| Nate Eaton 3B | 6 | 5 | .400 | 0 | 0 | .500 | .600 | 1.100 | 1 |
| Ceddanne Rafaela CF | 12 | 10 | .000 | 0 | 0 | .167 | .000 | .167 | 2 |
| Wilyer Abreu RF | 5 | 5 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jarren Duran LF | 12 | 11 | .091 | 0 | 0 | .167 | .091 | .258 | 0 |
| Romy González 1B | 9 | 9 | .111 | 0 | 0 | .111 | .111 | .222 | 0 |
| Nick Sogard 1B | 7 | 6 | .333 | 0 | 0 | .333 | .500 | .833 | 0 |
| Rob Refsnyder DH | 6 | 5 | .000 | 0 | 0 | .167 | .000 | .167 | 1 |
| Nathaniel Lowe 1B | 7 | 7 | .143 | 0 | 0 | .143 | .143 | .286 | 0 |
| Trevor Story SS | 13 | 13 | .385 | 1 | 3 | .385 | .615 | 1.000 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Matz RP | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 | 2 | 0 | 1.50 |
| Aroldis Chapman RP | 2.1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 5 | 0 | 1.71 |
| Zack Kelly RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
| Justin Slaten RP | 2 | 0 | 0 | 1 | 1 | 1 | 4.50 | 1 | 1 | 1.00 |
| Garrett Crochet SP | 7.2 | 1 | 0 | 4 | 1 | 1 | 1.17 | 11 | 0 | 0.52 |
| Payton Tolle SP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Greg Weissert RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Justin Wilson RP | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Connelly Early SP | 3.2 | 0 | 1 | 6 | 4 | 3 | 7.36 | 6 | 1 | 1.91 |
| Brayan Bello SP | 2.1 | 0 | 0 | 4 | 2 | 2 | 7.71 | 0 | 1 | 2.14 |
| Garrett Whitlock RP | 1.2 | 0 | 1 | 3 | 1 | 1 | 5.40 | 3 | 2 | 3.00 |