Baltimore Orioles 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jordan Westburg 3B | 8 | 6 | .167 | 0 | 0 | .375 | .167 | .542 | 1 |
Ryan Mountcastle 1B | 7 | 7 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Heston Kjerstad LF | 2 | 2 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Ramón Urías 3B | 7 | 7 | .286 | 0 | 0 | .286 | .429 | .715 | 0 |
Emmanuel Rivera 3B | 1 | 1 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Adley Rutschman C | 8 | 8 | .125 | 0 | 0 | .125 | .125 | .250 | 0 |
Gunnar Henderson SS | 9 | 7 | .000 | 0 | 0 | .222 | .000 | .222 | 2 |
Ryan O'Hearn 1B | 3 | 2 | .500 | 0 | 0 | .667 | .500 | 1.167 | 1 |
Cedric Mullins CF | 7 | 7 | .429 | 1 | 1 | .429 | 1.000 | 1.429 | 0 |
Colton Cowser RF | 7 | 7 | .143 | 0 | 0 | .143 | .143 | .286 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.50 |
Seranthony Domínguez RP | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
Gregory Soto RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.50 |
Cionel Pérez RP | 0.1 | 0 | 1 | 2 | 1 | 1 | 27.00 | 1 | 0 | 6.00 |
Yennier Cano RP | 1.1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 1 | 2.25 |
Jacob Webb RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.50 |
Zach Eflin SP | 4 | 0 | 0 | 4 | 1 | 1 | 2.25 | 3 | 1 | 1.25 |