Baltimore Orioles 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Gary Sánchez C | 101 | 91 | .231 | 5 | 24 | .297 | .418 | .715 | 4 |
Alex Jackson C | 90 | 82 | .244 | 5 | 8 | .311 | .524 | .835 | 4 |
Daniel Johnson CF | 26 | 24 | .208 | 0 | 0 | .269 | .250 | .519 | 2 |
Jackson Holliday 2B | 609 | 550 | .255 | 17 | 55 | .325 | .396 | .721 | 51 |
Colton Cowser LF | 325 | 297 | .202 | 15 | 38 | .271 | .394 | .665 | 21 |
Luis Vázquez SS | 50 | 47 | .170 | 1 | 3 | .220 | .255 | .475 | 3 |
Gunnar Henderson SS | 599 | 531 | .269 | 16 | 62 | .346 | .439 | .785 | 51 |
Adley Rutschman C | 348 | 308 | .227 | 9 | 29 | .310 | .373 | .683 | 37 |
Jeremiah Jackson 2B | 148 | 141 | .284 | 5 | 19 | .318 | .461 | .779 | 6 |
Ryan Mountcastle 1B | 328 | 305 | .256 | 5 | 31 | .293 | .364 | .657 | 14 |
Emmanuel Rivera 3B | 127 | 120 | .250 | 0 | 13 | .291 | .283 | .574 | 6 |
Jorge Mateo SS | 70 | 66 | .182 | 1 | 3 | .229 | .273 | .502 | 4 |
Maverick Handley C | 47 | 41 | .073 | 0 | 3 | .133 | .073 | .206 | 2 |
Dylan Beavers RF | 96 | 75 | .267 | 1 | 8 | .421 | .373 | .794 | 20 |
Heston Kjerstad LF | 167 | 156 | .192 | 4 | 19 | .240 | .327 | .567 | 6 |
Coby Mayo 1B | 255 | 229 | .192 | 9 | 24 | .275 | .354 | .629 | 23 |
Dylan Carlson LF | 230 | 208 | .202 | 6 | 20 | .274 | .337 | .611 | 19 |
Samuel Basallo C | 88 | 81 | .185 | 2 | 11 | .250 | .333 | .583 | 6 |
Jordan Westburg 2B | 304 | 283 | .276 | 15 | 34 | .326 | .473 | .799 | 15 |
Ryan Noda 1B | 14 | 13 | .154 | 0 | 1 | .214 | .154 | .368 | 0 |
Tyler O'Neill RF | 176 | 154 | .208 | 8 | 24 | .290 | .416 | .706 | 15 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin RP | 58 | 4 | 4 | 49 | 25 | 21 | 3.26 | 54 | 29 | 1.38 |
Félix Bautista RP | 34.2 | 1 | 1 | 16 | 10 | 10 | 2.60 | 50 | 23 | 1.13 |
Yennier Cano RP | 53 | 3 | 7 | 55 | 33 | 30 | 5.09 | 50 | 21 | 1.45 |
Dietrich Enns RP | 24.2 | 2 | 2 | 22 | 10 | 9 | 3.28 | 28 | 7 | 1.30 |
Trevor Rogers SP | 100.2 | 8 | 2 | 66 | 17 | 16 | 1.43 | 93 | 24 | 0.89 |
Dean Kremer SP | 158.1 | 9 | 10 | 158 | 81 | 78 | 4.43 | 132 | 41 | 1.26 |
Grant Wolfram RP | 26 | 3 | 1 | 34 | 18 | 14 | 4.85 | 31 | 11 | 1.77 |
Zach Eflin SP | 71.1 | 6 | 5 | 88 | 48 | 47 | 5.93 | 50 | 13 | 1.42 |
Chayce McDermott SP | 7.2 | 0 | 1 | 8 | 7 | 7 | 8.22 | 7 | 8 | 2.09 |
Albert Suárez RP | 11.2 | 2 | 0 | 9 | 4 | 3 | 2.31 | 10 | 1 | 0.94 |
Tomoyuki Sugano SP | 149.2 | 10 | 8 | 162 | 77 | 73 | 4.39 | 100 | 33 | 1.32 |
Yaramil Hiraldo RP | 14.1 | 0 | 0 | 13 | 12 | 9 | 5.65 | 12 | 6 | 1.33 |
Colin Selby SP | 11 | 0 | 2 | 15 | 5 | 5 | 4.09 | 12 | 2 | 1.55 |
Tyler Wells SP | 11.2 | 1 | 0 | 6 | 3 | 3 | 2.31 | 10 | 1 | 0.60 |
Cade Povich SP | 101.2 | 3 | 7 | 110 | 62 | 57 | 5.05 | 109 | 36 | 1.45 |
Brandon Young SP | 57.2 | 1 | 7 | 67 | 42 | 40 | 6.24 | 47 | 22 | 1.54 |
Kade Strowd RP | 23 | 0 | 0 | 16 | 4 | 4 | 1.56 | 17 | 12 | 1.22 |
Rico Garcia RP | 13.1 | 0 | 1 | 13 | 4 | 4 | 2.70 | 13 | 4 | 1.27 |
Shawn Dubin RP | 8 | 0 | 0 | 7 | 3 | 3 | 3.38 | 7 | 3 | 1.25 |
Scott Blewett RP | 23.1 | 1 | 0 | 25 | 17 | 16 | 6.17 | 17 | 8 | 1.41 |
Kyle Bradish SP | 22 | 1 | 1 | 16 | 6 | 6 | 2.46 | 30 | 8 | 1.09 |