Atlanta Braves 2024 Spring Training Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Marcell Ozuna DH | 8 | 7 | .286 | 0 | 1 | .250 | .286 | .536 | 0 |
Ozzie Albies 2B | 8 | 8 | .125 | 0 | 0 | .125 | .125 | .250 | 0 |
Matt Olson 1B | 8 | 8 | .125 | 0 | 0 | .125 | .125 | .250 | 0 |
Michael Harris CF | 8 | 8 | .625 | 1 | 2 | .625 | 1.125 | 1.750 | 0 |
Orlando Arcia SS | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Sean Murphy C | 3 | 3 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Eli White LF | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Joe Jiménez RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
Pierce Johnson RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Aaron Bummer RP | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.38 |
Daysbel Hernández RP | 2.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 1 | 0.86 |
AJ Smith-Shawver RP | 1.1 | 0 | 1 | 4 | 3 | 3 | 20.25 | 1 | 0 | 3.00 |
Dylan Lee RP | 1.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.60 |